| Pos | Bowler | Country/Sponsor | Score | Ave |
| 1 | IZZ NAQIUDDIN | AMPANG SUPERBOWL | 747 | 249.00 |
| 2 | PARK JUN SE | GURYE SECONDARY SCHOOL | 741 | 247.00 |
| 3 | LAPASDANAI CHUDAENG | THAILAND | 738 | 246.00 |
| 4 | LEE JUHYUNG | KOREA/JEONNAM | 731 | 243.67 |
| 5 | YUTA KONDO | JAPAN | 723 | 241.00 |
| 6 | BRANDON WEE | SINGAPORE | 713 | 237.67 |
| 7 | MOHD AFIQ BIN OZAINI | SSTMI/JOHOR | 713 | 237.67 |
| 8 | MUHAMMAD ZHARFAN BIN SHAHIDI | MALAYSIA | 713 | 237.67 |
| 9 | BENJAMIN NG | SINGAPORE | 706 | 235.33 |
| 10 | KIM JUNSEONG | KOREA/JEONNAM | 706 | 235.33 |
| 11 | IQBAL MUHAIMIN B ACHMAD TARMIZI | MALAYSIA | 706 | 235.33 |
| 12 | HAIKAL AKMAL | MALAYSIA | 704 | 234.67 |
| 13 | CHO CHAN HO | GURYE SECONDARY SCHOOL | 704 | 234.67 |
| 14 | CHO CHAN KEONG | GURYE SECONDARY SCHOOL | 697 | 232.33 |
| 15 | SHINTARO SEKIYA | JAPAN | 695 | 231.67 |
| 16 | MUHAMMAD AIMAN B AZNI | MALAYSIA/SSTMI/PSA | 695 | 231.67 |
| 17 | MUHAMMAD ZARIFF NAMI BIN ZAKARIA | MALAYSIA/SSTMI/JOHOR | 693 | 231.00 |
| 18 | TOMMY LEE WAI JIAN | SINGAPORE | 693 | 231.00 |
| 19 | RIKU MASUI | JAPAN | 692 | 230.67 |
| 20 | IRFAN ASHYRAFF B MOHAMMAD | MALAYSIA/TEAM IMPACT SA | 688 | 229.33 |
| 21 | RYAN TEO ZHI KAI | SINGAPORE | 683 | 227.67 |
| 22 | MUHAMMAD NAZMI MOHD YUSOF | MALAYSIA/SSTMI/PSA | 679 | 226.33 |
| 23 | MUHAMMAD FIRDAUS BIN HUSSIN | MALAYSIA | 679 | 226.33 |
| 24 | AZRIQ IZAM | SUNWAY MEGA LANES | 678 | 226.00 |
| 25 | CHOU HOSEOK | KOREA/JEONNAM | 677 | 225.67 |
| 26 | MUHAMMAD RAHIMIE | SUKMA SELANGOR | 677 | 225.67 |
| 27 | MUHAMMAD RAYZDAN ISMAIL | WIPERS/KLTBA | 674 | 224.67 |
| 28 | MOHD NUR SYAFIQ MOHD IMRAN | ABAS SARAWAK | 673 | 224.33 |
| 29 | FAQRUL HAFIEZHU ROSLAM | MALAYSIA/DBS | 670 | 223.33 |
| 30 | MOHAMMAD HAIKAL HASSAN | MALAYSIA | 669 | 223.00 |
| 31 | KIM JAEHEE | KOREA/JEONNAM | 664 | 221.33 |
| 32 | KANG GYU CHEON | GURYE SECONDARY SCHOOL | 664 | 221.33 |
| 33 | YU HYEON IN | GURYE SECONDARY SCHOOL | 664 | 221.33 |
| 34 | MUHAMAD NAZRIN SHAH BIN ROSLAN | MALAYSIA/PSA | 663 | 221.00 |
| 35 | JEREMY BREITEN STEIN | CHINA | 663 | 221.00 |
| 36 | ADRI WAFIQ | MALAYSIA/SELANGOR | 661 | 220.33 |
| 37 | ALEX BALBAO | AUSTRALIA/ABSA | 659 | 219.67 |
| 38 | HALIL B. HAMED HAMZAH | TERENGGANU | 658 | 219.33 |
| 39 | LEE FINE | KOREA/JEONNAM | 658 | 219.33 |
| 40 | OWEN JOSHUA JOSEF LIM | SUNWAY MEGA LANES | 658 | 219.33 |
| 41 | BRANDON LAU | MALAYSIA | 656 | 218.67 |
| 42 | HAZEEQ EDRY ZEIN | MALAYSIA | 656 | 218.67 |
| 43 | RIDZWAN FARIS | MALAYSIA | 654 | 218.00 |
| 44 | HAZEEM AZEIRL ZEIN | MALAYSIA | 654 | 218.00 |
| 45 | SYABIL AZAM | SUNWAY MEGA LANES | 653 | 217.67 |
| Reserves |
| 46 | TAN YEE KIAN | MALAYSIA | 652 | 217.33 |
| 47 | HEO JUNHYUK | KOREA/SUNWAY MEGA LANES | 652 | 217.33 |
| 48 | MOHD FAZRUL NAZMI | MALAYSIA | 649 | 216.33 |
| 49 | ADIB DANIAL | MSNK SUKMA | 647 | 215.67 |
| 50 | MUHAMMAD FAEIZ | MALAYSIA/JUNIOR KEGLERS | 647 | 215.67 |