No |
City |
Country |
Flag |
Men |
Women |
Snr Men |
Snr Women |
Officials |
Total |
1 | HAPPY VALLEY | HONG KONG, CHINA | | 4 | | | | 2 | 6 |
2 | HONG KONG | HONG KONG, CHINA | | 4 | 4 | | | 1 | 9 |
3 | KOWLOON | HONG KONG, CHINA | | | 4 | 4 | | 1 | 9 |
4 | KUALA LUMPUR | MALAYSIA | | | 4 | | 4 | 2 | 10 |
5 | MACAU | CHINA | | 4 | | | | 2 | 6 |
6 | NEW TERRITORIES | HONG KONG, CHINA | | 3 | | | | 1 | 4 |
7 | PARANAQUE | PHILIPPINES | | 4 | 4 | 4 | 4 | 1 | 17 |
8 | PASAY | PHILIPPINES | | 4 | | 4 | | 2 | 10 |
9 | WUHAN | CHINA | | 4 | 4 | 4 | | 3 | 15 |
10 | YANCHENG | CHINA | | 4 | 4 | 4 | 4 | 2 | 18 |
GUEST CITIES |
11 | BEIJING | CHINA | | 4 | | 4 | | 1 | 9 |
12 | CHINESE TAICHUNG | CHINESE TAIPEI | | 4 | 4 | | | 2 | 10 |
13 | JEJU | KOREA | | 2 | 4 | | | 1 | 7 |
14 | SHANGHAI | CHINA | | 4 | | 4 | | 4 | 12 |
15 | SUZHOU | CHINA | | | | 4 | 4 | 2 | 10 |
16 | YANGZHOU | CHINA | | | | 4 | 4 | 2 | 10 |
| TOTAL | | | 45 | 32 | 36 | 20 | 29 | 162 |
|