Women's Singles Semi-finals
Rank |
Bowler |
Country |
M1 |
Results |
1 | HONG HAENI | KOR | ![](../../flags/KOR.gif) | 198 | Bronze |
4 | MAI GINGE JENSEN | DEN | ![](../../flags/DEN.gif) | 207 | Advance |
|
2 | FUTABA IMAI | JPN | ![](../../flags/JPN.gif) | 213 | Advance |
3 | CHAN SHUK HAN | HKG | ![](../../flags/HKG.gif) | 207 | Bronze |
|
Men's Singles Semi-finals
Rank |
Bowler |
Country |
M1 |
Results |
1 | XANDER VAN MAZIJK | NED | ![](../../flags/NED.gif) | 204 | Advance |
4 | TOBIAS BOERDING | GER | ![](../../flags/GER.gif) | 174 | Bronze |
|
2 | ISRAEL HERNANDEZ | PUR | ![](../../flags/PUR.gif) | 165 | Bronze |
3 | WU HAO-MING | TPE | ![](../../flags/TPE.gif) | 226 | Advance |
|
Note: Click on the Match No. to view frame-by-frame scores.