Pos |
Bowler |
Country/Sponsor |
Ser1 |
Ser2 |
Total |
Ave |
1 | SHAFIY ZAIM | PENANG / NATIONAL YOUTH | 706 | 661 | 1367 | 227.83 |
2 | ABANG AFIQ YAZID BIN ABANG AZMAN | SARAWAK / UITM SHAH ALAM | 718 | 649 | 1367 | 227.83 |
3 | MUHAMMAD HARIZ ADLAN | PTBPP/MBI PENANG | 729 | 638 | 1367 | 227.83 |
4 | AMOS LIM | SINGAPORE | 706 | 640 | 1346 | 224.33 |
5 | TIMOTHY THAM | SINGAPORE | 747 | 596 | 1343 | 223.83 |
6 | JORDAN DINHAM | AUSTRALIA / TENPIN SPORTS AUSTRALIA | 698 | 640 | 1338 | 223.00 |
7 | MOHD FAREEZ AIMAN | KEDAH/FAMA | 713 | 623 | 1336 | 222.67 |
8 | RAZYDAN ISMAIL | KUALA LUMPUR / ALAM LANES | 694 | 634 | 1328 | 221.33 |
9 | WAN SYAHMI RAZIN WAN ROHADI | NATIONAL YOUTH MALAYSIA | 718 | 604 | 1322 | 220.33 |
10 | NEVERN NETANEEL MARCELLIUS | NATIONAL YOUTH / UITM | 665 | 648 | 1313 | 218.83 |
11 | JOYAN KHOO | SINGAPORE | 668 | 645 | 1313 | 218.83 |
12 | ADAM AZZA ZAILAN | NATIONAL YOUTH / UITM | 670 | 639 | 1309 | 218.17 |
13 | MOHD ZULHILMI ZULKIFLEE | SABAH/PTBNS | 681 | 624 | 1305 | 217.50 |
14 | MUHAMMAD SYAZIROL | KEDAH | 679 | 625 | 1304 | 217.33 |
15 | WAN MUHAMMAD NAQIB | KEDAH / UITM | 693 | 610 | 1303 | 217.17 |
16 | MOHAMAD WIRA KURNIAWAN | SINGAPORE / SBF | 662 | 640 | 1302 | 217.00 |
17 | WAN ZUHAIRI IZLAN | PENANG/PTBPP | 664 | 634 | 1298 | 216.33 |
18 | MUHAMMAD HAFIZ BIN ZAINUDDIN | KJ / MALAYSIA | 692 | 601 | 1293 | 215.50 |
19 | MOHAMMAD FAIZ DZUHAIRY | BRUNEI/PBSPDB | 659 | 627 | 1286 | 214.33 |
20 | OWEN WONG | SINGAPORE | 656 | 625 | 1281 | 213.50 |
21 | MOHD SUFYAN | SABAH/PTBNS/USPTN | 654 | 626 | 1280 | 213.33 |
22 | CALLUM BORCK | AUSTRALIA | 709 | 569 | 1278 | 213.00 |
23 | MOHAMMAD AZMEEL WASLI | SABAH/PTBNS/USPTN | 644 | 628 | 1272 | 212.00 |
24 | MUHAMMAD ARIF ISKANDAR | SELANGOR / ALAM LANES | 677 | 595 | 1272 | 212.00 |
Reserves |
25 | MUHAMMAD AIMAN | MELAKA/ITQAN SPORTS | 634 | 630 | 1264 | 210.67 |
26 | MUHAMMAD ARASH BIN PAKHRURAZZI | WILAYAH PERSEKETUAN / WIPERS | 662 | 599 | 1261 | 210.17 |
27 | SEAN LOH JINHENG | SINGAPORE | 636 | 621 | 1257 | 209.50 |
28 | GERALD TENG | SINGAPORE | 628 | 627 | 1255 | 209.17 |
29 | MUHAMMAD IRFAN DANIAL | KEDAH/MBI | 660 | 588 | 1248 | 208.00 |
30 | SHERMAN GOH JUN ZE | SINGAPORE | 633 | 611 | 1244 | 207.33 |
31 | HAIKAL HAZLAN | WILAYAH PERSEKETUAN / WIPERS | 636 | 597 | 1233 | 205.50 |
32 | MOHAMMAD NUR HANIS | SINGAPORE/BOWLING IS SCIENCE | 628 | 604 | 1232 | 205.33 |
33 | HENG JUN RUI | SINGAPORE | 640 | 575 | 1215 | 202.50 |
34 | LUQMAN HAQEEM | SSTMI / JOHOR | 649 | 565 | 1214 | 202.33 |
35 | MUHAMMAD MUZAMMIL IFZA | MSN KEDAH | 606 | 605 | 1211 | 201.83 |
36 | JUSTIN PHOON WEI CHANG | PENANG/HARD ROCK HOTEL | 641 | 555 | 1196 | 199.33 |
37 | ANIQ RIFQI | PUTRAJAYA/LC | 618 | 575 | 1193 | 198.83 |
38 | BRANDON LAU TZE HOW | PTT/PTBPP | 597 | 592 | 1189 | 198.17 |
39 | RYAN LOO | SINGAPORE | 608 | 570 | 1178 | 196.33 |
40 | GEORGE YIN XU | SINGAPORE | 592 | 582 | 1174 | 195.67 |
41 | SOON JEAN YI JOSEPH | SINGAPORE/BOWLING IS SCIENCE | 557 | 556 | 1113 | 185.50 |
42 | ARIFF AHMAD BIN FAISAL AHMAD | PENANG/PTBPP | 577 | 529 | 1106 | 184.33 |
43 | CHRISTIAN EDWARD LIM CHUN LIANG | MELAKA/ITQAN SPORTS | 551 | 506 | 1057 | 176.17 |
44 | MUHAMAD NURSYAUQI | MELAKA/ITQAN SPORTS | 522 | 518 | 1040 | 173.33 |
45 | TAKAAKI MORI | JAPAN | 536 | | 536 | 178.67 |