Pos | Bowler | Country/Sponsor | Score | Ave. |
| CHARMAINE CHANG | SBF/SINGAPORE | DEFENDING CHAMP |
Local Pool |
1 | GILLIAN LIM | MALAYSIA/MTBC/NATIONAL YOUTH | 740 | 246.67 |
2 | SITI NURZULAIKHA | MALAYSIA/SE DESSERT | 722 | 240.67 |
3 | MIA SYAFIQA AFIRA MARZUKI | MALAYSIA/WIPERS | 699 | 233.00 |
4 | ALIA NADIRA AZMI | MALAYSIA/SUKMA PAHANG | 694 | 231.33 |
5 | NUR HAZIRAH BT RAMLI | MALAYSIA/ABAS SARAWAK | 684 | 228.00 |
6 | NURUL ALYSSA JUNAIDI | MALAYSIA/MTBC/NATIONAL YOUTH | 680 | 226.67 |
7 | NUR SHAFIQAH NABIHAH | MALAYSIA/SUKMA PAHANG | 678 | 226.00 |
8 | NUR AINA KAMALIA | MALAYSIA/ABAS SARAWAK | 676 | 225.33 |
9 | NAJWA NAZIRAH | MALAYSIA/WIPERS | 674 | 224.67 |
10 | NUR SYAZWANI SAHAR | MALAYSIA/PODIUM ELITE | 670 | 223.33 |
11 | NUR NADIRA | MALAYSIA/WIPERS | 668 | 222.67 |
Overseas Pool |
1 | EMMA STEPHENS | AUSTRALIA | 724 | 241.33 |
2 | DANG THANHLY ALTHEA | SINGAPORE | 721 | 240.33 |
3 | ALYSSA KOH JIA WEN | SINGAPORE | 701 | 233.67 |
4 | YOO DA YEONG | KOREA/KNSU | 696 | 232.00 |
5 | ILIYA SYAMIN | SINGAPORE/SBF | 694 | 231.33 |
6 | RIO WATANABE | JAPAN/JBC | 672 | 224.00 |
7 | RYU HYEJUN | KOREA/KNSU | 668 | 222.67 |
8 | AKIHO MIZUTANI | JAPAN/JBC | 665 | 221.67 |
9 | SEO MINJI | KOREA/KNSU | 663 | 221.00 |
10 | CHOI HYEONJI | KOREA/KNSU | 662 | 220.67 |
11 | HONG HEE JIN | KOREA/CNTU | 662 | 220.67 |
Mixed Pool |
1 | ANIS SHAZLIN ZULHISHAM | MALAYSIA/JCB | 661 | 220.33 |
2 | DURRIYAH IBRAHIM | MALAYSIA/WIPERS | 660 | 220.00 |
3 | DINI NURINA | MALAYSIA/SUKMA TERENGGANU | 659 | 219.67 |
4 | DANIELLE DENISE LAZO | PHILIPPINES | 654 | 218.00 |
5 | SITI NURNADIA | MALAYSIA/WIPERS | 651 | 217.00 |
6 | GEORGIA KUOK | SINGAPORE | 648 | 216.00 |
7 | PUTERI NURUL DINI | MALAYSIA/MTBC/NATIONAL YOUTH | 648 | 216.00 |
8 | GEON HYE IN | KOREA/CNTU | 647 | 215.67 |
9 | NUR NAIS FALILNESA | MALAYSIA/SELANGOR | 640 | 213.33 |
10 | INTAN QISTINA TAMRING | MALAYSIA/LITEFINANCE/SABAH | 640 | 213.33 |
11 | DAYANG YUMI AZREEN | MALAYSIA/ABAS SARAWAK | 636 | 212.00 |
Desperado Squad |
12 | FARISSA NAJIHAH YOUSMERA | MALAYSIA/TEAM KEDAH | 236 | 78.67 |
13 | MANDY KOH | SINGAPORE/BOWLING IS SCIENCE | 205 | 68.33 |
Reserves |
1 | NURUL AYUNNI JUNAIDI | MALAYSIA/MTBC/NATIONAL YOUTH | 633 | 211.00 |
2 | LEE SOOJI | KOREA/CNTU | 632 | 210.67 |
3 | FARISSA NAJIHAH YOUSMERA | MALAYSIA/TEAM KEDAH | 632 | 210.67 |
4 | ASYA DANIA BT AZREE | MALAYSIA/ABAS SARAWAK | 631 | 210.33 |
5 | TAN HUI XIAN | SINGAPORE/SG/SGCC | 631 | 210.33 |