Pos |
ID |
Bowler |
Ctry |
Hcp |
Sq |
Blk1 |
Blk2 |
Total |
Ave |
Dif |
1 | 3006 | WAN MUHAMMAD NAQIB B. NORAZIZAN | MAS | 8 | C | 1118 | 1212 | 2330 | 233.00 | 0 |
2 | 1026 | ERVIN LIM WAI MUN | MAS | 8 | A | 1078 | 1169 | 2247 | 224.70 | -83 |
3 | 5072 | AHMAD MUAZ | MAS | 0 | D | 1151 | 1095 | 2246 | 224.60 | -84 |
4 | 5060 | TUN AMEERUL LUQMAN AL-HAKIM | MAS | 0 | D | 1212 | 1031 | 2243 | 224.30 | -87 |
5 | 5070 | SIN LI JANE | MAS | 5 | D | 1196 | 1046 | 2242 | 224.20 | -88 |
6 | 3033 | NOOR AFIZAL AZIZAN | MAS | 8 | C | 1096 | 1134 | 2230 | 223.00 | -100 |
7 | 5073 | RAFIQ ISMAIL | MAS | 0 | D | 1194 | 1011 | 2205 | 220.50 | -125 |
8 | 3087 | SUSHANOR SIHANOR | MAS | 0 | C | 1062 | 1138 | 2200 | 220.00 | -130 |
9 | 1006 | TSEN FAN YEW | MAS | 8 | A | 1115 | 1070 | 2185 | 218.50 | -145 |
10 | 3090 | MUHD SYAFIQ BIN KAMAL SHAHREN | MAS | 8 | C | 1173 | 1009 | 2182 | 218.20 | -148 |
11 | 5026 | JOHNATHAN CHAN | MAS | 0 | D | 1069 | 1104 | 2173 | 217.30 | -157 |
12 | 2079 | YUMA HARAGUCHI | JPN | 0 | B | 1075 | 1088 | 2163 | 216.30 | -167 |
13 | 5059 | SYAFIQ RIDHWAN | MAS | 0 | D | 1036 | 1127 | 2163 | 216.30 | -167 |
14 | 5079 | NEVERN NETANEEL MARCELLINUS | MAS | 8 | D | 1112 | 1050 | 2162 | 216.20 | -168 |
15 | 5061 | MUHAMMAD AZIZI NAIM BIN JABAR | MAS | 0 | D | 1081 | 1073 | 2154 | 215.40 | -176 |
16 | 2075 | MATTHEW ONG TZI MING | MAS | 8 | B | 1069 | 1082 | 2151 | 215.10 | -179 |
17 | 1047 | ABANG AFIQ YAZID BIN ABANG AZMAN | MAS | 0 | A | 1026 | 1124 | 2150 | 215.00 | -180 |
18 | 2044 | MUSAYYAR BIN KHALID | MAS | 8 | B | 1035 | 1114 | 2149 | 214.90 | -181 |
19 | 3007 | MOHD SHAFIZUL BIN SUHAIMI | MAS | 8 | C | 1049 | 1098 | 2147 | 214.70 | -183 |
20 | 2043 | SITI NURZULAIKA BINTI ISMAIL | MAS | 13 | B | 1089 | 1050 | 2139 | 213.90 | -191 |
21 | 5031 | KAYLE CEDRICK ABAD | PHI | 8 | D | 1022 | 1112 | 2134 | 213.40 | -196 |
22 | 5069 | NATASHA ROSLAN | MAS | 5 | D | 1142 | 988 | 2130 | 213.00 | -200 |
23 | 3012 | MOHD. HAZIQ SAHLI | MAS | 0 | C | 1047 | 1081 | 2128 | 212.80 | -202 |
24 | 3052 | CHENG HSING-CHAO | TPE | 0 | C | 1024 | 1104 | 2128 | 212.80 | -202 |
25 | 5035 | MARCUS TAN | SGP | 0 | D | 1043 | 1083 | 2126 | 212.60 | -204 |
26 | 2041 | DARIUS TOH | SGP | 10 | B | 961 | 1162 | 2123 | 212.30 | -207 |
27 | 1017 | MOHD ZUHAYR REDZA BIN NOOR AZRUL | MAS | 8 | A | 1058 | 1061 | 2119 | 211.90 | -211 |
28 | 5045 | PHILIP TANG KOK CHEONG | SGP | 11 | D | 994 | 1125 | 2119 | 211.90 | -211 |
29 | 5058 | TIMMY TAN CHYE CHERN | MAS | 0 | D | 1122 | 994 | 2116 | 211.60 | -214 |
30 | 5019 | FRANCIS TAN | MAS | 8 | D | 1029 | 1084 | 2113 | 211.30 | -217 |
31 | 5055 | FATEN NAJIHAH BT AHMAD FAIK | MAS | 5 | D | 1056 | 1056 | 2112 | 211.20 | -218 |
32 | 1009 | CHONG JUN FOO | MAS | 0 | A | 1030 | 1080 | 2110 | 211.00 | -220 |
33 | 1052 | LEE CHUN-HUNG | TPE | 8 | A | 1093 | 1016 | 2109 | 210.90 | -221 |
34 | 5071 | NEROSHA KELIGIT | MAS | 5 | D | 1022 | 1087 | 2109 | 210.90 | -221 |
35 | 2036 | RYAN TOH | SGP | 8 | B | 1041 | 1066 | 2107 | 210.70 | -223 |
36 | 5067 | ALEX LIEW | MAS | 0 | D | 1032 | 1068 | 2100 | 210.00 | -230 |
37 | 5075 | MUHAMMAD SHAFIY ZAIM | MAS | 8 | D | 1055 | 1043 | 2098 | 209.80 | -232 |
38 | 3010 | MUHAMMAD FIRDAUS IDRIS | MAS | 8 | C | 1031 | 1066 | 2097 | 209.70 | -233 |
39 | 5090 | CHRISTOPHER TIONG LEE SIONG | MAS | 0 | D | 1030 | 1062 | 2092 | 209.20 | -238 |
40 | 3036 | MUHAMMAD MUBIN MURZANY | MAS | 8 | C | 1026 | 1065 | 2091 | 209.10 | -239 |
41 | 5078 | NURUL ALYSSA BT JUNAIDI | MAS | 13 | D | 1055 | 1030 | 2085 | 208.50 | -245 |
42 | 5056 | SHALIN ZULKIFLI | MAS | 5 | D | 1115 | 969 | 2084 | 208.40 | -246 |
43 | 5065 | SYAIDATUL AFIFAH | MAS | 5 | D | 1066 | 1016 | 2082 | 208.20 | -248 |
44 | 5030 | KANG BO LONG | MAS | 0 | D | 1058 | 1015 | 2073 | 207.30 | -257 |
45 | 1068 | DANIEL TAN YAN HAN | MAS | 0 | A | 990 | 1076 | 2066 | 206.60 | -264 |
46 | 5077 | MUHAMMAD SYAZIROL | MAS | 0 | D | 1003 | 1062 | 2065 | 206.50 | -265 |
47 | 1011 | MORGAN CHANG HAO SHENG | MAS | 8 | A | 992 | 1071 | 2063 | 206.30 | -267 |
48 | 5057 | RADIN NUR NAJWA | MAS | 5 | D | 1017 | 1045 | 2062 | 206.20 | -268 |
49 | 3085 | TAN CHIEN NAN | MAS | 0 | C | 986 | 1073 | 2059 | 205.90 | -271 |
50 | 5043 | PATRICK NEIL NUQUI | PHI | 8 | D | 1013 | 1046 | 2059 | 205.90 | -271 |
51 | 3068 | WONG TZE WAI | HKG | 0 | C | 967 | 1084 | 2051 | 205.10 | -279 |
52 | 5063 | NORA LYANA NATASIA BT NORKAMAL | MAS | 5 | D | 1029 | 1020 | 2049 | 204.90 | -281 |
53 | 5053 | GILLIAN LIM | MAS | 13 | D | 1029 | 1020 | 2049 | 204.90 | -281 |
54 | 5068 | ESTHER CHEAH | MAS | 5 | D | 1066 | 982 | 2048 | 204.80 | -282 |
55 | 2009 | RYAN LOO | SGP | 8 | B | 1019 | 1026 | 2045 | 204.50 | -285 |
56 | 5076 | AKMAL QAYYIM | MAS | 8 | D | 986 | 1059 | 2045 | 204.50 | -285 |
57 | 5054 | NUR SYAZWANI BT SAHAR | MAS | 5 | D | 1017 | 1027 | 2044 | 204.40 | -286 |
58 | 5080 | NURUL AYUNNI BT JUNAIDI | MAS | 13 | D | 1041 | 1001 | 2042 | 204.20 | -288 |
59 | 2050 | RAY NG | SGP | 8 | B | 992 | 1049 | 2041 | 204.10 | -289 |
60 | 5074 | WAN SYAHMI RAZIN | MAS | 8 | D | 1012 | 1026 | 2038 | 203.80 | -292 |
Reserves |
61 | 5020 | HAIRON BIN AWANG | SGP | 9 | D | 964 | 1074 | 2038 | 203.80 | -292 |
62 | 1005 | NUR AINA KAMALIA BT. AYUB | MAS | 13 | A | 998 | 1037 | 2035 | 203.50 | -295 |
63 | 3011 | ADAM AZZA BIN ZAILAN | MAS | 8 | C | 920 | 1115 | 2035 | 203.50 | -295 |
64 | 5036 | MAURHIC IVAN N. PADAWAN | PHI | 8 | D | 1105 | 930 | 2035 | 203.50 | -295 |
65 | 3004 | RICK TAN CHIN HWA | SGP | 19 | C | 966 | 1065 | 2031 | 203.10 | -299 |
66 | 5023 | IVAN DOMINIC G. MALIG | PHI | 8 | D | 1021 | 1008 | 2029 | 202.90 | -301 |
67 | 1028 | NAZRIN WAGIMAN | MAS | 8 | A | 931 | 1095 | 2026 | 202.60 | -304 |
68 | 5024 | JACK WONG LOKE CHIN | SGP | 21 | D | 988 | 1028 | 2016 | 201.60 | -314 |
69 | 1049 | MUHAMAD NUR SYAFIQ | MAS | 8 | A | 1012 | 1000 | 2012 | 201.20 | -318 |
70 | 5066 | ADRIAN ANG | MAS | 0 | D | 1001 | 1010 | 2011 | 201.10 | -319 |
71 | 5064 | SITI SAFIYAH AMIRAH | MAS | 5 | D | 981 | 1029 | 2010 | 201.00 | -320 |
72 | 2046 | MUHAMMAD AIMAN BIN SHAHROMNIZAM | MAS | 8 | B | 998 | 1009 | 2007 | 200.70 | -323 |
73 | 2052 | MIKE ONG | SGP | 8 | B | 956 | 1050 | 2006 | 200.60 | -324 |
74 | 1007 | ABNER LOO CHUN LIK | MAS | 8 | A | 988 | 1011 | 1999 | 199.90 | -331 |
75 | 2051 | PETER KHOR | SGP | 8 | B | 1021 | 973 | 1994 | 199.40 | -336 |
76 | 3054 | WANG YU-HUEI | TPE | 8 | C | 948 | 1041 | 1989 | 198.90 | -341 |
77 | 2081 | NUR HAZIRAH BT. RAMLI | MAS | 13 | B | 1012 | 976 | 1988 | 198.80 | -342 |
78 | 3059 | AMLETTO MONACELLI | VEN | 0 | C | 971 | 1011 | 1982 | 198.20 | -348 |
79 | 3025 | EDWARD TEO KAI BENG | MAS | 8 | C | 975 | 1006 | 1981 | 198.10 | -349 |
80 | 3008 | MUHAMMAD RAZYDAN BIN ISMAIL | MAS | 8 | C | 966 | 1009 | 1975 | 197.50 | -355 |
81 | 3067 | LEUNG HOI KAM | HKG | 0 | C | 1035 | 938 | 1973 | 197.30 | -357 |
82 | 2057 | AMOS LIM XUAN CUN | SGP | 0 | B | 931 | 1040 | 1971 | 197.10 | -359 |
83 | 2054 | JOSEPH HING WEN JIE | SGP | 8 | B | 958 | 1001 | 1959 | 195.90 | -371 |
84 | 1022 | ALLEXISS O'NEIL ANAK EDWARD | MAS | 8 | A | 925 | 1028 | 1953 | 195.30 | -377 |
85 | 3065 | LO MIN YING | HKG | 0 | C | 903 | 1047 | 1950 | 195.00 | -380 |
86 | 2059 | RUSSELL PAUL LEE | SGP | 8 | B | 943 | 1004 | 1947 | 194.70 | -383 |
87 | 3079 | MD ASYRAF AZIZ BIN ISMAIL | BRU | 8 | C | 936 | 1002 | 1938 | 193.80 | -392 |
88 | 3093 | ASYA DANIA BT. AZREE | MAS | 13 | C | 1011 | 926 | 1937 | 193.70 | -393 |
89 | 2056 | TAN BING ZHE | SGP | 8 | B | 1019 | 910 | 1929 | 192.90 | -401 |
90 | 5022 | ISAAC YAP | SGP | 8 | D | 957 | 968 | 1925 | 192.50 | -405 |
91 | 3003 | KENNETH ONG | SGP | 8 | C | 985 | 934 | 1919 | 191.90 | -411 |
92 | 3009 | AMMAR ZULKIFLE | MAS | 8 | C | 930 | 983 | 1913 | 191.30 | -417 |
93 | 5086 | STANLEY LAU | HKG | 0 | D | 907 | 1006 | 1913 | 191.30 | -417 |
94 | 5085 | WANG XIN LIN | MAS | 13 | D | 962 | 938 | 1900 | 190.00 | -430 |
95 | 1038 | NUR HAZIRAH BT. RAMLI | MAS | 13 | A | 948 | 946 | 1894 | 189.40 | -436 |
96 | 1034 | MOHAMAD RADZRI ANNUAR | MAS | 8 | A | 928 | 959 | 1887 | 188.70 | -443 |
97 | 2027 | NICHOLAS LUM | SGP | 0 | B | 895 | 988 | 1883 | 188.30 | -447 |
98 | 2058 | ALYSSA KOH JIA WEN | SGP | 13 | B | 912 | 958 | 1870 | 187.00 | -460 |
99 | 2055 | BRENDON SEAH | SGP | 8 | B | 942 | 922 | 1864 | 186.40 | -466 |
100 | 2037 | JOSEPH SOON | SGP | 8 | B | 905 | 954 | 1859 | 185.90 | -471 |
101 | 2038 | JEFFREY YEO | SGP | 8 | B | 951 | 905 | 1856 | 185.60 | -474 |
102 | 2029 | JONATHEN CHAN YU CHENG | SGP | 8 | B | 980 | 871 | 1851 | 185.10 | -479 |
103 | 1012 | ABDUL KHADIR HAZIQ BIN RAMLI | MAS | 8 | A | 954 | 887 | 1841 | 184.10 | -489 |
104 | 2060 | QUEK YU LI | SGP | 13 | B | 967 | 858 | 1825 | 182.50 | -505 |
105 | 2061 | ISAAC LAI | SGP | 8 | B | 969 | 856 | 1825 | 182.50 | -505 |
106 | 2035 | JOCELYN YEO | SGP | 13 | B | 906 | 916 | 1822 | 182.20 | -508 |
107 | 5002 | ALOYSIUS SEOW WEI PING | SGP | 8 | D | 906 | 900 | 1806 | 180.60 | -524 |
108 | 2053 | ONG LEE-LYNN | SGP | 13 | B | 854 | 931 | 1785 | 178.50 | -545 |
109 | 5062 | BRANDON TING LIK HOW | MAS | 0 | D | 892 | 883 | 1775 | 177.50 | -555 |
110 | 5088 | CHLOE LOH XIN LING | SGP | 13 | D | 911 | 817 | 1728 | 172.80 | -602 |
111 | 3066 | POON TZE KIU | HKG | 0 | C | 823 | 894 | 1717 | 171.70 | -613 |
112 | 5087 | NATALIE LOH WEI RU | SGP | 13 | D | 794 | 849 | 1643 | 164.30 | -687 |
113 | 2004 | JERRY CHAN SOON HO | SGP | 0 | B | 644 | 501 | 1145 | 114.50 | -1185 |