Pos |
Team |
Team Name |
Total |
Ave |
Dif |
1 | DKI A | YERI RAMADONA | 4377 | 218.85 | 0 |
2 | FAMA BC | MEGAT ZAQRUL HAIQAL | 4347 | 217.35 | -30 |
3 | HERO BOWLING | CHONG JUN FOO | 4310 | 215.50 | -67 |
4 | TEAM DOTMOD | MUHAMMAD HAZIM BIN ALIHANAFIAH | 4235 | 211.75 | -142 |
5 | NSTBA 1 | IZZ NAQIUDDIN PUTERA BIN ISLAHUDDIN | 4234 | 211.70 | -143 |
6 | MBSA | NOOR AFIZAL AZIZAN | 4222 | 211.10 | -155 |
7 | WIPERS A | SHAQEEM IZWAN TEH BIN SHAHRULHAFIZ TEH | 4158 | 207.90 | -219 |
8 | SUNWAY MEGALANES | MATTHEW ONG TZI MING | 4145 | 207.25 | -232 |
9 | SCFG A | MUHAMMAD NUR AIMAN BIN MUHAMMAD KHAIRUDDIN | 4144 | 207.20 | -233 |
10 | DKI B | PAOLO HERNANDEZ | 4142 | 207.10 | -235 |
11 | AMAN BOWL | MUHAMMAD ZHARFAN BIN SHAHIDI SHAHARANI | 4070 | 203.50 | -307 |
12 | PENANG MIXED | SYED AZFAR DANIAL BIN SYED SHAIFUL EZAM | 4061 | 203.05 | -316 |
13 | MEGALANES JUNIOR A | ABDUL AZIZUL DAZMEEN BIN AZIZUL HAMID | 4054 | 202.70 | -323 |
14 | SCFG B | SAYED SYAWAL IRFAN BIN ABDULLAH | 4054 | 202.70 | -323 |
15 | JOHOR GIRLS | ANIS HANNANI BINTI ROMZI | 4017 | 200.85 | -360 |
16 | FIGHTER KENTAL 2.0 | WAN MUHAMMAD NAQIB BIN NORAZIZAN | 4008 | 200.40 | -369 |
17 | PERGHH | MELVIN GILBERT GIMANG ANAK TINGAU | 3998 | 199.90 | -379 |
18 | SABAH BOYS | NABIL AIMAN BIN MANTAIB | 3973 | 198.65 | -404 |
19 | MSNS-ABAS MIXED B | LAVINIA KHO JIA JIE | 3941 | 197.05 | -436 |
20 | NSTBA 3 | MUHAMMAD FAUZUL AZIEM BIN NORKAMAL | 3938 | 196.90 | -439 |
21 | DONS | HAZWAN HASNI | 3936 | 196.80 | -441 |
22 | PENANG BOYS | MUHAMMAD 'AQIL BIN FAIZAL | 3928 | 196.40 | -449 |
23 | JOHOR BOYS | ALIFF HAIQAL BIN SAHRUL | 3899 | 194.95 | -478 |
24 | DARAH MUDA | CHARLIE CHRISTIAN | 3891 | 194.55 | -486 |
25 | WIPERS D | NICOLAS ONG TZI LIANG | 3883 | 194.15 | -494 |
26 | SABAH GIRLS | INTAN QISTINA BINTI TAMRING | 3883 | 194.15 | -494 |
27 | PBA 1 | MARCOS CHANG HAO HONG | 3832 | 191.60 | -545 |
28 | PENANG GIRLS | MAYRA KHAYREENA BINTI MOHD KHAIRI | 3800 | 190.00 | -577 |
29 | WIPERS B | HAIFFA HAZLAN | 3783 | 189.15 | -594 |
30 | NSTBA 2 | MUHAMMAD ADAM BIN HARIS FADHILAH | 3778 | 188.90 | -599 |
31 | MSNS-ABAS BOYS | MUHAMMAD ISYRAQ IQBAL B. RAMADHAN | 3772 | 188.60 | -605 |
32 | WIPERS C | ZARA DELIZA BINTI MOHD KAMARUL AZIZI | 3768 | 188.40 | -609 |
33 | HORNBILL HURRICANES | MOHD UZAIR IRSYAD BIN NOOR AZRUL | 3759 | 187.95 | -618 |
34 | DKI C | CHEYA CHANTIKA | 3747 | 187.35 | -630 |
35 | MSNS-ABAS GIRLS | CLAUDIA KUMANG AK. JAKSON | 3691 | 184.55 | -686 |
36 | POINGKAA S.E | DIENY TONY | 3682 | 184.10 | -695 |
Top 36 Teams make cut for Baker 4 Dual Battle |
37 | EAGLE KEGLERS | AHMAD SYAUQIE NAJMIE BIN SUHAIMI | 3682 | 184.10 | -695 |
38 | RED EAGLE LANGKAWI | MOHD MUSA AL-ASHAARI BIN MOHD AZMI | 3659 | 182.95 | -718 |
39 | POINGKAA UNITED | MAXWELL TOMMIE LAJAWAI | 3587 | 179.35 | -790 |
40 | MSNS-ABAS MIXED A | KHAIRINA FATIHA BT. ABDUL LATIF | 3518 | 175.90 | -859 |
41 | MEGALANES JUNIOR B | MUHAMMAD DANISH BIN MOHAMAD NASHRI | 3358 | 167.90 | -1019 |
42 | PBA 2 | MOHAMAD NAJIB SALMI | 3107 | 155.35 | -1270 |