| Pos | ID | Bowler | Country | State/Sponsor | Ser1 | Ser2 | Total | Ave |
| 1 | 1527 | MUHAMMAD FAUZUL AZIEM BIN NORKAMAL | MALAYSIA | SUKMA WP | 762 | 668 | 1430 | 238.33 |
| 2 | 1563 | AQIL FAIZAL | MALAYSIA | PTBPP / MMBC / SPI | 712 | 710 | 1422 | 237.00 |
| 3 | 1539 | AMIN SYIMIR | MALAYSIA | SUKMA WP | 718 | 704 | 1422 | 237.00 |
| 4 | 1540 | AMIN ZULKARNAIN | MALAYSIA | SUKMA WP | 708 | 708 | 1416 | 236.00 |
| 5 | 1489 | AIDEN TANG SHUU JERN | MALAYSIA | SUKMA SELANGOR | 755 | 640 | 1395 | 232.50 |
| 6 | 1530 | MUHAMMAD AIMAN FARHAN | MALAYSIA | SUKMA WP | 709 | 680 | 1389 | 231.50 |
| 7 | 1130 | MUHD AFFAN SABRIN | MALAYSIA | FAMA | 710 | 667 | 1377 | 229.50 |
| 8 | 1420 | DARYL SIM | SINGAPORE | AGAPE SINGAPORE | 691 | 682 | 1373 | 228.83 |
| 9 | 1528 | MUHAMMAD DANISH BIN MAHMUD | MALAYSIA | SUKMA WP | 687 | 665 | 1352 | 225.33 |
| 10 | 1151 | MUHAMMAD ADDIN BIN SHAREN | MALAYSIA | MSN JOHOR | 687 | 664 | 1351 | 225.17 |
| 11 | 1524 | MUHD IMRAN | MALAYSIA | SUKMA WP | 691 | 650 | 1341 | 223.50 |
| 12 | 1150 | ALIFF HAIQAL B. SAHRUL | MALAYSIA | MSN JOHOR | 685 | 652 | 1337 | 222.83 |
| 13 | 1152 | MUHAMMMAD HANI ATHIRMIZEE B. HAMID | MALAYSIA | MSN JOHOR | 706 | 620 | 1326 | 221.00 |
| 14 | 1487 | ADEEL HAFIY | MALAYSIA | SUKMA SELANGOR | 675 | 618 | 1293 | 215.50 |
| 15 | 1492 | NOR ZIEDAN ASYRAF | MALAYSIA | SUKMA SELANGOR | 640 | 632 | 1272 | 212.00 |
| 16 | 1127 | AIRIL HAIKAL | MALAYSIA | MYBC SELANGOR | 634 | 623 | 1257 | 209.50 |
| 17 | 1057 | SYED AMSYAR GHAZI | MALAYSIA | SUKMA KEDAH/PROJECT ZECTER | 634 | 617 | 1251 | 208.50 |
| 18 | 1148 | FARISH DANIAL | MALAYSIA | MSN JOHOR | 637 | 612 | 1249 | 208.17 |
| 19 | 1493 | RIDHAR RAHMAN | MALAYSIA | SUKMA SELANGOR | 655 | 588 | 1243 | 207.17 |
| 20 | 1029 | RAZIF ISKANDAR | MALAYSIA | | 653 | 584 | 1237 | 206.17 |
| 21 | 1566 | NYAK ARIF HAKIMI | MALAYSIA | PTBPP / MMBC | 640 | 591 | 1231 | 205.17 |
| 22 | 1488 | AFI DARWISY | MALAYSIA | SUKMA SELANGOR | 617 | 611 | 1228 | 204.67 |
| 23 | 1567 | AIDEN LIM ZEN YAO | MALAYSIA | PTBPP / MMBC / MOTIV MSIA | 596 | 592 | 1188 | 198.00 |
| 24 | 1491 | MUHD JARIS THAQIF | MALAYSIA | SUKMA SELANGOR | 614 | 572 | 1186 | 197.67 |
| Reserves |
| 1 | 1464 | EMMANUEL FO YUNG KHEE | MALAYSIA | PTBNS | 594 | 564 | 1158 | 193.00 |
| 2 | 1465 | SYAZWIE ADIF | MALAYSIA | PTBNS | 620 | 525 | 1145 | 190.83 |
| 3 | 1406 | UICHI KANIZAWA | JAPAN | JAPAN | 609 | 504 | 1113 | 185.50 |
| 4 | 1421 | CAEDMON LIM | SINGAPORE | AGAPE SINGAPORE | 551 | 530 | 1081 | 180.17 |
| 5 | 1036 | REYES LAU HUI QING | SINGAPORE | | 781 | 0 | 781 | 260.33 |
| 6 | 1577 | MOHAMMAD ZUHAIR | MALAYSIA | PTBPP / MMBC / SPI | 761 | 0 | 761 | 253.67 |
| 7 | 1522 | MUHAMMAD ZULHAZZIQ | MALAYSIA | SUKMA WP | 732 | 0 | 732 | 244.00 |
| 8 | 1182 | WOOI ZI JUN | MALAYSIA | SUKMA PERAK | 719 | 0 | 719 | 239.67 |
| 9 | 1433 | SHAWN GOH | SINGAPORE | NSRCC | 712 | 0 | 712 | 237.33 |
| 10 | 1568 | ADIB RAZALI | MALAYSIA | PTBPP / MMBC | 684 | 0 | 684 | 228.00 |
| 11 | 1172 | SYED IRHAM FAKHRI | MALAYSIA | SSTMI / TERENGGANU | 660 | 0 | 660 | 220.00 |
| 12 | 1564 | MUHAMMAD ADAM DARWISH | MALAYSIA | PTBPP / MMBC | 658 | 0 | 658 | 219.33 |
| 13 | 1231 | MOHD AMMAR QAYYUM | MALAYSIA | SUKMA PAHANG | 636 | 0 | 636 | 212.00 |
| 14 | 1030 | MUHAMMAD SUFI FITRI BIN JUMALIS | MALAYSIA | SUKMA PAHANG | 631 | 0 | 631 | 210.33 |
| 15 | 1175 | MUHAMMAD UZAIR SHAFIY | MALAYSIA | SUKMA PERAK | 628 | 0 | 628 | 209.33 |
| 16 | 1187 | AMMAR ISYRAF | MALAYSIA | SUKMA PERAK | 624 | 0 | 624 | 208.00 |
| 17 | 1232 | MUHD AMIRUL FITRI | MALAYSIA | SUKMA PAHANG | 611 | 0 | 611 | 203.67 |
| 18 | 1432 | RYAN MAH | SINGAPORE | NSRCC | 601 | 0 | 601 | 200.33 |
| 19 | 1180 | FARIS ZAINAL | MALAYSIA | SUKMA PERAK | 579 | 0 | 579 | 193.00 |
| 20 | 1185 | FARIS DANISH | MALAYSIA | SUKMA PERAK | 578 | 0 | 578 | 192.67 |
| 21 | 1490 | MUHD HAZIM DANISH | MALAYSIA | SUKMA SELANGOR | 564 | 0 | 564 | 188.00 |
| 22 | 1513 | ADAM DARIS | MALAYSIA | BSWKL/KLTBA | 540 | 0 | 540 | 180.00 |
| 23 | 1124 | AHMAD SYAHMI AHMAD JALUDIN | MALAYSIA | PTBNS / SABAH | 517 | 0 | 517 | 172.33 |