ABF Tour Thailand 2016 Blue-O Rhythm & Bowl Ratchayothin | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | SAM COOLEY | AUS |
2 | YANNAPHON LARPAPHARAT | THA | |
3 | ERIC TSENG | HKG | |
4 | MUHD NUR AIMAN | MAS | |
Women's Division |
1 | SHARON KOH | MAS |
2 | HEE KAR YEN | MAS | |
3 | TANNYA ROUMIMPER | INA | |
4 | NOVIE PHANG | INA |
ABF Tour Thailand 2015 Blue-O Rhythm & Bowl Ratchayothin | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | LEE TAK MAN | MAC |
2 | SAM COOLEY | AUS | |
3 | NAIF OQAB | UAE | |
4 | PHUMIN KLANBIDA | THA | |
Women's Division |
1 | KORNGUNYA AREE | THA |
2 | YANEE SAEBAE | THA | |
3 | JOAN CHENG | HKG | |
4 | KANTAPORN SINGHABUBPHA | THA |
ABF Tour Thailand 2014 Blue-O Rhythm & Bowl Ratchayothin | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | SHAIK ABD HAMEED | IND |
2 | MAHMOOD AL ATTAR | UAE | |
3 | JOSHUA CHOW | HKG | |
4 | YANNAPHON LARPAPHARAT | THA | |
Women's Division |
1 | KRITSANAKORN SANGAROON | THA |
2 | BENCHAWAN POUNGTHONG | THA | |
3 | TANAPRANG SATHEAN | THA | |
4 | ANGKANA NETVRISETH | THA |
ABF Tour Thailand 2013 S.F. Strike Bowl | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | SAM COOLEY | AUS |
2 | DECHOCHAI TINJIRATIP | THA | |
3 | BASIL AL ANZI | KUW | |
4 | SURASAK MANUWONG | THA | |
Women's Division |
1 | WENDY CHAI | MAS |
2 | SHARON LIMANSANTOSO | INA | |
3 | CHEYA CHANTIKA | INA | |
4 | SHINTA NOEN | INA |
ABF Tour Thailand 2012 S.F. Strike Bowl | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | WU SIU HONG | HKG |
2 | WICKY YEUNG | HKG | |
3 | KANG BO LONG | MAS | |
4 | HAREB AL MANSOORI | UAE | |
Women's Division |
1 | YANEE SAEBAE | THA |
2 | CHANTANEE SARNSWANG | THA | |
3 | KORNGUNYA AREE | THA | |
4 | SHARON LIMANSANTOSO | INA |
ABF Tour Thailand 2011 S.F. Strike Bowl | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | KRITCHAWAT JEMPARKAO | THA |
2 | KIM BYUN SUK | KOR | |
3 | BADIN LERDPIRIYASAKULKUT | THA | |
4 | LEE IK KYU | KOR | |
Women's Division |
1 | YANEE SAEBAE | THA |
2 | JO HYUNG JUNG | KOR | |
3 | CHEN DONGDONG | CHN | |
4 | JUN GWI AE | KOR |
ABF Tour Thailand 2010 S.F. Strike Bowl | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | APIWICH WATANAPHONGSAKORN | KOR |
2 | HUSSAIN AL SUWAIDI | UAE | |
3 | DECHOCHAI TINJIRATIP | THA | |
4 | KIM MEEN WOO | KOR | |
Women's Division |
1 | ANGKANA NETVRISETH | THA |
2 | KORNGUNYA AREE | THA | |
3 | KIM EUN JUNG | KOR | |
4 | SAOWAPHA KUNAKSORN | THA |
ABF Tour Thailand 2009 S.F. Strike Bowl | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | HUSSAIN AL SUWAIDI | UAE |
2 | SURASAK MANUWONG | THA | |
3 | SOMJED KUSONPITHAK | THA | |
4 | KRITCHAWAT JEMPARKAO | THA | |
Women's Division |
1 | BENCHAWAN POUNGTHONG | THA |
2 | TANG JOH SIX | MAS | |
3 | KATHERINE LAU | HKG | |
4 | SABENA SALEEN | IND |
ABF Tour Thailand 2008 S.F. Strike Bowl | |||
Division | Pos | Bowler | Ctry |
Men's Divison |
1 | SOMJED KUSONPITHAK | THA |
2 | KIM EUN JUNG | KOR | |
3 | SHAKER AL HASSAN | UAE | |
4 | WU SIU HONG | HKG | |
Women's Division |
1 | ZHANG YU HONG | CHN |
2 | PASUT PUSANTHAVEEKUL | THA | |
3 | YANG SULING | CHN | |
4 | VANESSA FUNG | HKG |
ABF Tour Thailand 2007 S.F. Strike Bowl | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | SOMJED KUSONPITHAK | THA |
2 | KRITCHAWAT JEMPARKAO | THA | |
3 | LEE YOUNG JUN | KOR | |
4 | SURASAK MANUWONG | THA | |
Women's Division |
1 | KIM YOUNG JU | KOR |
2 | ANGKANA NETVRISETH | THA | |
3 | SHALIMA ZALSHA | INA | |
4 | SAOWAPHA KUNAKSORN | THA |
ABF Tour Thailand 2006 S.F. Strike Bowl | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | ZULMAZRAN ZULKIFLI | MAS |
2 | OH YOUNG KI | KOR | |
3 | KRITCHAWAT JEMPARKAO | THA | |
4 | KONG BYOUNG-HEE | KOR | |
Women's Division |
1 | SHALIN ZULKIFLI | MAS |
2 | PANUMAT SIRISUATPIPIT | THA | |
3 | ANGKANA NETVRISETH | THA | |
4 | SARUTA SONGSERM | THA |
ABF Tour Thailand 2005 S.F. Strike Bowl | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | YANNAPHON LARPAPHARAT | THA |
2 | AZIDI AMERAN | MAS | |
3 | ALEX LIEW | MAS | |
4 | AARON KONG | MAS | |
Women's Division |
1 | JENNIFER TAN | SIN |
2 | PARK JIN HEE | KOR | |
3 | TSAI HSIN-YI | TPE | |
4 | WANG YU LING | TPE |
ABF Tour Thailand 2004 S.F. Strike Bowl | |||
Division | Pos | Bowler | Ctry |
Men's Division |
1 | AHMED SHAEEN | QAT |
2 | DANIEL LIM | MAS | |
3 | BEN HENG | MAS | |
4 | ADRIAN ANG | MAS | |
Women's Division |
1 | SHALIN ZULKIFLI | MAS |
2 | VALERIE TEO | SIN | |
3 | IRENE BENITEZ | PHI | |
4 | ALICE TAY | SIN |