| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Tun Ameerul Al-Hakim | MAS | 1370 |
| S | Takumi Hagasaki | JPN | 1298 | |
| B | Ahmed Al-Awadhi | BRN | 1287 | |
| Doubles | G | Han Jae Hyeon Lee Ju Hyung |
KOR | 2698 |
| S | Paolo M. Hernandez Billy Muhammad Islam |
INA | 2639 | |
| B | Park Geon Ha Lim Seong Lyul |
KOR | 2619 | |
| Team | G | Korea | 4998 | |
| S | Bahrain | 4919 | ||
| B | Saudi Arabia | 4914 | ||
| All Events |
G | Han Jae Hyeon | KOR | 3931 |
| S | Ahmed Al Awadhi | BRN | 3815 | |
| B | Abdulrahman Al Khalewi | KSA | 3804 | |
| Masters | G | Park Geon Ha | KOR | |
| S | Paolo M. Hernandez | INA | ||
| B | Billy Muhammad Islam | INA | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Kim Ye Sol | KOR | 1330 |
| S | Nur Amirah Auni | MAS | 1321 | |
| B | Shion Izumune | JPN | 1299 | |
| Doubles | G | Yang Do Som Lee Jung Min |
KOR | 2530 |
| S | Charlene Lim Jermaine Seah |
SGP | 2345 | |
| B | Bea Hernandez Nina De Vera |
PHI | 2322 | |
| Team | G | Singapore | 4745 | |
| S | Malaysia | 4687 | ||
| B | Japan | 4660 | ||
| All Events |
G | Shion Izumune | JPN | 3714 |
| S | Yang Da Som | KOR | 3678 | |
| B | Kim Ye Sol | KOR | 3626 | |
| Masters | G | Lee Jung Min | KOR | |
| S | Nur Amirah Auni | MAS | ||
| B | Faten Najihah | MAS | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Muhd Rafiq Ismail | MAS | 1615 |
| S | Enzo Hernandez | PHI | 1480 | |
| B | Javier Tan | SIN | 1433 | |
| Doubles | G | Qaif Adnor Adam Muhd Rafiq Ismail |
MAS | 2814 |
| S | Javier Tan Muhd Jaris Goh |
SIN | 2763 | |
| B | Ivan Malig Enzo Hernandez |
PHI | 2690 | |
| Team | G | Singapore | 5289 | |
| S | Korea | 5164 | ||
| B | Malaysia | 5163 | ||
| All Events |
G | Muhd Rafiq Ismail | MAS | 4443 |
| S | Enzo Hernandez | PHI | 4165 | |
| B | Javier Tan | SIN | 4142 | |
| Masters | G | Muhd Rafiq Ismail | MAS | |
| S | Billy Muhammad Islam | INA | ||
| B | Enzo Hernandez | PHI | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Nora Lyana Natasia | MAS | 1359 |
| S | Joy Yap | SIN | 1344 | |
| B | Alisha Nabila | INA | 1308 | |
| Doubles | G | Nadia Pramanik Alisha Nabila |
INA | 2582 |
| S | Natasha Roslan Nora Lyana Natasia |
MAS | 2541 | |
| B | Katey Furze Emily Rigney |
AUS | 2512 | |
| Team | G | Korea | 4963 | |
| S | Malaysia | 4876 | ||
| B | Singapore | 4859 | ||
| All Events |
G | Byun Sun Min | KOR | 3920 |
| S | Nora Lyana Natasia | MAS | 3884 | |
| B | Alisha Nabila | INA | 3812 | |
| Masters | G | Natasha Roslan | MAS | |
| S | Emily Rigney | AUS | ||
| B | Futaba Imai | JPN | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Chong Jun Foo | MAS | 1361 |
| S | Billy Muhammad Islam | INA | 1354 | |
| B | Lee Ik-Kyu | KOR | 1322 | |
| Doubles | G | Billy Muhammad Islam Diwan Rezaldy |
INA | 2712 |
| S | Jonathan Ding Wan Nadzmi Fikri |
MAS | 2676 | |
| B | Imam Wiguna Adhiguna Widiantoro |
INA | 2547 | |
| Team | G | Japan | 5185 | |
| S | Korea | 5049 | ||
| B | Indonesia | 4987 | ||
| All Events |
G | Billy Muhammad Islam | INA | 3955 |
| S | Jose Paolo Darroca | PHI | 3857 | |
| B | Diwan Rezaldy | INA | 3845 | |
| Masters | G | Lee Kyu Hwan | KOR | |
| S | Lee Ik Kyu | KOR | ||
| B | Kenta Yoshida | JPN | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Choi Ae Rim | KOR | 1246 |
| S | Shinobu Sato | JPN | 1220 | |
| B | Cheya Chantika | INA | 1211 | |
| Doubles | G | Faten Najihah Victoria Chin |
MAS | 2644 |
| S | Kim Hee Bin Ji Eun Sol |
KOR | 2496 | |
| B | Joey Yeo Ilma Nur Jannah |
SIN | 2449 | |
| Team | G | Korea | 4932 | |
| S | Singapore | 4828 | ||
| B | Indonesia | 4745 | ||
| All Events |
G | Joey Yeo | SIN | 3859 |
| S | Kim Jin Sun | KOR | 3724 | |
| B | Joan Cheng | HKG | 3673 | |
| Masters | G | Choi Ae Rim | KOR | |
| S | Kim Jin Sun | KOR | ||
| B | Joey Yeo | SIN | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Choi Tae-Seung | KOR | 1392 |
| S | Abdullah Ahmad | KUW | 1375 | |
| B | Hwang Dong-Ju | KOR | 1351 | |
| Doubles | G | Hwang Dong-Ju Choi Tae-Seung |
KOR | 2841 |
| S | Kenneth Chua Enzo Hernandez |
PHI | 2644 | |
| B | Cha In-Ho Ryu Ji-Hoon |
KOR | 2638 | |
| Team | G | Korea | 5200 | |
| S | Japan | 5032 | ||
| B | Kuwait | 4901 | ||
| All Events |
G | Hwang Dong-Ju | KOR | 4106 |
| S | Ryu Ji-Hoon | KOR | 4103 | |
| B | Choi Tae-Seung | KOR | 4060 | |
| Masters | G | Choi Tae-Seung | KOR | |
| S | Kenneth Chua | PHI | ||
| B | Hwang Dong-Ju | KOR | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Kang Su-Jin | KOR | 1353 |
| S | Jannie Kuwahara | PHI | 1318 | |
| B | Mitsuki Okamoto | JPN | 1280 | |
| Doubles | G | Hwang Yeon-Ju Lim So-Hyun |
KOR | 2696 |
| S | Son Hye-Rin Kang Su-Jin |
KOR | 2691 | |
| B | Patricia Tajo Alexis Sy |
PHI | 2608 | |
| Team | G | Korea | 5203 | |
| S | Philippines | 4904 | ||
| B | Japan | 4741 | ||
| All Events |
G | Kang Su-Jin | KOR | 4034 |
| S | Hwang Yeon-Ju | KOR | 3898 | |
| B | Lim So-Hyun | KOR | 3891 | |
| Masters | G | Alexis Sy | PHI | |
| S | Son Hye-Rin | KOR | ||
| B | Kang Su-Jin | KOR | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Shin Seung Hyeon | KOR | 1483 |
| S | Lee Tak Man | MAC | 1446 | |
| B | Michael Mak | HKG | 1418 | |
| Doubles | G | Michael Mak Eric Tseng |
HKG | 2783 |
| S | Park Jong Woo Hong Hae Sol |
KOR | 2693 | |
| B | Khoo Beng Khai Aris Ardilla Santosh |
MAS | 2639 | |
| Team | G | Malaysia | 5314 | |
| S | Hong Kong | 5259 | ||
| B | Kuwait | 5211 | ||
| All Events |
G | Michael Mak | HKG | 4245 |
| S | Eric Tseng | HKG | 4160 | |
| B | Symir Abdul Razak | MAS | 4137 | |
| Masters | G | Michael Mak | HKG | |
| S | Eric Tseng | HKG | ||
| B | Shin Seung Hyeon | KOR | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Baek Seung Ja | KOR | 1552 |
| S | Misaki Mukotani | JPN | 1489 | |
| B | Rina Asada | JPN | 1469 | |
| Doubles | G | Bernice Lim New Hui Fen |
SIN | 2889 |
| S | Kim Hyun Mi Kim Yeon Ju |
KOR | 2590 | |
| B | Hurul Ainul Siti Shazwani |
MAS | 2587 | |
| Team | G | Singapore | 5150 | |
| S | Japan | 5142 | ||
| B | Korea | 5117 | ||
| All Events |
G | Bernice Lim | SIN | 4242 |
| S | Misaki Mukotani | JPN | 4153 | |
| B | Baek Seung Ja | KOR | 4152 | |
| Masters | G | Kim Hyun Mi | KOR | |
| S | Baek Seung Ja | KOR | ||
| B | Lee Yeon Ji | KOR | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Hung Kun Yi | TPE | 1283 |
| S | Shota Kawazoe | JPN | 1264 | |
| B | Mohammad Al-Zaidan | KUW | 1263 | |
| Doubles | G | Benjamin Coupland Stephen Cowland |
AUS | 2526 |
| S | Mohammad Al-Zaidan Khaled Al-Dubyyan |
KUW | 2499 | |
| B | Adrian Ang Aaron Kong |
MAS | 2464 | |
| Team | G | Kuwait | 4946 | |
| S | Saudi Arabia | 4913 | ||
| B | Malaysia | 4897 | ||
| All Events |
G | Bader Al Shaikh | KSA | 3904 |
| S | Khaled Al-Dubyyan | KUW | 3790 | |
| B | Hung Kun Yi | TPE | 3773 | |
| Masters | G | Hung Kun Yi | TPE | |
| S | Choi Bok Eum | KOR | ||
| B | Adrian Ang | MAS | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Chen Kuan Ting | TPE | 1337 |
| S | Wu Suqin | CHN | 1312 | |
| B | Zhang Qian | CHN | 1288 | |
| Doubles | G | Cassie Staudinger Bianca Flanagan |
AUS | 2477 |
| S | Hwang Sung Ok Yoo Sung Hee |
KOR | 2443 | |
| Chen Dongdong Wu Suqin |
CHN | |||
| Team | G | Korea | 4840 | |
| S | Singapore | 4787 | ||
| B | China | 4646 | ||
| All Events |
G | Siti Safiyah | MAS | 3683 |
| S | Wu Suqin | CHN | 3658 | |
| B | Chen Dongdong | CHN | 3653 | |
| Masters | G | Wu Suqin | CHN | |
| S | Zatil Iman | MAS | ||
| B | Yun Hee Yeo | KOR | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles Long |
G | Choi Bok-Eum | KOR | 1392 |
| S | Jason Yeong-Nathan | SIN | 1361 | |
| B | Ikeda Daiki | JPN | 1360 | |
| Singles Short |
G | Aaron Kong | MAS | 1426 |
| S | Zulmazran Zulkifli | MAS | 1422 | |
| B | Kawada Shoji | JPN | 1398 | |
| Doubles Short |
G | Han Jae-Ho Choi Bok-Eum |
KOR | 2678 |
| S | Rakan Alamiri Khalid Dubyyan |
KUW | 2660 | |
| B | Sasaki Tomoyuki Endo Makoto |
JPN | 2654 | |
| Doubles Long |
G | Cyrus Cheung Wu Siu Hong |
HKG | 2665 |
| S | Aaron Kong Zulmazran Zulkifli |
MAS | 2663 | |
| B | Moon Jun-Ho Chong Seung Wan |
KOR | 2527 | |
| Team Long |
G | Korea | 3462 | |
| S | Japan | 3305 | ||
| B | Malaysia | 3252 | ||
| Team Short |
G | Qatar | 3517 | |
| S | Malaysia | 3462 | ||
| B | Kuwait | 3431 | ||
| Ind AE |
G | Choi Bok-Eum | KOR | 7300 |
| S | Zulmazran Zulkifli | MAS | 7145 | |
| B | Sasaki Tomoyuki | JPN | 7037 | |
| Team AE |
G | Malaysia | 27228 | |
| S | Japan | 27148 | ||
| B | Korea | 26593 | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles Long |
G | Choi Jin-A | KOR | 1346 |
| S | Zandra Aziela | MAS | 1291 | |
| B | Esther Cheah | MAS | 1279 | |
| Singles Short |
G | Choi Jin-A | KOR | 1344 |
| S | Jazreel Tan | SIN | 1292 | |
| B | Hsiao Ju-Fang | TPE | 1212 | |
| Doubles Short |
G | Choi Jin-A Hwang Sung-Ok |
KOR | 2732 |
| S | Zandra Aziela Esther Cheah |
MAS | 2654 | |
| B | Amanda Ng Jazreel Tan |
SIN | 2456 | |
| Doubles Long |
G | Choi Jin-A Gang Hye-Eun |
KOR | 2720 |
| S | Hwang Sun Ock Lee Su-Jeong |
KOR | 2491 | |
| B | Amanda Ng Jazreel Tan |
KOR | 2444 | |
| Team Long |
G | Malaysia | 3545 | |
| S | Korea | 3407 | ||
| B | Japan | 3356 | ||
| Team Short |
G | Korea | 3300 | |
| S | Chinese Taipei | 3237 | ||
| B | Japan | 3234 | ||
| Ind AE |
G | Choi Jin-A | KOR | 7405 |
| S | Esther Cheah | MAS | 6887 | |
| B | Jazreel Tan Shi Hua | SIN | 6691 | |
| Team AE |
G | Korea | 26955 | |
| S | Malaysia | 25762 | ||
| B | Singapore | 25180 | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Jason Belmonte | AUS | 2775 |
| S | Isao Yamamoto | JPN | 2731 | |
| B | Chung Seung Wan | KOR | 2700 | |
| Doubles | G | Basel Al-Anzi Hussain Mohhamad |
KUW | 5222 |
| S | Brandon Qualischefski Matthew O'Brien |
AUS | 5218 | |
| B | Jarrod Lean Jason Belmonte |
AUS | 5113 | |
| Team | G | Australia | 5216 | |
| S | Malaysia | 5125 | ||
| B | Hong Kong | 5000 | ||
| All Events |
G | Jason Belmonte | AUS | 6756 |
| S | Wu Siu Hong | HKG | 6681 | |
| B | Brandon Qualischefski | AUS | 6657 | |
| Masters | G | Isao Yamamoto | JPN | |
| S | Jason Belmonte | AUS | ||
| B | Brandon Qualischefski | AUS | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Nam Bo Ra | KOR | 2515 |
| S | Valerie Teo | SIN | 2488 | |
| B | Zandra Aziela | MAS | 2443 | |
| Doubles | G | Michelle Kwang Valerie Teo |
SIN | 5128 |
| S | Zandra Aziela Choy Poh Lai |
MAS | 5886 | |
| B | Nam Bo Ra Choi Gui Hyun |
KOR | 4837 | |
| Team | G | Australia | 4913 | |
| S | Korea | 4815 | ||
| B | Japan | 4719 | ||
| All Events |
G | Valerie Teo | SIN | 6289 |
| S | Zandra Aziela | MAS | 6220 | |
| B | Choi Gui Hyun | KOR | 6147 | |
| Masters | G | Choi Gui Hyun | KOR | |
| S | Valerie Teo | SIN | ||
| B | Kazumi Satoh | JPN | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Wu Cheng Jung | TPE | 1317 |
| S | Isao Yamamoto | JPN | 1299 | |
| B | Cho Nam-Yi | KOR | 1275 | |
| Doubles | G | Freddrick Ong Gino Mansilungang |
PHI | 2545 |
| S | Jason Belmonte Chris Warner |
AUS | 2533 | |
| B | Zulmazran Zulmazran Jackson Ting |
MAS | 2524 | |
| Team | G | Korea | 4920 | |
| S | Malaysia | 4856 | ||
| B | Japan | 4763 | ||
| All Events |
G | Zulmazran Zulmazran | MAS | 3844 |
| S | Isao Yamamoto | JPN | 3746 | |
| B | Kim Kyung-Min | KOR | 3689 | |
| Masters | G | Isao Yamamoto | JPN | |
| S | Kim Kyung-Min | KOR | ||
| B | Wu Cheng Jung | TPE | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Kim Hyo-Mi | KOR | 1274 |
| S | Nam Bo-Ra | KOR | 1270 | |
| B | Liao Pek-Shun | CHN | 1259 | |
| Doubles | G | Tang Joh Six Mak Choong Yee |
MAS | 2473 |
| S | Laio Pe-Shun Jhang Feng-Li |
CHN | 2404 | |
| B | Liza Clutario Leah Del Rosario |
PHI | 2369 | |
| Team | G | Malaysia | 4768 | |
| S | Japan | 4627 | ||
| B | Chinese Taipei | 4565 | ||
| All Events |
G | Mak Choong Yee | MAS | 3709 |
| S | Laio Pek-Shun | CHN | 3645 | |
| B | Tang Joh Six | MAS | 3627 | |
| Masters | G | Jhang Feng-Li | CHN | |
| S | Lee Ji-Yeoung | KOR | ||
| B | Liza Clutario | PHI | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Lim Zhong | SIN | 1290 |
| S | Li Hao-Guang | CHN | 1264 | |
| B | Mohammed Janahi | BAH | 1234 | |
| Doubles | G | Cheng Chao-Yu Wu Cheng-Jung |
TPE | 2507 |
| S | Hsieh Cheng-Jung Lin Chia-An |
TPE | 2504 | |
| B | Xu Zhan-Kui Li Hao-Guang |
CHN | 2480 | |
| Team | G | Korea | 5406 | |
| S | Hong Kong | 4961 | ||
| B | Philippines | 4950 | ||
| All Events |
G | Cheng Chao-Yu | TPE | 3804 |
| S | Kim Kyung-Min | KOR | 3800 | |
| B | Lim Zhong | SIN | 3787 | |
| Masters | G | Cho Jun-Young | KOR | |
| S | Hirofumi Morimoto | JPN | ||
| B | Abdullah Siddiq | QAT | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Ayano Kalai | JPN | 1249 |
| S | Jennifer Tan | SIN | 1248 | |
| B | Low Bee Lian | MAS | 1244 | |
| Doubles | G | Low Poh Lian Shalin Zulkifli |
MAS | 2515 |
| S | Su Shu-Wen Cheng Ya-Fang |
TPE | 2488 | |
| B | Jennifer Tan Cheryl Soon |
SIN | 2461 | |
| Team | G | Malaysia | 5136 | |
| S | Australia | 4909 | ||
| B | Philippines | 4791 | ||
| All Events |
G | Maxine Nable | AUS | 3766 |
| S | Su Shu-Wen | TPE | 3749 | |
| B | Jennifer Tan | SIN | 3745 | |
| Masters | G | Low Poh Lian | MAS | |
| S | Joy Hayman | AUS | ||
| B | Shalin Zulkifli | MAS | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Chieh C.C. | TPE | 1364 |
| S | Tan Qiang-Fa | CHN | 1247 | |
| B | Byun Ho-Jin | KOR | 1236 | |
| Doubles | G | Henry Lim Mervyn Foo |
SIN | 2518 |
| S | Scott Sadler Cameron Walsh |
AUS | 2493 | |
| B | Hirofumi Morimoto Masaru Ito |
JPN | 2475 | |
| Team | G | Japan | 4676 | |
| S | China | 4616 | ||
| B | Korea | 4615 | ||
| All Events |
G | Lin Hui Kang | CHN | 3443 |
| S | Abdulla Al-Qattan | QAT | 3441 | |
| B | Yoshio Koike | JPN | 3436 | |
| Masters | G | Chieh Chun-Lin | TPE | |
| S | Mervyn Foo | SIN | ||
| B | Carlo Mansilungan | PHI | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Wang Yu-Ling | TPE | 1258 |
| S | Maxine Nable | AUS | 1251 | |
| B | Wu C.S. | TPE | 1244 | |
| Doubles | G | Amanda Bradley Maxine Nable |
AUS | 2452 |
| S | Kim Min-Jung Moon K.A. |
KOR | 2429 | |
| B | Lai Kin Ngoh Shalin Zulkifli |
MAS | 2416 | |
| Team | G | Philippines | 4773 | |
| S | Malaysia | 4658 | ||
| B | Japan | 4532 | ||
| All Events |
G | Shalin Zulkifli | MAS | 3727 |
| S | Wang Yu-Ling | TPE | 3669 | |
| B | Katie Stuart | AUS | 3648 | |
| Masters | G | Liza Clutario | PHI | |
| S | Akiko Takeuchi | JPN | ||
| B | Wang Yu-Ling | TPE | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Biboy Rivera | PHI | 1341 |
| S | Byun Ho-Jin | KOR | 1338 | |
| Ronald Voukolos | AUS | |||
| Doubles | G | Kim C.M. Byun Ho-Jin |
KOR | 2544 |
| S | Ahmed Al-Muraikhi Ahmed Al-Mohannadi |
QAT | 2519 | |
| B | Scot Sadler Cameron Walsh |
AUS | 2491 | |
| Team | G | Korea | 4949 | |
| S | Australia | 4848 | ||
| B | Qatar | 4824 | ||
| All Events |
G | Byun Ho-Jin | KOR | 3919 |
| S | Ahmed Al-Mohannadi | QAT | 3796 | |
| B | Biboy Rivera | PHI | 3778 | |
| Masters | G | Biboy Rivera | PHI | |
| S | Byun Ho-Jin | KOR | ||
| B | Cameron Walsh | AUS | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Shalin Zulkifli | MAS | 1387 |
| S | Sarah Yap | MAS | 1262 | |
| Kim Yeau-Jin | KOR | |||
| Doubles | G | Amanda Bradley Maxine Nable |
AUS | 2468 |
| S | Sarah Yap Shalin Zulkifli |
MAS | 2463 | |
| B | Liza Del Rosario Cecilia Yap |
PHI | 2460 | |
| Team | G | Australia | 4862 | |
| S | Korea | 4819 | ||
| B | Malaysia | 4712 | ||
| All Events |
G | Shalin Zulkifli | MAS | 3751 |
| S | Kim Yeau-Jin | KOR | 3681 | |
| B | Lai Kin Ngoh | MAS | 3677 | |
| Masters | G | Maxine Nable | AUS | |
| S | Amanda Bradley | AUS | ||
| B | Kim Yeau-Jin | KOR | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Norberto Constantino | PHI | 1252 |
| S | Mathew Burtt | AUS | 1228 | |
| B | Chuang Ta-Tung | TPE | 1192 | |
| Doubles | G | Ian Wong Eddie Lui |
HKG | 2335 |
| S | Rennie Siow Mervyn Foo |
SIN | 2334 | |
| B | Yoshi Oki Masanori Y. |
JPN | 2330 | |
| Team | G | Chinese Taipei | 4486 | |
| S | Australia | 4456 | ||
| B | Malaysia | 4406 | ||
| All Events |
G | Mathew Burtt | AUS | 3590 |
| S | Ou Nai-Cheng | TPE | 3530 | |
| B | Norberto Constantino | PHI | 3495 | |
| Masters | G | Mathew Burtt | AUS | |
| S | Ou Nai-Cheng | TPE | ||
| B | Shingo Kasai | JPN | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Kelly Warren | AUS | 1171 |
| S | Won Mi-Young | KOR | 1168 | |
| B | Jung Yun-Young | KOR | 1120 | |
| Doubles | G | Won Mi-Young Jung Yun-Young |
KOR | 2288 |
| S | Kim S.H Kim Young-Sim |
KOR | 2269 | |
| B | Sharon Low Shalin Zulkifli |
MAS | 2154 | |
| Team | G | Korea | 4345 | |
| S | Japan | 4338 | ||
| B | Australia | 4257 | ||
| All Events |
G | Won Mi-Young | KOR | 3491 |
| S | Shalin Zulkifli | MAS | 3349 | |
| B | Naoko Sekine | JPN | 3346 | |
| Masters | G | Jung Yun-Young | KOR | |
| S | Irma Fitria Sari | INA | ||
| B | Cara Honeychurch | AUS | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Ashley Craig Riley | AUS | 1267 |
| S | Azidi Ameran | MAS | 1208 | |
| B | Lee Min Chul | KOR | 1206 | |
| Doubles | G | Anthony Padua Joey Miranda |
GUA | 2477 |
| S | Hassan Mohd Saoud Mohd Al Hairi |
QAT | 2396 | |
| B | Jong Enriquez Sixto Sengson |
PHI | 2389 | |
| Team | G | Australia | 4749 | |
| S | Chinese Taipei | 4670 | ||
| B | Japan | 4660 | ||
| All Events |
G | Ashley Craig Riley | AUS | 3635 |
| S | Sixto Sengson | PHI | 3621 | |
| B | Saoud Mohd Al Hairi | QAT | 3602 | |
| Masters | G | Ou Nai Cheng | TPE | |
| S | Robert Thompson | AUS | ||
| B | Yoshio Oki | JPN | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Kim Young Sim | KOR | 1198 |
| S | Sharon Low | MAS | 1196 | |
| B | Sharon McLeish | AUS | 1187 | |
| Doubles | G | Cara Honeychurch Sharon McLeish |
AUS | 2261 |
| S | Chang P.C. Yu Chung Ying |
TPE | 2251 | |
| B | Zheng Fang Chen Shu Xian |
CHN | 2224 | |
| Team | G | Australia | 4562 | |
| S | Korea | 4519 | ||
| B | Japan | 4396 | ||
| All Events |
G | Kim Young Sim | KOR | 3462 |
| S | Cara Honeychurch | AUS | 3435 | |
| B | Yu Chung Ying | TPE | 3425 | |
| Masters | G | Tomoko Hatanaka | JPN | |
| S | Cara Honeychurch | AUS | ||
| B | Sharon McLeish | AUS | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Khaled Sada | QAT | 1214 |
| S | Saeed Al-Hajri | QAT | 1189 | |
| B | Angelo Constantino | PHI | 1186 | |
| Doubles | G | Hsu Y.H. Wang Y.T. |
TPE | 2376 |
| S | Paulo Valdez Angelo Constantino |
PHI | 2299 | |
| B | Ahmed Shaheen Khaled Sada |
QAT | 2299 | |
| Team | G | Chinese Taipei | 4473 | |
| S | Qatar | 4390 | ||
| B | Japan | 4283 | ||
| All Events |
G | Khaled Sada | QAT | 3487 |
| S | Carl Bottomley | AUS | 3466 | |
| B | Wang Yao Te | TPE | 3446 | |
| Masters | G | Carl Bottomley | AUS | |
| S | Paulo Valdez | PHI | ||
| B | Andrew Drew | AUS | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Ji So Hyun | KOR | 1184 |
| S | Shin Mi Sun | KOR | 1160 | |
| B | Shelley Devine | AUS | 1129 | |
| Doubles | G | Hatanaka Tomoko Mizutani Hiromi |
JPN | 2266 |
| S | Shin Mi Sun Ji So Hyun |
KOR | 2247 | |
| B | Marika Felipe A. Policarpio |
PHI | 2087 | |
| Team | G | Korea | 4275 | |
| S | Australia | 4150 | ||
| B | Japan | 4006 | ||
| All Events |
G | Shin Mi Sun | KOR | 3443 |
| S | Ji So Hyun | KOR | 3345 | |
| B | Shelley Devine | AUS | 3322 | |
| Masters | G | Mizutani Hiromi | JPN | |
| S | Kim Sook Young | KOR | ||
| B | Shin Mi Sun | KOR | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Bum-Suk Suh | KOR | 1338 |
| S | Akira Urano | JPN | 1281 | |
| B | Salem Monswuri | QAT | 1205 | |
| Doubles | G | Bum-Suk Suh Yong Jung |
KOR | 2488 |
| S | Norman Angus Marcus Reyes |
PHI | 2490 | |
| B | Kosei Wada T. Tominaga |
JPN | 2407 | |
| Team | G | Australia | 4590 | |
| S | Japan | 4552 | ||
| B | Philippines | 4537 | ||
| All Events |
G | Bum-Suk Suh | KOR | 4010 |
| S | Marcus Reyes | PHI | 3583 | |
| B | Carl Bottomley | AUS | 3539 | |
| Masters | G | Marcus Reyes | PHI | |
| S | Leonard Rey | PHI | ||
| B | Khalifa Kubaisi | QAT | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Irawatie Siswo | INA | 1188 |
| S | Jo Ellen Margaret Day | AUS | 1183 | |
| B | Mayumi Hayashia | JPN | 1145 | |
| Doubles | G | Karen Lian Lydia Kwah |
MAS | 2263 |
| S | Jo Day Wendi Sullivan |
AUS | 2261 | |
| B | Diana Tanlimco Aileen Antonio |
PHI | 2233 | |
| Team | G | Japan | 4478 | |
| S | Australia | 4440 | ||
| B | Korea | 4245 | ||
| All Events |
G | Mayumi Hayashia | JPN | 3485 |
| S | Wendi Anne Sullivan | AUS | 3401 | |
| B | Jo Ellen Margaret Day | AUS | 3393 | |
| Masters | G | Wendi Anne Sullivan | AUS | |
| S | Jo Ellen Margaret Day | AUS | ||
| B | Aileen Antonio | PHI | ||
| BOYS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | David Carmichael | AUS | 1193 |
| S | Billy Yap | MAS | 1184 | |
| Robbie Hinton | AUS | |||
| Doubles | G | Khalifa Al Koaisi Salen Saeed |
QAT | 2378 |
| S | Carl Bottomley Robbie Hinton |
AUS | 2352 | |
| B | Eugene Khor Billy Yap |
MAS | 2329 | |
| Team | G | Australia | 3524 | |
| S | Singapore | 3367 | ||
| B | Japan | 3349 | ||
| All Events |
G | Carl Bottomley | AUS | 3542 |
| S | Robbie Hinton | AUS | 3473 | |
| B | K. Kasuya | JPN | 3349 | |
| Masters | G | Robbie Hinton | AUS | |
| S | Carl Bottomley | AUS | ||
| B | Marcus Reyes | PHI | ||
| GIRLS | ||||
| Event | Medal | Bowler | Ctry | Score |
| Singles | G | Adelene Wee | SIN | 1143 |
| S | Graziela Ramiro | PHI | 1139 | |
