World Masters Games 2022
Previous Games
Photo Album 1 | 2 | 3 | 4 | 5 | 6
No Year Host City Country Total
Sports
Total
Nations
Total
Athletes
1 1985 Toronto Canada 22 61 8,305
2 1989 Aalborg & Herning Denmark 37 76 5,500
3 1994 Brisbane Australia 30 74 24,500
4 1998 Portland United States 28 102 11,400
5 2002 Melbourne Australia 26 98 24,886
6 2005 Edmonton Canada 25 89 21,600
7 2009 Sydney Australia 28 95 28,686
8 2013 Turin Italy 30 99 15,394
9 2017 Auckland New Zealand 28 100 28,578
10 2022 Kansai Japan      
11 2025 Taipei Chinese Taipei      

| Back |
Video Introduction
Information
Sanctioned by

Organized by
Co-Organized by