Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results
Results as at 15th July...
Boy's Singles
Boy's Doubles
Boy's Team of Four
Boy's All Events
Boy's Masters Finals
Medal Tally
Girl's Singles
Girl's Doubles
Girl's Team of Four
Girl's All Events
Girl's Masters Finals
Back

Boy's Singles
Pos Bowler Ctry Score Ave.
1 Wu Cheng Jung TPE 1,317 219.50
2 Isao Yamamoto JPN 1,299 215.50
3 Cho Nam Ey KOR 1,275 212.50
4 Jackson Ting MAS 1,265 210.83
5 Chien Po Chia TPE 1,260 210.00
6 Ivan Koh SIN 1,244 207.33
7 Faizal Chew SIN 1,243 207.16
8 Jarrod Lean AUS 1,242 207.00
9 Masaaki Takemoto JPN 1,241 206.83
10 Zulmazran Zulkifli MAS 1,238 206.33
11 Naif D. Obeidy UAE 1,228 204.66
12 Ahmed Awadhi BRH 1,226 204.33
13 Matar S. Al-Kowari QTR 1,215 202.50
14 Kouji Kamite JPN 1,195 199.16
15 Yang Nien Hua TPE 1,190 198.33
16 Kim Kyung Min KOR 1,173 195.50
17 Jason Belmonte AUS 1,165 194.16
18 Chris Warner AUS 1,164 194.00
19 Gino Mansilungan PHI 1,153 192.16
20 Brandon Qualischefski AUS 1,152 192.00
21 Mustafa Yassin MAS 1,152 192.00
22 Peng Lu CHI 1,151 191.83
23 Kim Tae Hwan KOR 1,148 191.33
24 Wu Siu Hong HKG 1,144 190.66

Girl's Singles
Pos Bowler Ctry Score Ave.
1 Kim Myo Mi KOR 1,274 212.33
2 Nam Bo Ra KOR 1,270 211.66
3 Liao Pek-Shun CHI 1,259 209.83
4 Mak Choong Yee MAS 1,251 208.50
5 Zhang Feng Li CHI 1,234 205.66
6 Kaori Daimaruya JPN 1,228 204.66
7 Kanako Ishimine JPN 1,214 202.33
8 Koo Hyun Jee KOR 1,200 200.00
9 Tang Joh Six MAS 1,189 198.16
10 Ljang Ya-Ping CHI 1,183 197.16
11 Yazlin Razlan MAS 1,176 196.00
12 Michelle Kwan SIN 1,166 194.33
13 Satoe Fuji JPN 1,158 193.00
14 Chang Ya-Li CHI 1,156 192.66
15 Natalie Shelly AUS 1,131 188.50
16 Liza Clutario PHI 1,129 188.16
17 Lee Ji Yeoung KOR 1,126 187.66
18 Pan Yu-Fen CHI 1,125 187.50
19 Aki Nawa JPN 1,118 186.33
20 Wang Ya Ting TPE 1,098 183.00
21 Lim Ming Yi SIN 1,095 182.50
22 Rebecca Salter AUS 1,084 180.66
23 Cheryl Soon SIN 1,078 179.66
24 Christine Ong MAS 1,067 177.83

| Back to Top |
Member of World Tenpin Bowling Association
Member of WTBA
11th WTBA Asian Youth
16th July: Malaysia strikes Gold in the Girl's Doubles with Tang Joh Six and Mak Choong Yee while Freddrick Ong and Gino Mansilungan win the Boy's Doubles Gold for the Philippines at Dubai Bowling Center, UAE. 11th WTBA Asian Youth

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated July 17, 2001