Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results
Results as at 19th July...
Boy's Singles
Boy's Doubles
Boy's Team of Four
Boy's All Events
Boy's Masters Finals
Medal Tally
Girl's Singles
Girl's Doubles
Girl's Team of Four
Girl's All Events
Girl's Masters Finals
Back

Boy's Masters (2nd Block - 16 games)
Pos Bowler Ctry Score Ave.
1 Isao Yamamoto JPN 3,433 214.56
2 Kim Kyung Min KOR 3,405 212.81
3 Wu Cheng Jung TPE 3,363 210.18
4 Mustafa Yassin MAS 3,324 207.75
5 Kouji Makite JPN 3,307 206.68
6 Liang Xiao Ji CHI 3,284 205.25
7 Yang Nien Hua TPE 3,273 204.56
8 Chu Nam Ey KOR 3,263 203.94
9 Faizal Chew SIN 3,253 203.31
10 Jackson Ting MAS 3,204 200.25
11 Massaki Takejo JPN 3,176 198.50
12 Zulmazran Zulikfli MAS 3,166 197.87
13 Jarrod Lean AUS 3,165 197.81
14 Jason Belmonte AUS 3,123 195.18
15 Freddrick Ong PHI 2,989 186.81
16 Ahmed Awadhi BHR 2,911 181.93

Boy's Masters (Step-Ladder Finals)
3rd Seed          181
Kim Kyung Min -------|
Korea                |Kim Kyung Min   
                     |----------------|
2nd Seed          174|   160+201 = 361|
Wu Cheng Jung -------|                |  Champion
C.Taipei                              |- Isao Yamamoto
                                      |  Japan
1st Seed                              |
Isao Yamamoto ------------------------|
Japan                    200+181 = 381

Boy's Masters (1st Block - 8 games)
Pos Bowler Ctry Score Ave.
1 Isao Yamamoto JPN 1,837 229.62
2 Wu Cheng Jung TPE 1,693 211.62
3 Kim Kyung Min KOR 1,672 209.00
4 Jarrod Lean AUS 1,667 208.37
5 Zulmazran Zulikfli MAS 1,650 206.25
6 Chu Nam Ey KOR 1,626 203.25
7 Kouji Makite JPN 1,607 200.87
8 Mustafa Yassin MAS 1,603 200.37
9 Faizal Chew SIN 1,601 200.12
10 Jackson Ting MAS 1,597 199.62
11 Massaki Takejo JPN 1,587 198.37
12 Liang Xiao Ji CHI 1,587 198.37
13 Freddrick Ong PHI 1,571 196.37
14 Yang Nien Hua TPE 1,521 190.12
15 Jason Belmonte AUS 1,504 188.00
16 Ahmed Awadhi BHR 1,495 186.87

Girl's Masters (2nd Block - 16 games)
Step Ladder results not available yet.
Pos Bowler Ctry Score Ave.
1 Lee Ji Yeoung KOR 3,450 215.62
2 Liza CLutario PHI 3,366 210.37
3 Jhang Feng Li CHI 3,344 209.00
4 Tanako Ishimei JPN 3,290 205.62
5 Kim Hyo Mi KOR 3,286 205.37
6 Koo Hyun Jee KOR 3,269 204.31
7 Yazlin Razlan MAS 3,202 200.12
8 Liang Ya Ping CHI 3,200 200.00
9 Tang Joh Six MAS 3,171 198.18
10 Wang Ya Ping TPE 3,163 197.68
11 Mak Choong Yee MAS 3,158 197.37
12 Nam Bo Ra KOR 3,145 196.56
13 Liau Pek-Shun CHI 3,141 196.31
14 Satoe Juji JPN 3,130 195.62
15 Kaori Daimaruya JPN 3,076 192.25
12 Tan Yu Feng CHI 3,029 189.31

Girl's Masters (Step-Ladder Finals)
3rd Seed          212
Jhang Feng Li -------|
China                |Jhang Feng Li   
                     |----------------|
2nd Seed          199|   199+235 = 434|
Liza Clutario -------|                |  Champion
Philippines                           |- Jhang eng Li
                                      |  China
1st Seed                              |
Lee Ji Yeoung ------------------------|
Korea                    204+208 = 412

Girl's Masters (1st Block - 8 games)
Pos Bowler Ctry Score Ave.
1 Lee Ji Yeoung KOR 1,728 216.00
2 Liza CLutario PHI 1,670 208.75
3 Koo Hyun Jee KOR 1,666 208.25
4 Tanako Ishimei JPN 1,665 208.12
5 Nam Bo Ra KOR 1,658 207.25
6 Kim Hyo Mi KOR 1,635 204.37
7 Jhang Feng Li CHI 1,623 202.87
8 Liang Ya Ping CHI 1,622 202.75
9 Tang Joh Six MAS 1,617 202.12
10 Yazlin Razlan MAS 1,582 197.75
11 Satoe Juji JPN 1,575 196.87
12 Tan Yu Feng CHI 1,571 196.37
13 Mak Choong Yee MAS 1,510 188.75
14 Kaori Daimaruya JPN 1,507 188.37
15 Liau Pek-Shun CHI 1,507 188.37
16 Wang Ya Ting TPE 1,492 186.50

| Back to Top |
Member of World Tenpin Bowling Association
Member of WTBA
11th WTBA Asian Youth
18th July: Japan's Isao Yamamoto, Korea's Lee Ji Yeon lead Boy's and Girl's 1st Block Masters Final respectively at Dubai Bowling Center, UAE. 11th WTBA Asian Youth

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © Asian Bowling Federation
Developed and maintained by NetMedia Services
All rights reserved.
Last updated July 20, 2001