Affiliated to
Link to FIQ Website
Asian Bowling Federation logoAsian Bowling Federation Headmask
Results Title
World Cup 2000 Men's Division
Standings after 24 games:
Archive: Standings after | 16 games | 8 games |
 
Pos Name Country Total Avg. Cut
1 Tore Torgersen NORWAY 5,563 231.8 484
2 Steve Thornton ENGLAND 5,457 227.4 378
3 Guy Caminsky SOUTH AFRICA 5,364 223.5 285
4 Tomas Leandersson SWEDEN 5,362 223.4 283
5 Kimmo Lehtonen FINLAND 5,343 222.6 264
6 Andres Gomez COLOMBIA 5,337 222.4 258
7 Chris Van Damme BELGIUM 5,335 222.3 256
8 Ahmed Shaheen QATAR 5,311 221.3 232
9 Domenico Righi SAN MARINO 5,286 220.3 207
10 Mohammed K Al-Qubaisi UAE 5,268 219.5 189
11 Todd Squire CANADA 5,233 218.0 154
12 Franz Hahn AUSTRIA 5,225 217.7 146
13 Daniel Falconi MEXICO 5,223 217.6 144
14 Halldor Ragnar Halldorsson ICELAND 5,210 217.1 131
15 Jose Estevez SPAIN 5,201 216.7 122
16 Eduardo Padilla NICARAGUA 5,182 215.9 103
17 Bill Hoffman USA 5,170 215.4 91
18 Marco Odio COSTA RICA 5,136 214.0 57
19 Koichi Takahashi JAPAN 5,128 213.7 49
20 Marcel van den Bosch NETHERLANDS 5,126 213.6 47
21 Oliver Blase GERMANY 5,109 212.9 30
21 Jose Vicente Lander VENEZUELA 5,109 212.9 30
23 CJ Suarez PHILIPPINES 5,083 211.8 4
24 Alan Gibbons IRELAND 5,079 211.6 0
25 Andrew Fang SINGAPORE 5,076 211.5 -3
26 Alfred Pang HONG KONG 5,070 211.3 -9
27 Ñico D'Achille ITALY 5,046 210.3 -33
28 Habib Dogan TURKEY 5,016 209.0 -63
29 Bruno Maglieri AUSTRALIA 4,989 207.9 -90
30 Ricardo Dalla Rosa ARGENTINA 4,974 207.3 -105
31 Gerald Samuel MALAYSIA 4,965 206.9 -114
32 Frankie Colon Jr PUERTO RICO 4,940 205.8 -139
33 Patrick Rolland FRANCE 4,936 205.7 -143
34 Derek Tomlin GUERNSEY 4,926 205.3 -153
35 Brian Farrugia MALTA 4,858 202.4 -221
35 Kevin Horton N. IRELAND 4,858 202.4 -221
37 Pai-Feng Lin CHINESE TAIPEI 4,847 202.0 -232
38 Tarek Helmy EGYPT 4,814 200.6 -265
39 Ye Min Swe MYANMAR 4,809 200.4 -270
40 Jose Manuel Machon MACAU 4,759 198.3 -320
41 Francisco Oduber ARUBA 4,757 198.2 -322
42 Carlos Cruz BRAZIL 4,747 197.8 -332
43 Ñick Cayzer ISLE OF MAN 4,742 197.6 -337
44 Carlos Rodriguez CURACAO 4,737 197.4 -342
45 Paul Wright JERSEY 4,721 196.7 -358
46 Hosman Gonzalez GUATEMALA 4,712 196.3 -367
47 Zoltan Kiss HUNGARY 4,704 196.0 -375
47 Andy Gillespie SCOTLAND 4,704 196.0 -375
49 Gil Valle HONDURAS 4,692 195.5 -387
49 Walter Davarro PANAMA 4,692 195.5 -387
51 Gary Hopkins WALES 4,689 195.4 -390
52 Rolando Sebelen Sr. DOMINICAN REPUBLIC 4,675 194.8 -404
53 Belay Habtom ERITREA 4,644 193.5 -435
54 Jeffrey Tuala NEW ZEALAND 4,640 193.3 -439
55 Amredin Tabatabaei IRAN 4,595 191.5 -484
56 Jamie Alvarino Garland PERU 4,537 189.0 -542
57 Hugo Moorehead VIRGIN ISLANDS 4,516 188.2 -563
58 Sonith Lockhart BAHAMAS 4,488 187.0 -591
59 Christian Betfort NEW CALEDONIA 4,448 185.3 -631
59 Joao Januario PORTUGAL 4,448 185.3 -631
61 Beat Grauwiler SWITZERLAND 4,436 184.8 -643
62 Julio Acosta EL SALVADOR 4,427 184.5 -652
63 Christophe Carro MARTINIQUE 4,426 184.4 -653
64 Nikorn Onnom THAILAND 4,417 184.0 -662
65 Oleg Smirnov RUSSIA 4,413 183.9 -666
66 Jurij Rjazansky LATVIA 4,403 183.5 -676
67 Nedeljko Glavas YUGOSLAVIA 4,402 183.4 -677
68 Maurice Talane FRENCH GUYANE 4,396 183.2 -683
69 Franjo Katalenic CROATIA 4,389 182.9 -690
70 Michalis Perikleous CYPRUS 4,388 182.8 -691
71 Gediminas Cerniavicius LITHUANIA 4,368 182.0 -711
72 Eliezer Shineman ISRAEL 4,354 181.4 -725
73 Mashoud Emamsaib MAURITIUS 4,341 180.9 -738
73 Bene Villa PARAGUAY 4,341 180.9 -738
75 Sergiy Simachenko UKRAINE 4,334 180.6 -745
76 Aare Noormaa ESTONIA 4,320 180.0 -759
77 Marion Tranier VANUATU 4,318 179.9 -761
78 Alain Lieners LUXEMBOURG 4,295 179.0 -784
78 Grzegorz Drozdowski POLAND 4,295 179.0 -784
80 Dmitry Varabyeu BELARUS 4,259 177.5 -820
81 Patrick Leroy MOROCCO 4,221 175.9 -858
82 Ramesh Rawat INDIA 4,194 174.8 -885
83 Sonam Nepali NEPAL 4,177 174.0 -902
84 Edmund O'Reilly GIBRALTAR 4,103 171.0 -976
85 Vlado Golja SLOVENIA 4,088 170.3 -991
86 Ashot Grigoryan ARMENIA 3,949 164.5 -1130
87 Tamiru Assefa ETHIOPIA 3,890 162.1 -1189
88 Ravil Novruzov AZERBAIJAN 2,541 158.8 -2538
89 Jamie Guerreo ECUADOR 147 147.0 -4932
90 Shant Panos Tomassian IRAQ 0 0.0 -5079

Back
Member of FIQ-World Tenpin Bowling Association
Member of FIQ-WTBA

 About ABF | Affiliates | News | Results | Calendar | Asian Zone Ranking | Guestbook | Home 
Copyright © FIQ-WTBA (Asian Zone)
Developed and maintained by NetMedia Services
All rights reserved.
Last updated October 19, 2000