Welcome to abf-online.org  
Home About ABF Our Affiliates News & Results Calendar Asian Ranking Guestbook
   
Championship Title
1st Ancol Open Bowling Championship Page 1 | 2 | 3 | 4
Prize Fund (Cash Vouchers in Rupiah)
Pos Men's
Open
Women's
Open
Men's
A
Women's
A
Men's
B
Women's
B
Boy's
U23
Girl's
U23
Boy's
U18
Girl's
U18
1 100,000,000 40,000,000 40,000,000 12,000,000 12,000,000 7,000,000 6,000,000 4,000,000 3,500,000 3,000,000
2 60,000,000 20,000,000 20,000,000 7,000,000 8,000,000 3,500,000 4,000,000 2,500,000 2,500,000 2,000,000
3 40,000,000 12,500,000 12,500,000 4,000,000 5,000,000 2,500,000 2,500,000 1,500,000 1,500,000 1,000,000
4 20,000,000 8,000,000 8,000,000 2,500,000 3,500,000 1,750,000 1,500,000 1,000,000 1,000,000 750,000
5 15,000,000 6,000,000 6,000,000 2,000,000 2,500,000 1,500,000 1,000,000 750,000 750,000 600,000
6 12,500,000 5,000,000 5,000,000 1,500,000 2,000,000 1,000,000 800,000 500,000 500,000 400,000
7 11,000,000 4,000,000 4,000,000 1,000,000 1,500,000 750,000 600,000 350,000    
8 10,000,000 3,500,000 3,500,000 750,000 1,000,000 500,000 600,000 350,000    
9 9,000,000 3,000,000 3,000,000   800,000   500,000      
10 8,000,000 2,500,000 2,500,000   600,000   350,000      
11 7,000,000 2,000,000 2,000,000              
12 6,000,000 1,500,000 1,500,000              
13 5,000,000 1,000,000 1,000,000              
14 4,500,000                  
15 4,000,000                  
16 3,500,000                  
Contents
Information
Rules & Regulations
Squad Times
Prizes Funds
Download Entry Form
Visa Requirements
Detailed Scores
 Qualifying
Youth Girls U23
Youth Boys U23
Women's Graded B
Men's Graded B
Women's Graded A
Men's Graded A
Women's O
Men's O
 Masters Finals
Youth Girls U18
Youth Boys U18
Youth Girls U23
Youth Boys U23
Women's Graded C
Men's Graded C
Women's Graded B
Men's Graded B
Women's Graded A
Men's Graded A
Women's O 1stBlk
Men's O 1stBlk
Women's O 2ndBlk
Men's O 2ndBlk
Women's O Stepladder
Men's O Stepladder
Santioned by
ABF Logo
Organized by
Visit Jaya Ancol Bowl website