|
|
|
|
|
14th Busan Asian Games |
|
|
|
|
|
Men Team |
|
|
Pos |
Bowler |
Ctry |
Flag |
G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
Score |
Avg |
Total |
1 | SAITO Shigeo | JPN | | 213 | 199 | 224 | 222 | 234 | 202 | 1294 | 215.67 | 6389 |
YAMAMOTO Isao | 224 | 201 | 205 | 204 | 193 | 213 | 1240 | 206.67 |
WATANABE Seiji | 215 | 203 | 235 | 190 | 216 | 245 | 1304 | 217.33 |
HIBI Masahiro | 199 | 226 | 185 | 202 | 273 | 214 | 1299 | 216.50 |
MORIMOTO Hirofumi | 200 | 226 | 206 | 227 | 185 | 208 | 1252 | 208.67 |
2 | SEO Kook | KOR | | 181 | 189 | 174 | 215 | 212 | 260 | 1231 | 205.17 | 6273 |
BYUN HoJin | 180 | 244 | 193 | 210 | 243 | 188 | 1258 | 209.67 |
KIM MyoungJo* | 196 | 202 | 256 | 210 | 237 | 204 | 1305 | 217.50 |
CHO Namey | 157 | 228 | 259 | 198 | 200 | 191 | 1233 | 205.50 |
KIM KyungMin | 211 | 189 | 216 | 224 | 245 | 161 | 1246 | 207.67 |
3 | KAO Hai-Yuan | TPE | | 180 | 184 | 187 | 211 | 214 | 190 | 1166 | 194.33 | 6138 |
TSAI Chun-Lin | 144 | 236 | 232 | 235 | 233 | 181 | 1261 | 210.17 |
TSAI Ting-Yun | 243 | 248 | 204 | 181 | 247 | 227 | 1350 | 225.00 |
HSIEH Yu-Ping | 199 | 216 | 208 | 237 | 146 | 183 | 1189 | 198.17 |
CHEN Chih-Wen | 161 | 196 | 169 | 227 | 222 | 197 | 1172 | 195.33 |
3 | AL-ABDOOLI Nayef Oqab | UAE | | 221 | 238 | 201 | 186 | 199 | 181 | 1226 | 204.33 | 6138 |
AL-QUBAISI Mohd S. Khalifa | 223 | 202 | 148 | 279 | 219 | 226 | 1297 | 216.17 |
AL-MARZOUQI Sultan Abdalla | 191 | 198 | 208 | 235 | 216 | 216 | 1264 | 210.67 |
AL-HASSAN Shaker Ali | 223 | 180 | 191 | 190 | 189 | 248 | 1221 | 203.50 |
AL-HAMELI Hulaiman Mubarak | 160 | 178 | 185 | 212 | 212 | 183 | 1130 | 188.33 |
5 | ZULKIFLI Zulmazran | MAS | | 181 | 203 | 193 | 213 | 184 | 213 | 1187 | 197.83 | 6112 |
LIEW Kien Liang Alex | 247 | 212 | 182 | 193 | 235 | 235 | 1304 | 217.33 |
LIM Tow Chuang Daniel | 231 | 221 | 226 | 220 | 154 | 191 | 1243 | 207.17 |
HENG Boon Hlan Ben | 194 | 202 | 205 | 235 | 192 | 201 | 1229 | 204.83 |
SAMUEL Gerald Augustin | 223 | 168 | 166 | 170 | 178 | 244 | 1149 | 191.50 |
6 | MANOPHAIBOON Terdporn | THA | | 188 | 172 | 168 | 206 | 233 | 221 | 1188 | 198.00 | 6081 |
LARPAPHARAT Yannaphon | 221 | 225 | 216 | 161 | 244 | 227 | 1294 | 215.67 |
NUMTHUAM Bunsong | 180 | 202 | 213 | 202 | 234 | 221 | 1252 | 208.67 |
PHASUKTHAWORN Chawasit | 185 | 178 | 224 | 206 | 234 | 213 | 1240 | 206.67 |
NILTA Pachon | 174 | 219 | 181 | 182 | 159 | 192 | 1107 | 184.50 |
7 | HANDI Meshal* | KSA | | 136 | 184 | 173 | 213 | 204 | 206 | 1116 | 186.00 | 6076 |
AL-TOWEREB Talal | 176 | 203 | 231 | 202 | 244 | 228 | 1284 | 214.00 |
AL-NJRANI Mohmmad | 191 | 214 | 183 | 224 | 203 | 214 | 1229 | 204.83 |
SHARIF Tammam | 189 | 210 | 179 | 186 | 211 | 223 | 1198 | 199.67 |
ABIDAH AMER Al-Bargi Abidah | 196 | 204 | 226 | 200 | 217 | 206 | 1249 | 208.17 |
8 | RIVERA Engelberto | PHI | | 181 | 268 | 223 | 170 | 206 | 223 | 1271 | 211.83 | 6070 |
KING Constantino Chester | 215 | 201 | 190 | 223 | 166 | 208 | 1203 | 200.50 |
REY Leonardo Jr. | 203 | 206 | 246 | 146 | 212 | 177 | 1190 | 198.33 |
NEPOMUCENO Rafael | 177 | 246 | 204 | 216 | 182 | 190 | 1215 | 202.50 |
BAUTISTA Rowen Jay | 228 | 193 | 196 | 158 | 215 | 201 | 1191 | 198.50 |
9 | LI ZhiBin | CHN | | 184 | 224 | 184 | 157 | 194 | 217 | 1160 | 193.33 | 6068 |
SHA Mingjian | 224 | 223 | 268 | 190 | 198 | 173 | 1276 | 212.67 |
ZHANG Ye | 193 | 203 | 200 | 214 | 214 | 159 | 1183 | 197.17 |
LIU Shaoyi | 198 | 183 | 214 | 218 | 214 | 171 | 1198 | 199.67 |
SUN Huaqiang | 182 | 207 | 225 | 225 | 210 | 202 | 1251 | 208.50 |
10 | KWANG Kok Leong | SIN | | 188 | 169 | 184 | 236 | 202 | 214 | 1193 | 198.83 | 6067 |
LIM Zhong | 169 | 197 | 192 | 212 | 237 | 213 | 1220 | 203.33 |
GOH Heng Soon | 178 | 190 | 247 | 152 | 202 | 193 | 1162 | 193.67 |
LEE Yu Wen | 227 | 182 | 215 | 265 | 189 | 171 | 1249 | 208.17 |
ONG Remy | 223 | 206 | 227 | 201 | 205 | 181 | 1243 | 207.17 |
11 | HUI Cheung Kwok | HKG | | 224 | 206 | 224 | 190 | 180 | 208 | 1232 | 205.33 | 6049 |
CHUNG Him | 200 | 171 | 186 | 192 | 185 | 188 | 1122 | 187.00 |
LAU Kwok Yau Eric | 188 | 195 | 164 | 191 | 227 | 256 | 1221 | 203.50 |
WU Siu Hong | 210 | 181 | 220 | 279 | 192 | 239 | 1321 | 220.17 |
HUI Mau Kai | 174 | 198 | 176 | 177 | 201 | 227 | 1153 | 192.17 |
12 | AL-MURAIKHI Mubarak | QAT | | 180 | 186 | 233 | 210 | 225 | 190 | 1224 | 204.00 | 5930 |
AL-HAJRI Saed | 212 | 192 | 193 | 257 | 201 | 178 | 1233 | 205.50 |
AL-KHALIFA Khalifa | 201 | 223 | 194 | 202 | 161 | 199 | 1180 | 196.67 |
AL-KUBAISI Khalifa | 189 | 148 | 219 | 177 | 172 | 164 | 1069 | 178.17 |
AL-MERIKHI Ahmad | 190 | 215 | 222 | 234 | 170 | 193 | 1224 | 204.00 |
13 | AL JAHJOUH Saleh | KUW | | 213 | 191 | 189 | 257 | 197 | 195 | 1242 | 207.00 | 5869 |
AL MOUSAWI Fahel | 177 | 185 | 131 | 181 | 186 | 205 | 1065 | 177.50 |
AL ANZI Basil | 206 | 186 | 201 | 207 | 244 | 247 | 1291 | 215.17 |
NAZAR Nader | 192 | 172 | 201 | 191 | 157 | 189 | 1102 | 183.67 |
AL SHATEI Yaqeb | 171 | 190 | 267 | 190 | 185 | 166 | 1169 | 194.83 |
14 | AL-KHAJA Khalid | BRN | | 142 | 181 | 181 | 197 | 179 | 182 | 1062 | 177.00 | 5770 |
FALAH Yousif | 181 | 258 | 160 | 219 | 170 | 218 | 1206 | 201.00 |
AL-AWADHI Ahmed | 194 | 175 | 208 | 169 | 235 | 209 | 1190 | 198.33 |
ASADALLA Mahdi | 144 | 219 | 224 | 142 | 207 | 209 | 1145 | 190.83 |
KHALFAN Osama | 135 | 202 | 190 | 203 | 215 | 222 | 1167 | 194.50 |
15 | SOU Wai Chon | MAC | | 201 | 150 | 225 | 153 | 147 | 193 | 1069 | 178.17 | 5505 |
CHOI Iao Man | 216 | 175 | 196 | 162 | 212 | 224 | 1185 | 197.50 |
SOUZA Andre | 193 | 185 | 184 | 166 | 177 | 148 | 1053 | 175.50 |
MACHON Jose Manuel | 179 | 191 | 223 | 189 | 178 | 184 | 1144 | 190.67 |
CHOI Io Fai | 201 | 127 | 177 | 179 | 181 | 189 | 1054 | 175.67 |
16 | ABINAYEV Abdrakhman | KAZ | | 149 | 179 | 175 | 159 | 158 | 185 | 1005 | 167.50 | 5482 |
TASHIMOV Galymzhan | 145 | 186 | 142 | 215 | 169 | 172 | 1029 | 171.50 |
TURLYKHANOV Dulat | 180 | 158 | 214 | 185 | 198 | 152 | 1087 | 181.17 |
TURLYKHANOV Marat | 193 | 182 | 190 | 225 | 201 | 169 | 1160 | 193.33 |
BAIBOLATOV Kairat | 199 | 154 | 202 | 248 | 241 | 157 | 1201 | 200.17 |
17 | BADAMSAMBUU Gendenjamts | MGL | | 158 | 153 | 138 | 158 | 212 | 150 | 969 | 161.50 | 5080 |
TUVSHINSANAA Miyegombo | 190 | 201 | 179 | 235 | 247 | 202 | 1254 | 209.00 |
SUNDUIJAV Galbadrakh | 156 | 157 | 145 | 193 | 168 | 170 | 989 | 164.83 |
BOLOR-ERDENE Tsend-ochir | 160 | 137 | 122 | 133 | 159 | 182 | 893 | 148.83 |
BAATARBOLD Adilbish | 147 | 170 | 171 | 140 | 154 | 193 | 975 | 162.50 |
| |
|
|
Men MakeUp Team |
|
|
Pos |
Bowler |
Ctry |
Flag |
G1 |
G2 |
G3 |
G4 |
G5 |
G6 |
Score |
Avg |
Total |
18 | HASSAN Ayoob | BRN | | 185 | 147 | 236 | 158 | 188 | 236 | 1150 | 191.67 | |
18 | JIANG Yong | CHN | | 184 | 174 | 210 | 149 | 181 | 246 | 1144 | 190.67 | |
18 | LAW Wai Man | HKG | | 165 | 197 | 236 | 223 | 232 | 166 | 1219 | 203.17 | |
18 | SHAIK Abdul Hameed | IND | | 244 | 192 | 224 | 154 | 179 | 202 | 1195 | 199.17 | |
18 | TSAI Te-Ko | TPE | | 206 | 146 | 193 | 217 | 186 | 225 | 1173 | 195.50 | |
19 | ITO Masaru | JPN | | 174 | 191 | 236 | 184 | 212 | 224 | 1221 | 203.50 | |
19 | KIM MyoungJo | KOR | | 142 | 159 | 196 | 0 | 0 | 0 | 497 | 165.67 | |
19 | KIM JaeHoon* | KOR | | 196 | 202 | 256 | 0 | 0 | 0 | 654 | 218.00 | |
19 | AL HAJERI Tariq | KUW | | 218 | 171 | 195 | 199 | 183 | 244 | 1210 | 201.67 | |
19 | AMERAN Azidi | MAS | | 170 | 185 | 214 | 247 | 247 | 213 | 1276 | 212.67 | |
20 | ACTANGEREL Tulga | MGL | | 160 | 134 | 192 | 171 | 146 | 148 | 951 | 158.50 | |
20 | GHONAIM Bassam | KSA | | 0 | 0 | 0 | 190 | 168 | 216 | 574 | 191.33 | |
20 | HANDI Meshal | KSA | | 217 | 226 | 211 | 0 | 0 | 0 | 654 | 218.00 | |
20 | SUAREZ Christian Jan | PHI | | 224 | 203 | 248 | 193 | 245 | 210 | 1323 | 220.50 | |
20 | AL-QATAN Abdulla Siddiq | QAT | | 222 | 190 | 161 | 155 | 212 | 201 | 1141 | 190.17 | |
21 | DE VRIES Carl Jan | SIN | | 147 | 185 | 206 | 171 | 158 | 198 | 1065 | 177.50 | |
21 | AL-HASHEMI Sayed Alsayed | UAE | | 162 | 170 | 187 | 244 | 199 | 181 | 1143 | 190.50 | |
21 | Pacer | KOR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
21 | Pacer | KOR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
21 | Pacer | KOR | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| |
|
|
|
Copyright © Asian Bowling Federation, 2002. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|