|
|
|
|
|
20th East Asian Tenpin Bowling Championship |
|
|
| Women's Medal Table |
|
|
Pos |
Ctry |
Singles |
Doubles |
Trios |
Team |
All Events |
Masters |
Total Points |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | JAPAN | 5 | | | 5 | | | 5 | 3 | | | | 2 | 5 | | 2 | | | 2 | 30 |
2 | CHINESE TAIPEI | | 3 | 2 | | | | | | 2 | 5 | | | | | | 5 | | | 17 |
3 | KOREA | | | | | 3 | | | | | | 3 | | | 3 | | | 3 | | 15 |
4 | CHINA | | | | | | 2 | | | | | | | | | | | | | 4 |
5 | GUAM | | | | | | | | | | | | | | | | | | | 0 |
6 | HONG KONG | | | | | | | | | | | | | | | | | | | 0 |
7 | MACAU | | | | | | | | | | | | | | | | | | | 0 |
|
| |
|
| Overall Medal Table |
|
|
Pos |
Ctry |
Singles |
Doubles |
Trios |
Team |
All Events |
Masters |
Total Points |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | JAPAN | 10 | 3 | | 5 | | | 10 | 3 | | | 3 | 2 | 5 | 3 | 2 | | | 2 | 51 |
2 | KOREA | | | 2 | 5 | 3 | | | 3 | 4 | 5 | 3 | | 5 | 3 | 2 | 5 | 6 | | 51 |
3 | CHINESE TAIPEI | | 3 | 2 | | 3 | 2 | | | | 5 | | | | | | 5 | | 2 | 23 |
4 | CHINA | | | | | | 2 | | | | | | 2 | | | | | | | 7 |
5 | GUAM | | | | | | | | | | | | | | | | | | | 0 |
6 | HONG KONG | | | | | | | | | | | | | | | | | | | 0 |
7 | MACAU | | | | | | | | | | | | | | | | | | | 0 |
|
| |
|
Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. |
|
|
|
|
Copyright © Asian Bowling Federation, 2004. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|