|
|
|
|
|
Commonwealth Youth Games |
Page 1 | 2 | 3 |
|
|
|
| Girl's Medal Tally |
|
|
Pos |
Country |
Mixed Dbl |
Doubles |
Team |
All Events |
Masters |
Total |
Total Pts |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | England | | | | 1 | | | | | | | 1 | 1 | | 1 | | 1 | 2 | 1 | | 13 |
2 | Singapore | | | | | 1 | | | | | 1 | | | | | 1 | 1 | 1 | 1 | | 10 |
3 | Malaysia | | | | | | | | | | | | | 1 | | | 1 | 0 | 0 | | 5 |
4 | Australia | | | | | | 1 | | | | | | | | | | 0 | 0 | 1 | | 2 |
5 | New Zealand | | | | | | | | | | | | | | | | 0 | 0 | 0 | | 0 |
6 | Malta | | | | | | | | | | | | | | | | 0 | 0 | 0 | | 0 |
7 | Wales | | | | | | | | | | | | | | | | 0 | 0 | 0 | | 0 |
|
| |
| | |
| Overall Medal Tally |
|
|
Pos |
Country |
Mixed Dbl |
Doubles |
Team |
All Events |
Masters |
Total |
Total Pts |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | Malaysia | 1 | 1 | | | 1 | | | 1 | | 1 | 1 | | 1 | 1 | | 3 | 5 | 0 | | 30 |
2 | Singapore | | | | | 1 | 1 | 1 | | | 1 | | | | | 1 | 2 | 1 | 2 | | 17 |
3 | England | | | | 1 | | | | | 1 | | 1 | 1 | | 1 | 1 | 1 | 2 | 3 | | 17 |
4 | Australia | | | 1 | 1 | | 1 | | | | | | 1 | 1 | | | 2 | 0 | 3 | | 16 |
5 | New Zealand | | | | | | | | | | | | | | | | 0 | 0 | 0 | | 0 |
6 | Malta | | | | | | | | | | | | | | | | 0 | 0 | 0 | | 0 |
7 | Wales | | | | | | | | | | | | | | | | 0 | 0 | 0 | | 0 |
|
| |
| | |
|
Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. |
|
|
|
|
Copyright © Asian Bowling Federation, 2004. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|