 |
 |
 |
 |
 |
| 41st QubicaAMF Bowling World Cup |
Page 1 | 2 | 3 |
|
 |
 |
 | Participants List |
 |
 |
| No |
Country |
Flag |
Men |
Women |
| 1 | Afghanistan |  | Atiq Sikander* | |
| 2 | Argentina |  | Lucas Legnani | Ana Maria Benko* |
| 3 | Australia |  | George Frilingos | Clair Johnston |
| 4 | Austria |  | Leopold Grundschober | Evelyn Tutschka |
| 5 | Azerbaijan |  | Ilkin Babayev | Nadezda Logetskaya |
| 6 | Azores |  | Chico Pontes | Antonieta Costa |
| 7 | Bahrain |  | Hussain Ghuloom | Nadia Ageel (Al-Awadhi)* |
| 8 | Belarus |  | Heorhi Pryhozhy* | Ina Kunts* |
| 9 | Belgium |  | Gery Verbruggen | Sandrine Peelman |
| 10 | Brazil |  | Bira Teodoro | |
| 11 | Bulgaria |  | Zabi Sikander | Polina Schischmanova |
| 12 | Canada |  | Michael Schmidt | Veronica Lalande-Lapointe |
| 13 | Costa Rica |  | Marco Odio* | |
| 14 | Croatia |  | Krunoslav Struml | Ljiljana Rakamaric |
| 15 | Cyprus |  | Costas Kyriakou | Myria Kastori |
| 16 | Czech Republic |  | Antonin Nosek | Dana Hanuovα |
| 17 | Denmark |  | Mikael Braendeskov Andersen | Trine Daugbjerg Simonsen |
| 18 | Dominican Republic |  | Victor Richards Jr* | Aura Guerra* |
| 19 | Egypt |  | | Samy-Anna Saba* |
| 20 | El Salvador |  | Julio Acosta Jr* | Aida Granillo* |
| 21 | England |  | Steve Thornton* | Fiona Banks |
| 22 | Estonia |  | Raul Beekmann* | Piia Lutt |
| 23 | Ethiopia |  | Mekuria Habteyes* | Rita de Franco* |
| 24 | Finland |  | Mika Luoto* | Piritta Kantola |
| 25 | France |  | Thierry Sacco | Isabelle Saldjian* |
| 26 | French Guiana |  | Maurice Talane* | |
| 27 | Germany |  | Kai Guenther* | Patricia Schwarz |
| 28 | Gibraltar |  | Graham Coles* | Julie Jackson* |
| 29 | Greece |  | Leonidas Maragos | Natassa Rovithanki |
| 30 | Guam |  | Reynaldo Zialcita* | |
| 31 | Guernsey |  | Derek Tomlin* | Joanne Johnson* |
| 32 | Hungary |  | Tamas Szabo | Beatrix Pesek* |
| 33 | Iceland |  | Arnar Saebergsson | Gudny Gunnarsdottir |
| 34 | India |  | Shashi Kumar | Sumathi Nallabantu |
| 35 | Iraq |  | Shant Panos Tomassian* | |
| 36 | Ireland |  | Alan Bride | Laura Meade |
| 37 | Isle of Man |  | David Hill* | Diane Moore |
| 38 | Israel |  | Or Aviram* | Yifat Tal |
| 39 | Italy |  | Massimo Pirozzi | Anna Cionna |
| 40 | Japan |  | Koichi Takahashi* | Suzuna Miyagi |
| 41 | Jersey |  | Lee Jarvis | Stephany Le Lion |
| 42 | Jordan |  | Moh'd Masri* | |
| 43 | Kazakhstan |  | Makhmut Lazaridi | Vernonika Solozhenkina* |
| 44 | Kuwait |  | Khalid Al Dubyyan | |
| 45 | Latvia |  | Aleksandrs Zavjalovs | Irina Timoshenkova |
| 46 | Libya |  | Reda Omar Al Fazani | |
| 47 | Lithuania |  | Dainius Zaltauskas* | Daiva Perminiene* |
| 48 | Macau |  | Peng Sheng Cheng* | Filomena Choi |
| 49 | Malaysia |  | Alex Liew | Wendy Chai* |
| 50 | Malta |  | Kenneth Arpa | Lorraine Casha |
| 51 | Martinique |  | Ludovic Agier* | |
| 52 | Mauritius |  | John Koon* | |
| 53 | Mexico |  | Daniel Falconi* | Iliana Lomelν* |
| 54 | Moldova |  | Eduard Capatina | Elena Capatina |
| 55 | Morocco |  | Patrick Mehdi Leroy* | Daniele Amsellem |
| 56 | Nepal |  | Kharma Ghale* | |
| 57 | Netherlands |  | Eric Kok* | Marieke de Jong |
| 58 | New Caledonia |  | Marin Tranier | |
| 59 | New Zealand |  | Jason Waters* | Belinda Tan* |
| 60 | Northern Ireland |  | William Nimick | Lynda Black-Watson |
| 61 | Norway |  | Petter Hansen* | Ann Louise-Haugen |
| 62 | Philippines |  | Tyrone Ongpauco | Ellen Ramos |
| 63 | Poland |  | Marek Przezpolewski | Natalia Martin |
| 64 | Portugal |  | Nuno Martinho | Manuela Soares |
| 65 | Puerto Rico |  | Edmanuel Ramirez | Yoselin Leon* |
| 66 | Qatar |  | Ahmed Shaheen* | |
| 67 | Reunion |  | Thia Song Fat | Marie-Pierre Tartaoli |
| 68 | Romania |  | Alex Telejman | Odette Piticariu |
| 69 | Russia |  | Nikita Koshelev | Olga Tabachkoba |
| 70 | Saudi Arabia |  | Badr Al Sheikh | |
| 71 | Scotland |  | Mark Biondi | Jacqui MacColl |
| 72 | Serbia and Montenegro |  | Dejan Radulovich | Gordana Radulovich |
| 73 | Singapore |  | Dominic Lim Zhong | Cherie Shi Hua Tan |
| 74 | Slovakia |  | Ladislav Frunyo | Monika Bozsoky |
| 75 | Slovenia |  | Marjan Pecaver | Barbara Breic |
| 76 | South Africa |  | Guy Caminsky* | Lisa Paluzzi* |
| 77 | Spain |  | Samuel Castillo | Sandra Torrents |
| 78 | Sweden |  | Anders Ohman* | Helen Johnsson* |
| 79 | Switzerland |  | Jean-Marc Godel | Bigi Manico |
| 80 | Syria |  | Bashar Kalaji* | |
| 81 | Thailand |  | Annop Arromsaranon | Supaporn Chuanpasertkit* |
| 82 | Tunisia |  | Arif Mohamed-Hedi* | Fatma Ben Abdallah |
| 83 | Turkey |  | Onur Demirkiran | |
| 84 | UAE |  | Nayef Eqab A Jaber Alabdool | Rahma Mubarak Al-Sharqi* |
| 85 | United States |  | Rhino Page | Lynda Barnes* |
| 86 | Ukraine |  | Sergii Gontar | Olga Tarasova |
| 87 | Uzbekistan |  | Sergey Sapov | Elena Sergeeva |
| 88 | Venezuela |  | Arturo Hernandez* | Nardy del Biondo |
| 89 | Wales |  | Steve Dalton | Sue Thomas* |
|
 |  |
 |
* Indicates previous World Cup participant (List as at 3rd November, 2005). |
 |
 |
 |
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|