 |
 |
 |
 |
 |
 |
 |
World Ranking Masters 2008 |
 |
 |
 |
Men's Division |
 |
 |
 |
Pos | Bowler | Ctry | Prize |
1 | JARI RATIA | FIN | $10,000 |
2 | ZULMAZRAN ZULKIFLI | MAS | $5,000 |
3 | SAMI KONSTERI | FIN | $3,000 |
4 | RYAN LALISANG | INA | $3,000 |
5 | LUCAS LEGNANI | ARG | $1,000 |
6 | JESPER AGERBO | DEN | $1,000 |
7 | MUBARAK AL-MURAIKHI | QAT | $1,000 |
8 | HUSSAIN AL-SUWAIDI | UAE | $1,000 |
9 | ILDEMARO RUIZ | VEN | $1,000 |
10 | WU SIU HONG | HKG | $500 |
|  |  |
 |
 |
Squad Winners |
 |
 |
 |
Sq | Bowler | Ctry | Prize |
1 | SAMI KONSTERI | FIN | $1,000 |
2 | MUBARAK AL-MURAIKHI | QAT | $1,000 |
3 | SAMI KONSTERI | FIN | $1,000 |
|  |  |
 |
 |
Winner of Qualification |
 |
 |
 |
Sq | Bowler | Ctry | Prize |
| SAMI KONSTERI | FIN | $3,000 |
|  |  |
 |
 |
Women's Division |
 |
 |
 |
Pos | Bowler | Ctry | Prize |
1 | WENDY CHAI | MAS | $10,000 |
2 | KAREN MARCANO | VEN | $5,000 |
3 | KRISTA POLLANEN | FIN | $3,000 |
4 | DIANA ZAVJALOVA | LAT | $3,000 |
5 | SHALIN ZULKIFLI | MAS | $1,000 |
6 | TANNYA ROUMIMPER | INA | $1,000 |
7 | ALICIA R. MARCANO | VEN | $1,000 |
8 | PUTTY ARMEIN | INA | $1,000 |
9 | KIRSTEN PENNY | ENG | $1,000 |
10 | ZATIL IMAN | MAS | $500 |
|  |
 |
 |
 |
Squad Winners |
 |
 |
 |
Sq | Bowler | Ctry | Prize |
1 | TANNYA ROUMIMPER | INA | $1,000 |
2 | KRISTA POLLANEN | FIN | $1,000 |
3 | KAREN MARCANO | VEN | $1,000 |
|  |  |
 |
 |
Winner of Qualification |
 |
 |
 |
Sq | Bowler | Ctry | Prize |
| KAREN MARCANO | VEN | $3,000 |
|  |  |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2008. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|