 |
 |
 |
 |
 |
V Commonwealth Tenpin Bowling Championship |
 |
 |
 | Women's All Events |
 |
 |
Pos |
Bowler |
Country |
Gms |
Sgl |
Dbl |
MixDbl |
Team |
Total |
Ave |
Dif |
1 | GERALDINE NG | SIN |  | 24 | 1216 | 1282 | 1244 | 1268 | 5010 | 208.75 | 0 |
2 | SITI SAFIYAH AMIRAH | MAS |  | 24 | 1280 | 1279 | 1151 | 1240 | 4950 | 206.25 | -60 |
3 | SHAYNA NG | SIN |  | 24 | 1228 | 1262 | 1094 | 1279 | 4863 | 202.63 | -147 |
4 | NICKI AINGE | ENG |  | 24 | 1212 | 1292 | 1275 | 1079 | 4858 | 202.42 | -152 |
5 | ZANDRA AZIELA | MAS |  | 24 | 1224 | 1205 | 1245 | 1100 | 4774 | 198.92 | -236 |
6 | SUE ABELA | MLT |  | 24 | 1185 | 1181 | 1174 | 1161 | 4701 | 195.88 | -309 |
7 | HAYLEY WHITE | ENG |  | 24 | 1061 | 1217 | 1177 | 1152 | 4607 | 191.96 | -403 |
8 | ANN-MAREE PUTNEY | AUS |  | 24 | 1183 | 1129 | 1094 | 1189 | 4595 | 191.46 | -415 |
9 | BIANCA FLANAGAN | AUS |  | 24 | 1107 | 1116 | 1198 | 1129 | 4550 | 189.58 | -460 |
10 | LAURA RHONEY | SCO |  | 24 | 1056 | 1062 | 1021 | 1331 | 4470 | 186.25 | -540 |
11 | SWAPNA MITRA | IND |  | 24 | 1067 | 1139 | 1058 | 1186 | 4450 | 185.42 | -560 |
12 | ANNE-MAREE WILLIAMS | WAL |  | 24 | 1217 | 1022 | 1109 | 1060 | 4408 | 183.67 | -602 |
Top 12 qualifies for Masters Finals |
13 | PRATHIMA HEGDE | IND |  | 24 | 1089 | 1066 | 1073 | 1175 | 4403 | 183.46 | -607 |
14 | TIZIANA CARANNANTE | MLT |  | 24 | 1023 | 1047 | 1179 | 1109 | 4358 | 181.58 | -652 |
15 | CHRISTINE ROBINSON | NIR |  | 24 | 1011 | 1006 | 1088 | 1144 | 4249 | 177.04 | -761 |
16 | ALISON MOORE | WAL |  | 24 | 1096 | 1015 | 1000 | 1016 | 4127 | 171.96 | -883 |
17 | PATRICE TUCKER | BER |  | 24 | 936 | 1095 | 1098 | 996 | 4125 | 171.88 | -885 |
18 | KAREN PAYNE | NIR |  | 24 | 1027 | 1071 | 964 | 996 | 4058 | 169.08 | -952 |
19 | FATIMA GOUVEIA | RSA |  | 24 | 1032 | 943 | 1036 | 1017 | 4028 | 167.83 | -982 |
20 | ANNABELLE JIMENEZ-SWAIN | NZL |  | 24 | 972 | 1021 | 951 | 1070 | 4014 | 167.25 | -996 |
21 | JUNE DILL | BER |  | 24 | 998 | 1135 | 980 | 898 | 4011 | 167.13 | -999 |
22 | CLAIRE GUILD | SCO |  | 24 | 989 | 1060 | 1011 | 911 | 3971 | 165.46 | -1039 |
23 | BARBARA WILFORD | RSA |  | 24 | 956 | 1005 | 953 | 900 | 3814 | 158.92 | -1196 |
24 | TUYET NHUNG MAI | NZL |  | 24 | 946 | 925 | 1006 | 867 | 3744 | 156.00 | -1266 |
25 | ZURINA BINTI ABU BAKAR | BRU |  | 24 | 945 | 961 | 915 | 866 | 3687 | 153.63 | -1323 |
26 | HJH. JARAH HJ. SULAIMAN | BRU |  | 24 | 870 | 875 | 906 | 880 | 3531 | 147.13 | -1479 |
|
 |  |
 |
Scores courtesy of MTBC. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|