|
|
|
|
|
2nd Dubai International Bowling Tournament |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Youth Division Qualifying Standings |
|
|
Pos |
Bowler |
Ctry |
G1 |
G2 |
G3 |
Ser1 |
G1 |
G2 |
G3 |
Ser2 |
G1 |
G2 |
G3 |
Ser3 |
Total |
Ave |
1 | MAHMOOD AHMAD AL ATTAR | UAE | 247 | 235 | 247 | 729 | 229 | 259 | 247 | 735 | 271 | 238 | 211 | 720 | 2184 | 242.67 |
2 | JASSEM DARWISH | KUW | 229 | 222 | 258 | 709 | 269 | 243 | 236 | 748 | 231 | 240 | 214 | 685 | 2142 | 238.00 |
3 | JOLINE PERSSON PLANEFORS | SWE | 245 | 192 | 229 | 666 | 206 | 265 | 236 | 707 | 245 | 266 | 248 | 759 | 2132 | 236.89 |
4 | IBRAHIM ABDULLA | UAE | 216 | 235 | 247 | 698 | 244 | 265 | 237 | 746 | 209 | 203 | 266 | 678 | 2122 | 235.78 |
5 | KIM BOLLEBY | SWE | 247 | 193 | 224 | 664 | 245 | 233 | 213 | 691 | 300 | 266 | 193 | 759 | 2114 | 234.89 |
6 | REBECKA LARSEN | SWE | 225 | 246 | 246 | 717 | 234 | 241 | 201 | 676 | 228 | 243 | 224 | 695 | 2088 | 232.00 |
7 | ASEEL AL ROOMI | KUW | 223 | 256 | 198 | 677 | 247 | 195 | 269 | 711 | 217 | 226 | 248 | 691 | 2079 | 231.00 |
8 | FREDERICK OHRGAARD | SWE | 235 | 226 | 204 | 665 | 215 | 237 | 205 | 657 | 258 | 220 | 276 | 754 | 2076 | 230.67 |
9 | ABDULLAH KHALID AHMAD | KUW | 236 | 198 | 227 | 661 | 247 | 223 | 251 | 721 | 221 | 248 | 224 | 693 | 2075 | 230.56 |
10 | MUSTAFA AL MOUSAWI | KUW | 211 | 223 | 257 | 691 | 190 | 258 | 248 | 696 | 244 | 204 | 238 | 686 | 2073 | 230.33 |
Top 10 qualifies for Semi-Finals |
11 | MOHAMMED SALEM | KUW | 262 | 237 | 236 | 735 | 253 | 202 | 216 | 671 | 213 | 264 | 189 | 666 | 2072 | 230.22 |
12 | MOHAMMAD ISMAIL | UAE | 234 | 213 | 228 | 675 | 223 | 200 | 248 | 671 | 230 | 232 | 255 | 717 | 2063 | 229.22 |
13 | RAKAN AL AMIRI | KUW | 237 | 233 | 218 | 688 | 208 | 202 | 279 | 689 | 223 | 233 | 224 | 680 | 2057 | 228.56 |
14 | ABDULLAH NABIL | UAE | 245 | 267 | 187 | 699 | 239 | 240 | 189 | 668 | 197 | 264 | 223 | 684 | 2051 | 227.89 |
15 | SAMANTHA HANNAN | ENG | 182 | 267 | 171 | 620 | 215 | 225 | 258 | 698 | 230 | 211 | 278 | 719 | 2037 | 226.33 |
16 | JASSEM IBM AL DEYAB | QAT | 205 | 204 | 217 | 626 | 266 | 235 | 245 | 746 | 195 | 276 | 192 | 663 | 2035 | 226.11 |
17 | ABDULRAHMAN SUWAIED | KUW | 213 | 234 | 215 | 662 | 234 | 213 | 213 | 660 | 213 | 268 | 214 | 695 | 2017 | 224.11 |
18 | SULTAN MK AL QUBAISI | UAE | 255 | 231 | 186 | 672 | 213 | 247 | 203 | 663 | 220 | 223 | 237 | 680 | 2015 | 223.89 |
19 | HUSSAIN AL SHEHABI | BHR | 224 | 212 | 259 | 695 | 266 | 212 | 195 | 673 | 187 | 255 | 193 | 635 | 2003 | 222.56 |
20 | ZEYAD TAHHAN | JOR | 188 | 235 | 239 | 662 | 252 | 188 | 213 | 653 | 257 | 209 | 211 | 677 | 1992 | 221.33 |
21 | GHALIB AL BUSAIDI | OMN | 233 | 210 | 221 | 664 | 245 | 217 | 222 | 684 | 236 | 202 | 203 | 641 | 1989 | 221.00 |
22 | MAHDI ABBAS | KUW | 193 | 226 | 214 | 633 | 243 | 182 | 236 | 661 | 193 | 196 | 267 | 656 | 1950 | 216.67 |
23 | KHOLOUD AKRAM | UAE | 195 | 244 | 224 | 663 | 205 | 178 | 246 | 629 | 173 | 258 | 210 | 641 | 1933 | 214.78 |
24 | KEVIN WATTIMENA | IRE | 224 | 217 | 179 | 620 | 262 | 205 | 208 | 675 | 182 | 225 | 207 | 614 | 1909 | 212.11 |
25 | AHMED IBM AL DEYAB | QAT | 213 | 207 | 201 | 621 | 218 | 237 | 193 | 648 | 221 | 192 | 192 | 605 | 1874 | 208.22 |
26 | AHMED MK AL QUBAISI | UAE | 166 | 182 | 264 | 612 | 235 | 198 | 180 | 613 | 191 | 214 | 236 | 641 | 1866 | 207.33 |
27 | MOHAMED AL JANABI | IRQ | 244 | 188 | 213 | 645 | 213 | 213 | 183 | 609 | 184 | 222 | 205 | 611 | 1865 | 207.22 |
28 | MOHAMMED IBRAHIM AL AMERI | UAE | 183 | 223 | 232 | 638 | 214 | 187 | 188 | 589 | 214 | 189 | 199 | 602 | 1829 | 203.22 |
29 | OMAR FALEH ALI | QAT | 186 | 167 | 238 | 591 | 265 | 202 | 170 | 637 | 215 | 210 | 165 | 590 | 1818 | 202.00 |
30 | HAZEEM EID AL MURAIKHI | QAT | 180 | 243 | 174 | 597 | 208 | 201 | 192 | 601 | 234 | 191 | 182 | 607 | 1805 | 200.56 |
31 | AHMED YOUSIF AL ZAABI | UAE | 188 | 209 | 199 | 596 | 172 | 196 | 189 | 557 | 223 | 210 | 201 | 634 | 1787 | 198.56 |
32 | AHMED IBRAHIM AL ZAABI | UAE | 184 | 207 | 224 | 615 | 177 | 199 | 259 | 635 | 192 | 180 | 160 | 532 | 1782 | 198.00 |
33 | HASSAN ABDULRAHMAN IBRAHIM | QAT | 236 | 195 | 176 | 607 | 198 | 170 | 211 | 579 | 163 | 245 | 184 | 592 | 1778 | 197.56 |
34 | SUHAIL MAHMOUD AL TAMIMI | UAE | 178 | 150 | 255 | 583 | 192 | 222 | 159 | 573 | 203 | 209 | 196 | 608 | 1764 | 196.00 |
35 | NASSER JAMAL AL SAHOTI | QAT | 169 | 214 | 202 | 585 | 182 | 183 | 195 | 560 | 222 | 182 | 203 | 607 | 1752 | 194.67 |
36 | ABDULRAHMAN RASHED ALSAEED | UAE | 181 | 177 | 190 | 548 | 170 | 190 | 236 | 596 | 214 | 188 | 173 | 575 | 1719 | 191.00 |
37 | YAQOOB MK AL QUBAISI | UAE | 242 | 165 | 166 | 573 | 176 | 195 | 175 | 546 | 173 | 163 | 223 | 559 | 1678 | 186.44 |
38 | ALI TAHERI | IRN | 188 | 170 | 213 | 571 | 226 | 177 | 140 | 543 | 176 | 201 | 180 | 557 | 1671 | 185.67 |
39 | BADER IBRAHIM | QAT | 189 | 182 | 159 | 530 | 186 | 162 | 221 | 569 | 178 | 201 | 166 | 545 | 1644 | 182.67 |
40 | MUBARAK MOHD. RASHID | UAE | 176 | 167 | 196 | 539 | 215 | 190 | 158 | 563 | 199 | 156 | 182 | 537 | 1639 | 182.11 |
41 | JASSIM MOHD. AL MURAIKHI | QAT | 156 | 157 | 203 | 516 | 183 | 199 | 150 | 532 | 178 | 202 | 205 | 585 | 1633 | 181.44 |
42 | GHANEM MOHAMMED | QAT | 154 | 155 | 192 | 501 | 203 | 136 | 155 | 494 | 179 | 186 | 130 | 495 | 1490 | 165.56 |
43 | ABDULLA AL MULLA | UAE | 159 | 162 | 170 | 491 | 180 | 183 | 159 | 522 | | | | 0 | 1013 | 168.83 |
44 | AHMED BASIL | BHR | 151 | 181 | 149 | 481 | 118 | 195 | 121 | 434 | | | | 0 | 915 | 152.50 |
45 | MOHAMMED SAEED HAMARAIN | UAE | 211 | 164 | 193 | 568 | | | | 0 | | | | 0 | 568 | 189.33 |
|
| |
|
Results as at 24th February, 9.00pm squad... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2011. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|