|
|
|
|
|
|
|
13th MILO International All-Stars |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
|
|
| Youth Boy's Open Qualifying (Results as at 20th December, 11.00pm squad…) |
|
|
Pos | Bowler | Country/Sponsor | Score | Ave. |
Local Pool |
1 | MUHD RAFIQ ISMAIL | MTBC | 786 | 262.00 |
2 | CHRISTOPHER TIONG | NATIONAL YOUTH | 784 | 261.33 |
3 | CHEAH YUNG REN | MALAYSIA / KLTBA | 772 | 257.33 |
4 | SYED MOHD HAFIZ | NATIONAL YOUTH | 768 | 256.00 |
5 | MUHD AIZUDEEN MUSTAQIM | SELANGOR / 900 GLOBAL | 761 | 253.67 |
6 | YUSUF ABD RAOF | MALAYSIA / KLTBA | 760 | 253.33 |
7 | MOHD HAZIQ SAHLI | NATIONAL YOUTH | 757 | 252.33 |
8 | JONATHAN DING | NATIONAL YOUTH | 753 | 251.00 |
9 | MOHD ASH AMMAR | JOHOR | 752 | 250.67 |
10 | SYAFIQ SAJELI | NATIONAL YOUTH | 750 | 250.00 |
11 | AL QAYYUM SYAFIQ | SELANGOR / STBA04 | 744 | 248.00 |
12 | SYIMIR ABDUL RAZAK | NATIONAL YOUTH / KLTBA | 742 | 247.33 |
Overseas Pool |
1 | KEITH SAW | SINGAPORE | 794 | 264.67 |
2 | IMAM WIGUNA | INDONESIA | 783 | 261.00 |
3 | SEAN REINHART | INDONESIA | 783 | 261.00 |
4 | NICHOLAS LEE | SINGAPORE | 776 | 258.67 |
5 | KIM BOLLEBY | SWEDEN / SUNWAY MGLANES | 775 | 258.33 |
6 | JAYDEN LEMING | AUSTRALIA / BRUNSWICK AUSTRALIA | 765 | 255.00 |
7 | JOEL TAN ENG AN | SINGAPORE | 763 | 254.33 |
8 | SAM COOLEY | AUSTRALIA / SUNWAY MGLANES | 762 | 254.00 |
9 | DARREN ONG | SINGAPORE SPORT SCHOOL | 760 | 253.33 |
10 | MICHAEL MAK | HONG KONG / SUNWAY MGLANES | 757 | 252.33 |
11 | JASON SIN | HONG KONG BOWLING CITY | 739 | 246.33 |
12 | MARCUS LEONG | SINGAPORE SPORT SCHOOL | 735 | 245.00 |
Mixed Pool |
1 | MOHD HAZWAN | N. SEMBILAN / GREEN ADVENTURE | 740 | 246.67 |
2 | MUHD NAIM HASHIM | SELANGOR / STBA04 | 738 | 246.00 |
3 | MOHD ZHARIF HASHIM | SELANGOR / STBA04 | 737 | 245.67 |
4 | SURESH | SINGAPORE | 734 | 244.67 |
5 | LIM DONG SUNG | KOREA / DAEGU CITY | 731 | 243.67 |
6 | NICOLAS GOH | SINGAPORE | 730 | 243.33 |
7 | TEH LIT QING | KDU UC | 730 | 243.33 |
8 | NG CHIEW PANG | SINGAPORE / SBF | 729 | 243.00 |
9 | MUHD AMIRRUL AFIF | SELANGOR | 729 | 243.00 |
10 | BRANDAN TAN | SINGAPORE SPORT SCHOOL | 727 | 242.33 |
11 | ARIS ARDILA | NATIONAL YOUTH | 727 | 242.33 |
12 | WAN NADZMI FIKRI | MTBC | 726 | 242.00 |
13 | DANISH RAMLAN | SINGAPORE | 725 | 241.67 |
14 | MAX PEH | SINGAPORE | 724 | 241.33 |
15 | TAN XUAN WEE BENEDICT | SINGAPORE SPORT SCHOOL | 724 | 241.33 |
16 | BILLY M. ISLAM | INDONESIA | 724 | 241.33 |
17 | MARCUS KIEW | SINGAPORE SPORT SCHOOL | 724 | 241.33 |
18 | TIMMY TAN | MTBC | 722 | 240.67 |
Desperado Squad |
19 | WONG YI KUAN | SINGAPORE / AGAPE | 257 | 257.00 |
20 | JARIS GOH | SINGAPORE | 247 | 247.00 |
21 | CHONG JUN FOO | NATIONAL YOUTH | 239 | 239.00 |
Reserves |
1 | HUANG JING YUAN | CHINESE TAIPEI | 721 | 240.33 |
2 | CHONG JUN FOO | MALAYSIA | 719 | 239.67 |
3 | LEE TAK MAN | MACAU | 719 | 239.67 |
4 | ANDERS KHOO | SINGAPORE | 719 | 239.67 |
5 | AHMAD MUAZ | NATIONAL YOUTH | 718 | 239.33 |
|
| |
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|