 |
 |
 |
 |
 |
14th Asian School Bowling Championships |
Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
 |
 |
 | Overall Medal Tally |
 |
 |
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
Tot Mdls |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | SINGAPORE A |  | 2 | 1 | | 2 | | | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | | 7 | 3 | 2 | 12 |
2 | INDONESIA A |  | | | | | | 1 | 1 | | 1 | | 1 | | 1 | | | 2 | 1 | 2 | 5 |
3 | KUWAIT A |  | | | | | 1 | | | | | 1 | | | | | 1 | 1 | 1 | 1 | 3 |
4 | PHILIPPINES A |  | | 1 | | | 1 | | | | | | | | | | | 0 | 2 | 0 | 2 |
5 | KOREA A |  | | | | | | | | 1 | | | | | | | 1 | 0 | 1 | 1 | 2 |
6 | AUSTRALIA A |  | | | 1 | | | | | | | | | | | 1 | | 0 | 1 | 1 | 2 |
7 | MALAYSIA |  | | | | | | | | | | | | 1 | | | | 0 | 0 | 1 | 1 |
|
 |  |
 |
Note: Only medals won by Team A counts in Overall Medal table. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2012. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |