 |
 |
 |
 |
 |
 |
 |
| 15th MILO International Junior All-Stars 2014 |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
 |
 |
 | The Masters Qualifying (Final Results: 1st December, 11.00pm) |
 |
 |
| Pos | Bowler | Country/Sponsor | Grade | Hcp | Ser1 | Hcp | Ser2 | Total | Ave. |
| Top 48 makes cut for finals |
| 1 | HEE KAR YEN | MTBC/BACKUP | WO | 18 | | 18 | Defending Champion |
| 2 | ISAAC RUSSELL PAUL | MALAYSIA | MO | | 821 | | 725 | 1546 | 257.67 |
| 3 | KEITH SAW | SINGAPORE / SBF | MO | | 771 | | 757 | 1528 | 254.67 |
| 4 | AHMAD MUAZ | MTBC/BACKUP | MO | | 788 | | 723 | 1511 | 251.83 |
| 5 | KIM JU YOUNG | ULSAN KOREA | MO | | 779 | | 732 | 1511 | 251.83 |
| 6 | ZULMAZRAN ZULKIFLI | MTBC/ELITE | MO | | 793 | | 716 | 1509 | 251.50 |
| 7 | SYAFFIQUE IKHWAN | MEGALANES | MG | 18 | 764 | 18 | 705 | 1505 | 250.83 |
| 8 | MUSTAFA YASSIN | SABC | MG | 18 | 740 | 18 | 725 | 1501 | 250.17 |
| 9 | YANG SU JIN | INCHEON | WO | 18 | 782 | 18 | 682 | 1500 | 250.00 |
| 10 | SAM COOLEY | BPD AUSTRALIA | MO | | 758 | | 736 | 1494 | 249.00 |
| 11 | RYAN LALISANG | INDONESIA | MO | | 763 | | 717 | 1480 | 246.67 |
| 12 | DAYANG KHAIRUNIZA | MTBC/BACKUP | WO | 18 | 755 | 18 | 689 | 1480 | 246.67 |
| 13 | SHARON KOH | MTBC/BACKUP | WO | 18 | 734 | 18 | 710 | 1480 | 246.67 |
| 14 | NOOR AFIZAL | GREEN ADVENTURE | MO | | 748 | | 726 | 1474 | 245.67 |
| 15 | VICTORIA CHIN | MTBC/BACKUP | WO | 18 | 724 | 18 | 714 | 1474 | 245.67 |
| 16 | LEE SEUNG REE | INCHEON | WO | 18 | 742 | 18 | 685 | 1463 | 243.83 |
| 17 | NATASHA ROSLAN | MTBC/ELITE | WO | 18 | 725 | 18 | 700 | 1461 | 243.50 |
| 18 | HAN SOL | KPBA/KOREA | WO | 18 | 752 | 18 | 671 | 1459 | 243.17 |
| 19 | TANNAYA ROUMIMPER | INDONESIA/SUNWAY MGLANES | WO | 18 | 734 | 18 | 686 | 1456 | 242.67 |
| 20 | GOH FU KUAN | SINGAPORE | MG | 18 | 767 | 18 | 647 | 1450 | 241.67 |
| 21 | YERI RAMADONA | INDONESIA | 0 | | 732 | | 717 | 1449 | 241.50 |
| 22 | NUR AIMAN | MTBC/BACKUP | MO | | 731 | | 718 | 1449 | 241.50 |
| 23 | KIM JUNG UN | INCHEON | WO | 18 | 712 | 18 | 701 | 1449 | 241.50 |
| 24 | NICHOLAS SIT | SINGAPORE/ U BOWLING | MO | | 728 | | 716 | 1444 | 240.67 |
| 25 | VINCENT LIM | SINGAPORE/ U BOWLING | MO | | 742 | | 700 | 1442 | 240.33 |
| 26 | NG TIAC PIN | SINGAPORE | MO | | 724 | | 716 | 1440 | 240.00 |
| 27 | ALISHA IMAN CHEONG | MTBC/BACKUP | WO | 18 | 761 | 18 | 641 | 1438 | 239.67 |
| 28 | KIM JONG WOOK | SEONGNAM/KOREA | MO | | 728 | | 710 | 1438 | 239.67 |
| 29 | KIM TAE GYU | SEONGNAM/KOREA | MO | | 727 | | 710 | 1437 | 239.50 |
| 30 | ADRIAN ANG | MTBC/ELITE | MO | | 722 | | 714 | 1436 | 239.33 |
| 31 | SON YOUNG SEOK | ULSAN KOREA | MO | | 719 | | 717 | 1436 | 239.33 |
| 32 | SIN LI JANE | MTBC/ELITE | WO | 18 | 706 | 18 | 688 | 1430 | 238.33 |
| 33 | HARDY RACHMADIAN | INDONESIA | MO | | 748 | | 681 | 1429 | 238.17 |
| 34 | KIM DONG GYUN | ULSAN KOREA | MO | | 716 | | 710 | 1426 | 237.67 |
| 35 | CHA MI JI | INCHEON | WO | 18 | 698 | 18 | 690 | 1424 | 237.33 |
| 36 | HOWARD SAW | SINGAPORE / SBF | 0 | | 737 | | 684 | 1421 | 236.83 |
| 37 | KIM JAE HOON | SEONGNAM/KOREA | MO | | 712 | | 703 | 1415 | 235.83 |
| 38 | MOHD AMIRUL SHAH | GREEN ADVENTURE | MO | | 729 | | 685 | 1414 | 235.67 |
| 39 | GERALDINE NG | SINGAPORE | WO | 18 | 719 | 18 | 657 | 1412 | 235.33 |
| 40 | JOCELYNA JUDITH JONATHAN | ABAS/SARAWAK | WG | 18 | 721 | 18 | 654 | 1411 | 235.17 |
| 41 | SHAMSUL RIZA | GREEN ADVENTURE | MG | 18 | 705 | 18 | 669 | 1410 | 235.00 |
| 42 | SHEENA DINA RIZAL | WILAYAH PERSEKUTUAN | WG | 18 | 697 | 18 | 676 | 1409 | 234.83 |
| 43 | AZIDI AMERAN | STBA/GREEN ADVENTURE | MO | | 783 | | 624 | 1407 | 234.50 |
| 44 | SITI SAFIYAH | MTBC / ELITE | WO | 18 | 690 | 18 | 681 | 1407 | 234.50 |
| 45 | RAMSEY LIM | SINGAPORE | MO | | 734 | | 672 | 1406 | 234.33 |
| 46 | SYAIDATUL AFIFAH | MTBC/ELITE | WO | 18 | 710 | 18 | 655 | 1401 | 233.50 |
| 47 | TIMMY TAN | MTBC/ELITE | MO | | 751 | | 649 | 1400 | 233.33 |
| 48 | TUN HAKIM | IMPACT | MG | 18 | 711 | 18 | 653 | 1400 | 233.33 |
| Reserves |
| 49 | SHALIN ZULKIFLI | MTBC/ELITE | WO | 18 | 692 | 18 | 670 | 1398 | 233.00 |
| 50 | HAMZAH B. AMIN | OMIRA PAHANG | MG | 18 | 700 | 18 | 660 | 1396 | 232.67 |
| 51 | JANG DONG CHUL | UL SAN KOREA | MO | | 700 | | 695 | 1395 | 232.50 |
| 52 | NATHAN PARK | AUSTRALIA | MO | | 721 | | 673 | 1394 | 232.33 |
| 53 | MUHD SYAFIQ SAJELI | MTBC/BACKUP | MO | | 723 | | 669 | 1392 | 232.00 |
| 54 | SIM UI JIN | INCHEON | WO | 18 | 678 | 18 | 678 | 1392 | 232.00 |
| 55 | JOHNATHAN CHAN | MTBC/BACKUP | MO | | 714 | | 676 | 1390 | 231.67 |
| 56 | PARK BYOUNG DO | SEONGNAM/KOREA | MO | | 698 | | 685 | 1383 | 230.50 |
| 57 | RADIN NUR NAJWA | MTBC/ELITE | WO | 18 | 689 | 18 | 658 | 1383 | 230.50 |
| 58 | JASON SOO | PERANGSANG SELANGOR | MG | 18 | 701 | 18 | 640 | 1377 | 229.50 |
| 59 | TOMOKATSU YAMASHITA | JAPAN/SUNWAY MGLANES | MO | | 697 | | 676 | 1373 | 228.83 |
| 60 | RYAN THOMAS BURTON | AUSTRALIA | MO | | 699 | | 672 | 1371 | 228.50 |
| 61 | JAZREEL TAN | SINGAPORE/SUNWAY MGLANES | W0 | 18 | 685 | 18 | 642 | 1363 | 227.17 |
| 62 | TEH LIT QING | PERANGSANG SELANGOR | MG | 18 | 664 | 18 | 663 | 1363 | 227.17 |
| 63 | JOEY YEO | SINGAPORE | WO | 18 | 677 | 18 | 644 | 1357 | 226.17 |
| 64 | ALEX LIEW | MTBC/ELITE | MO | | 693 | | 663 | 1356 | 226.00 |
| 65 | MUHAMMAD AMIN | GREEN ADVENTURE | MG | 18 | 661 | 18 | 656 | 1353 | 225.50 |
| 66 | KIM JIN SEONG | SEONGNAM/KOREA | MO | | 681 | | 665 | 1346 | 224.33 |
| 67 | SHAYNA NG | SINGAPORE/SUNWAY MGLANES | WO | 18 | 659 | 18 | 650 | 1345 | 224.17 |
|
 |  |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|