 |
 |
 |
 |
 |
 |
 |
| 40th Hong Kong International Open |
Photo Album 1 | 2 | 3 | 4 | 5 |
|
 |
 |
 | Bowlers Club Challenge Cup |
 |
 |
| Pos |
Bowler |
Sex |
G1 |
G2 |
G3 |
Hcp |
Score |
Ave |
Total |
| 1 | NOEL CHAN | M | 197 | 223 | 163 | 0 | 583 | 194.33 | 1712 |
| K H NG | M | 195 | 195 | 191 | 0 | 581 | 193.67 |
| ERIC LAU | M | 167 | 200 | 181 | 0 | 548 | 182.67 |
| KAM PIN | | 559 | 618 | 535 | | | |
| 2 | KENNETH CHOU | M | 172 | 174 | 210 | 0 | 556 | 185.33 | 1616 |
| JULIE HO/ LUK PANG | F | 141 | 179 | 177 | 30 | 527 | 165.67 |
| DEREK HO | M | 182 | 190 | 161 | 0 | 533 | 177.67 |
| STORM FORCE | | 495 | 543 | 548 | | | |
| 3 | RAYMOND LEUNG | M | 173 | 175 | 216 | 0 | 564 | 188.00 | 1615 |
| EDMOND LEUNG | M | 159 | 204 | 158 | 0 | 521 | 173.67 |
| TONY WONG | M | 205 | 191 | 164 | -30 | 530 | 186.67 |
| ULTIMATE ZONE BOWLING CLUB | | 537 | 570 | 538 | | | |
| 4 | CHAN SHUN SHING | M | 156 | 189 | 172 | 0 | 517 | 172.33 | 1603 |
| LO CHUNG MING | M | 188 | 139 | 184 | 0 | 511 | 170.33 |
| WOO SHIA KAN | M | 211 | 180 | 184 | 0 | 575 | 191.67 |
| PTBC | | 555 | 508 | 540 | | | |
| 5 | ZOE CHUI | F | 160 | 159 | 201 | 30 | 550 | 173.33 | 1587 |
| MAGGIE WONG | F | 153 | 190 | 157 | 30 | 530 | 166.67 |
| SAMMI KOA | F | 138 | 151 | 188 | 30 | 507 | 159.00 |
| JETGO | | 451 | 500 | 546 | | | |
| 6 | CHARLES LAU | M | 195 | 189 | 172 | 0 | 556 | 185.33 | 1576 |
| FRANKCHESCA LI | F | 151 | 136 | 178 | 30 | 495 | 155.00 |
| HENRY HUI | M | 190 | 176 | 159 | 0 | 525 | 175.00 |
| EQUIPE 66 | | 536 | 501 | 509 | | | |
| 7 | KWOK WING YEUNG ERNEST | M | 187 | 183 | 182 | -30 | 522 | 184.00 | 1557 |
| EDWARD CHENG | M | 171 | 218 | 186 | 0 | 575 | 191.67 |
| KIM LEUNG | M | 169 | 141 | 150 | 0 | 460 | 153.33 |
| CARROT BOWLING CLUB | | 527 | 542 | 518 | | | |
| 8 | DANNY KWOK | M | 153 | 177 | 147 | 0 | 477 | 159.00 | 1545 |
| ADRIAN SIT | M | 175 | 222 | 183 | 0 | 580 | 193.33 |
| ADDIE NG | M | 148 | 149 | 191 | 0 | 488 | 162.67 |
| MISSION BOWLING CLUB | | 476 | 548 | 521 | | | |
| 9 | PATRICK YAU | M | 178 | 178 | 157 | 0 | 513 | 171.00 | 1544 |
| RAYMOND LEE | M | 163 | 175 | 178 | 0 | 516 | 172.00 |
| NICOLAS BREANT | M | 157 | 191 | 197 | -30 | 515 | 181.67 |
| EPOCH BOWLING CLUB | | 498 | 544 | 532 | | | |
| 10 | ALAN CHENG | M | 200 | 182 | 159 | 0 | 541 | 180.33 | 1543 |
| BILLY YEU | M | 193 | 122 | 150 | 0 | 465 | 155.00 |
| RAYMOND LEUNG | M | 168 | 177 | 192 | 0 | 537 | 179.00 |
| PBT | | 561 | 481 | 501 | | | |
| 11 | IVAN LO | M | 167 | 164 | 148 | 0 | 479 | 159.67 | 1526 |
| WILLIAM TSANG | M | 174 | 162 | 166 | 0 | 502 | 167.33 |
| ALAN CHU | M | 190 | 201 | 154 | 0 | 545 | 181.67 |
| FANTASY BOWLING CLUB | | 531 | 527 | 468 | | | |
| 12 | WONG WING YIU, ERIC | M | 181 | 200 | 141 | 0 | 522 | 174.00 | 1501 |
| CHEUNG CHI YIN | M | 150 | 142 | 166 | 0 | 458 | 152.67 |
| RICKY NG | M | 194 | 193 | 134 | 0 | 521 | 173.67 |
| GEAR BOWLING CLUB | | 525 | 535 | 441 | | | |
| 13 | ALFRED PANG | M | 170 | 171 | 132 | 0 | 473 | 157.67 | 1479 |
| ALLEN LO | M | 152 | 142 | 181 | 0 | 475 | 158.33 |
| GORDON YEUNG | M | 150 | 180 | 201 | 0 | 531 | 177.00 |
| PRO-AM BOWLING CLUB | | 472 | 493 | 514 | | | |
| 14 | YIM YIU KWONG | M | 140 | 158 | 199 | 0 | 497 | 165.67 | 1474 |
| LAW SHIU HEI | M | 159 | 163 | 153 | 0 | 475 | 158.33 |
| HO SAI KIN | M | 163 | 168 | 171 | 0 | 502 | 167.33 |
| UFO BOWLING CLUB | | 462 | 489 | 523 | | | |
| 15 | CHIM YICK PUI | M | 130 | 160 | 176 | 0 | 466 | 155.33 | 1468 |
| CHAN PAK HO, KENNETH | M | 142 | 171 | 167 | 0 | 480 | 160.00 |
| THMOAS NG | M | 163 | 210 | 149 | 0 | 522 | 174.00 |
| SKYLINE BOWLING CLUB | | 435 | 541 | 492 | | | |
| 16 | FUNG PONG | M | 154 | 172 | 172 | 0 | 498 | 166.00 | 1464 |
| AU CHUN MAN, RICKY | M | 156 | 124 | 245 | 0 | 525 | 175.00 |
| WONG KIN MAN WALLACE | M | 156 | 121 | 164 | 0 | 441 | 147.00 |
| TIGER BOWLING CLUB | | 466 | 417 | 581 | | | |
| 17 | LAM BIK FUNG | M | 163 | 159 | 175 | 0 | 497 | 165.67 | 1463 |
| FUNG PAK ON | M | 145 | 131 | 162 | 0 | 438 | 146.00 |
| LAM WING HUNG | M | 164 | 161 | 203 | 0 | 528 | 176.00 |
| FORTUNE BOWLING CLUB | | 472 | 451 | 540 | | | |
| 18 | MIKASA HO | F | 149 | 166 | 129 | 30 | 474 | 148.00 | 1460 |
| AUGUS FUNG | M | 192 | 166 | 138 | 0 | 496 | 165.33 |
| NICK LAM | M | 186 | 163 | 141 | 0 | 490 | 163.33 |
| HEW BOWLING ASSOCIATION | | 527 | 495 | 408 | | | |
| 19 | FRANKIE LAU | M | 201 | 191 | 177 | 0 | 569 | 189.67 | 1441 |
| STEPHAN NG | M | 129 | 134 | 165 | 0 | 428 | 142.67 |
| HERMAN CHAN | M | 170 | 130 | 144 | 0 | 444 | 148.00 |
| HANG SENG BOWLING TEAM | | 500 | 455 | 486 | | | |
| 20 | ALAN LEE | M | 198 | 171 | 154 | 0 | 523 | 174.33 | 1407 |
| CHAN CHI KEUNG | M | 144 | 145 | 163 | 0 | 452 | 150.67 |
| PATRICK CHEUNG | M | 149 | 126 | 157 | 0 | 432 | 144.00 |
| ROCKET BOWLING CLUB | | 491 | 442 | 474 | | | |
| 21 | DERICK YIP | M | 165 | 133 | 157 | 0 | 455 | 151.67 | 1397 |
| JEFFREY CHOY | M | 148 | 149 | 170 | 0 | 467 | 155.67 |
| ANNA CHAN | F | 162 | 131 | 152 | 30 | 475 | 148.33 |
| POWER BOWLING ASSOCIATION | | 475 | 413 | 479 | | | |
| 22 | CHIU KA CHEUK | M | 157 | 130 | 143 | 0 | 430 | 143.33 | 1362 |
| WILSON TAI | M | 118 | 184 | 146 | 0 | 448 | 149.33 |
| TANG YU KA | M | 177 | 162 | 145 | 0 | 484 | 161.33 |
| FIREBALL BOWLNG CLUB | | 452 | 476 | 434 | | | |
| 23 | TOMMY SEK | M | 122 | 171 | 149 | 0 | 442 | 147.33 | 1361 |
| WILLIAM TANG | M | 126 | 161 | 136 | 0 | 423 | 141.00 |
| EDDY LO | M | 179 | 169 | 148 | 0 | 496 | 165.33 |
| HONG KONG DEAF BOWLING CLUB | | 427 | 501 | 433 | | | |
| 24 | THMOAS LAU | M | 129 | 144 | 122 | 0 | 395 | 131.67 | 1355 |
| CHAN KA LOK | M | 125 | 164 | 149 | 0 | 438 | 146.00 |
| LEE SHUN FAI, RAY | M | 162 | 161 | 199 | 0 | 522 | 174.00 |
| TEAM DYNAMIC BOWLING CLUB | | 416 | 469 | 470 | | | |
| 25 | HO LAI YIN | M | 126 | 205 | 144 | 0 | 475 | 158.33 | 1348 |
| TAM CHI PUI | M | 127 | 157 | 156 | 0 | 440 | 146.67 |
| SO NIM CHUN | M | 156 | 119 | 158 | 0 | 433 | 144.33 |
| X BOWLING CLUB | | 409 | 481 | 458 | | | |
| 26 | JEFFREY LIU | M | 136 | 126 | 146 | 0 | 408 | 136.00 | 1328 |
| SHEILA KO | F | 129 | 125 | 113 | 30 | 397 | 122.33 |
| CHERRY WOO | F | 181 | 125 | 187 | 30 | 523 | 164.33 |
| JUNIOR PRO BOWLING CLUB | | 446 | 376 | 446 | | | |
| 27 | AU KING CHEUNG | M | 160 | 128 | 190 | 0 | 478 | 159.33 | 1312 |
| LAU TUNG SANG | M | 152 | 98 | 147 | 0 | 397 | 132.33 |
| YEUNG CHI HONG | M | 101 | 137 | 199 | 0 | 437 | 145.67 |
| ZUPER LEAGUE BOWLING CLUB | | 413 | 363 | 536 | | | |
| 28 | EMY CLARKE | F | 147 | 180 | 172 | 30 | 529 | 166.33 | 1292 |
| DENNIS LEE | M | 104 | 117 | 119 | 0 | 340 | 113.33 |
| MARIAN AU | F | 136 | 151 | 106 | 30 | 423 | 131.00 |
| HONG KONG FOOTBALL CLUB BOWLING | | 387 | 448 | 397 | | | |
| 29 | THMOAS MA | M | 115 | 158 | 201 | 0 | 474 | 158.00 | 1273 |
| EDMOND WONG | M | 124 | 116 | 156 | 0 | 396 | 132.00 |
| BEVIS CHAN | M | 113 | 149 | 141 | 0 | 403 | 134.33 |
| PIN ACTION BOWLING CLUB | | 352 | 423 | 498 | | | |
| 30 | SAMUEL HO | M | 137 | 156 | 126 | 0 | 419 | 139.67 | 1269 |
| TSANG CHI CHIU | M | 135 | 136 | 123 | 0 | 394 | 131.33 |
| SETO SAI TUNG | M | 132 | 179 | 145 | 0 | 456 | 152.00 |
| STING BOWLING CLUB | | 404 | 471 | 394 | | | |
| 31 | JAQCKY LAU | M | 113 | 147 | 150 | 0 | 410 | 136.67 | 1258 |
| ALAN YICK | M | 152 | 140 | 160 | 0 | 452 | 150.67 |
| CHERIE CHAN | F | 118 | 123 | 125 | 30 | 396 | 122.00 |
| FEVER BOWLING CLUB | | 383 | 410 | 435 | | | |
| 32 | CHENG WAI HO | M | 121 | 156 | 126 | 0 | 403 | 134.33 | 1072 |
| CHENG SIU KWAN | F | 72 | 88 | 72 | 30 | 262 | 77.33 |
| IP CHUN HIM | M | 128 | 152 | 127 | 0 | 407 | 135.67 |
| RUBY BOWLING CLUB | | 321 | 396 | 325 | | | |
|
 |  |
 |
Qualifying results to be available... |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|