 |
 |
 |
 |
 |
 |
 |
|
 |
 |
 |
|
 |
 |
| Rnk |
Bowler |
Ctry |
M1 |
Results/Medal |
| 1 | PARK JONG WOO |  | 256 | Advance |
| CHOI BOK EUM | 228 |
| SHIN SEUNG HYEON | 192 |
| HONG HAE SOL | 193 |
| KIM KYUNG MIN | 213 |
| KOREA | | 1082 |
| 4 | DAVID PORTO |  | 155 | Bronze |
| JAYDEN LEMING | 192 |
| BRENDAN MEADS | 224 |
| SAM COOLEY | 157 |
| JASON BELMONTE | 196 |
| AUSTRALIA | | 924 |
| Rnk |
Bowler |
Ctry |
M2 |
Results/Medal |
| 2 | ROBERT ANDERSSON |  | 174 | Bronze |
| MARTIN PAULSSON | 187 |
| JOACHIM KARLSSON | 188 |
| JESPER SVENSSON | 217 |
| MARTIN LARSEN | 199 |
| SWEDEN | | 965 |
| 3 | MIKE FAGAN |  | 268 | Advance |
| CHRIS BARNES | 213 |
| BILL O'NEILL | 257 |
| SEAN RASH | 256 |
| TOMMY JONES | 242 |
| UNITED STATES | | 1236 |
|
 |
 |
 |
 |
|
 |
 |
| Rnk |
Bowler |
Ctry |
M1 |
Medal |
| 1 | PARK JONG WOO |  | 236 | Gold |
| CHOI BOK EUM | 227 |
| SHIN SEUNG HYEON | 195 |
| HONG HAE SOL | 202 |
| KANG HEE WON | 237 |
| KOREA | | 1097 |
| 3 | MIKE FAGAN |  | 218 | Silver |
| CHRIS BARNES | 201 |
| BILL O'NEILL | 222 |
| SEAN RASH | 220 |
| TOMMY JONES | 227 |
| UNITED STATES | | 1088 |
|
 |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 1998 - 2014. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |