| 42nd MWA Singha Thailand International Open | 
		  		Photo Album 1 | 2 | 3 | 4 | 5 | 6 | 
		  	   
		  	 
		   | 
		 
		
		    | 
		 
		
		  | Women's Open Masters Round 2 Finals | 
		 
		
		    | 
		 
| Pos |  Bowler | Ctry | 1 | 2 | 3 | 4 | 5 | 6 | Score | Ave | Dif |  
| 1 |  NUR SYAZWANI SAHAR | MAS | 198 | 213 | 247 | 236 | 252 | 200 | 1346 | 224.33 | 0 |  
| 2 |  SHARON KOH | MAS | 187 | 229 | 209 | 205 | 244 | 245 | 1319 | 219.83 | -27 |  
| 3 |  HEE KAR YEN | MAS | 243 | 199 | 253 | 147 | 248 | 214 | 1304 | 217.33 | -42 |  
| 4 |  TANNYA ROUMIMPER | INA | 191 | 221 | 216 | 212 | 237 | 194 | 1271 | 211.83 | -75 |  
| 5 |  HAN SOL | KOR | 197 | 226 | 244 | 180 | 238 | 185 | 1270 | 211.67 | -76 |  
| 6 |  TRACY SEE | SIN | 213 | 242 | 185 | 214 | 175 | 229 | 1258 | 209.67 | -88 |  
| 7 |  JASMINE YEONG-NATHAN | SIN | 219 | 190 | 200 | 238 | 167 | 240 | 1254 | 209.00 | -92 |  
| 8 |  MILKI NG | HKG | 235 | 226 | 228 | 159 | 202 | 202 | 1252 | 208.67 | -94 |  
|  Top 8 advances to Round 3 Finals |  
| 9 |  GERALDINE NG | SIN | 182 | 215 | 237 | 222 | 180 | 215 | 1251 | 208.50 | -95 |  
| 10 |  SHARON LIMANSANTOSO | INA | 194 | 203 | 209 | 247 | 214 | 183 | 1250 | 208.33 | -96 |  
| 11 |  TAY HUI WEN | SIN | 188 | 214 | 225 | 228 | 202 | 192 | 1249 | 208.17 | -97 |  
| 12 |  DAYANG KHAIRUNIZA | MAS | 214 | 196 | 172 | 210 | 237 | 196 | 1225 | 204.17 | -121 |  
| 13 |  ALISHA NABILA LARASATI | INA | 211 | 200 | 181 | 166 | 261 | 205 | 1224 | 204.00 | -122 |  
| 14 |  NOVIE PHANG | INA | 223 | 180 | 214 | 161 | 204 | 219 | 1201 | 200.17 | -145 |  
| 15 |  NORA LYANA NASTASIA | MAS | 214 | 193 | 194 | 268 | 168 | 164 | 1201 | 200.17 | -145 |  
| 16 |  AMANDA LEE | SIN | 226 | 169 | 207 | 193 | 179 | 188 | 1162 | 193.67 | -184 |  
| 17 |  SITI SAFIYAH AMIRAH | MAS | 166 | 163 | 202 | 191 | 193 | 217 | 1132 | 188.67 | -214 |  
| 18 |  ALISHA IMAN CHEONG | MAS | 210 | 168 | 156 | 216 | 205 | 169 | 1124 | 187.33 | -222 |  
 
 |   |  
		
		    | 
		 
		
		   | Back | | 
		 
		
		    | 
		 
	   
	 | 
	  | 
	  | 
	
	
	  
	 |