Hong Kong Cup Qualifying (Final Results: 13/06/2023 after 2030hrs squad.)
Photo Album 1 | 2 | 3 | 4 | 5 | 6
Pos |
ID |
Ctry |
Bowler |
Gen |
Ser1 |
Ser2 |
Hcp |
Score |
Ave |
1 | 053 | HKG | YUEN KA KI ERNEST | M | 777 | 735 | 0 | 1512 | 252.00 |
2 | 062 | HKG | TONY TANG | M | 767 | 744 | 0 | 1511 | 251.83 |
3 | 139 | HKG | IVAN CHUNG | M | 768 | 740 | 0 | 1508 | 251.33 |
4 | 128 | HKG | OTTO LEUNG | M | 802 | 705 | 0 | 1507 | 251.17 |
5 | 074 | HKG | CHEUNG WAI LAM | M | 771 | 735 | 0 | 1506 | 251.00 |
6 | 157 | HKG | OWEN IP | M | 822 | 663 | 0 | 1485 | 247.50 |
7 | 246 | HKG | CHEUNG CHUN CHUNG | M | 775 | 701 | 0 | 1476 | 246.00 |
8 | 130 | HKG | HENRY HUI | M | 757 | 716 | 0 | 1473 | 245.50 |
9 | 245 | HKG | TSE CHUNG YIN LEO | M | 748 | 716 | 0 | 1464 | 244.00 |
10 | 163 | HKG | DOMINIC LEE | M | 733 | 723 | 0 | 1456 | 242.67 |
10 | 162 | HKG | LEUNG CHUNG WO | M | 733 | 723 | 0 | 1456 | 242.67 |
12 | 237 | HKG | WICKY YEUNG | M | 731 | 722 | 0 | 1453 | 242.17 |
13 | 156 | HKG | OSCAR POON | M | 788 | 663 | 0 | 1451 | 241.83 |
14 | 064 | HKG | SIN CHUN TING JASON | M | 753 | 695 | 0 | 1448 | 241.33 |
15 | 054 | HKG | LAU TSZ YEUNG STANLEY | M | 741 | 705 | 0 | 1446 | 241.00 |
16 | 278 | HKG | TO CHI HANG | M | 759 | 686 | 0 | 1445 | 240.83 |
17 | 051 | HKG | ROCKY HUI | M | 730 | 714 | 0 | 1444 | 240.67 |
18 | 121 | HKG | FUNG LONG HEI ANGUS | M | 714 | 706 | 0 | 1420 | 236.67 |
Reserves |
19 | 307 | HKG | CHAN YUET HEI | M | 714 | 703 | 0 | 1417 | 236.17 |
20 | 108 | HKG | CHOW PUI KIN | M | 715 | 702 | 0 | 1417 | 236.17 |
21 | 241 | HKG | FUNG CHI HO MARK | M | 756 | 652 | 0 | 1408 | 234.67 |
22 | 244 | HKG | MATTHEW YU | M | 703 | 703 | 0 | 1406 | 234.33 |
23 | 145 | HKG | HO SUI SANG | M | 725 | 681 | 0 | 1406 | 234.33 |
24 | 318 | HKG | HON NGA POK AMBROSE | M | 736 | 666 | 0 | 1402 | 233.67 |
25 | 063 | HKG | LO TSUN TAK EDMOND | M | 690 | 687 | 0 | 1377 | 229.50 |
26 | 065 | HKG | HO PO HEI BOBBY | M | 711 | 666 | 0 | 1377 | 229.50 |
27 | 079 | HKG | LEUNG KIM TUNG | M | 700 | 666 | 0 | 1366 | 227.67 |
28 | 127 | HKG | CHAN PAK HO KENNETH | M | 693 | 663 | 0 | 1356 | 226.00 |
29 | 251 | HKG | LO YU TUNG ADRIAN | M | 702 | 643 | 0 | 1345 | 224.17 |
30 | 056 | HKG | C K CHIANG | M | 678 | 667 | 0 | 1345 | 224.17 |
31 | 297 | HKG | HO KA CHUN | M | 687 | 652 | 0 | 1339 | 223.17 |
32 | 279 | HKG | CHAN HO YIP | M | 678 | 651 | 0 | 1329 | 221.50 |
33 | 295 | HKG | LI HO YIU | M | 698 | 598 | 0 | 1296 | 216.00 |
34 | 080 | HKG | EDMOND LEUNG | M | 651 | 644 | 0 | 1295 | 215.83 |
35 | 316 | HKG | MAK KWUN CHI | M | 646 | 645 | 0 | 1291 | 215.17 |
36 | 164 | HKG | MATTHEW PANG | M | 663 | 624 | 0 | 1287 | 214.50 |
37 | 185 | HKG | CHAN WAI TAK ROY | M | 644 | 633 | 0 | 1277 | 212.83 |
38 | 171 | HKG | JEREMY LI | M | 653 | 614 | 0 | 1267 | 211.17 |
39 | 071 | HKG | LEE WAI MAN RAYMOND | M | 635 | 626 | 0 | 1261 | 210.17 |
40 | 190 | HKG | LUK YAU SHING IAN | M | 663 | 591 | 0 | 1254 | 209.00 |
41 | 289 | HKG | FUNG PAK ON | M | 636 | 606 | 0 | 1242 | 207.00 |
42 | 029 | HKG | ERIC LAU | M | 621 | 601 | 0 | 1222 | 203.67 |
43 | 301 | HKG | TAM HOI KIT | M | 612 | 576 | 0 | 1188 | 198.00 |
44 | 059 | HKG | LAU HOI YUE | M | 585 | | 0 | 585 | 195.00 |
|
Note:
1. *indicates All-Events not completed.