Youth 18 & Under Qualifying (Final Results: 15/06/2023 after 2200hrs squad.)
Photo Album 1 | 2 | 3 | 4 | 5 | 6
Pos |
ID |
Ctry |
Bowler |
Gen |
Ser1 |
Ser2 |
Hcp |
Score |
Ave |
1 | 017 | HKG | LAM KA YIU LOUIS | M | 834 | 728 | 0 | 1562 | 260.33 |
2 | 018 | HKG | LEUNG WUI CHI | M | 771 | 770 | 0 | 1541 | 256.83 |
3 | 022 | HKG | MA KA YIN JOVI | M | 771 | 726 | 0 | 1497 | 249.50 |
4 | 434 | MAC | LOU KA WENG | M | 767 | 715 | 0 | 1482 | 247.00 |
5 | 444 | KUW | ABDULRZZAQ MOHAMMAD | M | 760 | 694 | 0 | 1454 | 242.33 |
6 | 020 | HKG | YUEN CHEUK HIN AMEN | M | 738 | 702 | 0 | 1440 | 240.00 |
7 | 405 | SGP | MARCUS THIAN LI FENG | M | 720 | 715 | 0 | 1435 | 239.17 |
8 | 025 | HKG | WONG CHEUK HIN | M | 724 | 702 | 0 | 1426 | 237.67 |
9 | 450 | KUW | ABDULRAHMAN ALI | M | 720 | 703 | 0 | 1423 | 237.17 |
10 | 447 | KUW | NASSER ALKANDARI | M | 713 | 703 | 0 | 1416 | 236.00 |
11 | 192 | HKG | LO CHING LAM | M | 724 | 682 | 0 | 1406 | 234.33 |
12 | 443 | KUW | HASSAN QASEM | M | 701 | 701 | 0 | 1402 | 233.67 |
13 | 019 | HKG | WONG CHUN MING | M | 720 | 681 | 0 | 1401 | 233.50 |
14 | 355 | TPE | CHEN CHEN HSUAN | M | 725 | 657 | 0 | 1382 | 230.33 |
15 | 023 | HKG | LAM NOK HIM DYLAN | M | 718 | 650 | 0 | 1368 | 228.00 |
16 | 249 | HKG | HO KING TIN | M | 711 | 640 | 0 | 1351 | 225.17 |
Reserves |
17 | 060 | HKG | CHANG SZE CHING CRYSTAL | F | 685 | 660 | 8 | 1345 | 224.17 |
18 | 197 | HKG | CHENG TSZ HEI | M | 675 | 669 | 0 | 1344 | 224.00 |
19 | 206 | HKG | WONG SHING HIM | M | 678 | 664 | 0 | 1342 | 223.67 |
20 | 404 | SGP | ASHLEY ZULKIFLY MINYI | F | 714 | 609 | 8 | 1323 | 220.50 |
21 | 205 | HKG | LAM TSZ CHUNG | M | 693 | 617 | 0 | 1310 | 218.33 |
22 | 149 | HKG | KWONG SUM YUET | F | 659 | 634 | 8 | 1293 | 215.50 |
23 | 203 | HKG | CHOI KWAN HO | M | 647 | 638 | 0 | 1285 | 214.17 |
24 | 204 | HKG | WONG SHUN HEI | M | 669 | 612 | 0 | 1281 | 213.50 |
25 | 061 | HKG | WONG HO KA | M | 635 | 601 | 0 | 1236 | 206.00 |
26 | 296 | HKG | CHEUNG HOI TING | F | 634 | 587 | 8 | 1221 | 203.50 |
27 | 082 | HKG | LI ABRAHAM KWAN YUI | M | 668 | 533 | 0 | 1201 | 200.17 |
28 | 034 | HKG | WONG CHUNG HANG | M | 657 | 492 | 0 | 1149 | 191.50 |
29 | 101 | HKG | WONG YIU CHOI | M | 574 | 549 | 0 | 1123 | 187.17 |
30 | 311 | HKG | YU HIU CHING | F | 562 | 546 | 8 | 1108 | 184.67 |
31 | 313 | HKG | WONG HUI FUNG | M | 539 | 514 | 0 | 1053 | 175.50 |
32 | 199 | HKG | HE CHI HANG | M | 522 | 512 | 0 | 1034 | 172.33 |
33 | 207 | HKG | YICK CHUN HIN | M | 516 | 467 | 0 | 983 | 163.83 |
34 | 200 | HKG | CHU HOI LAM OSCAR | M | 472 | 431 | 0 | 903 | 150.50 |
35 | 305 | HKG | NG CHEUK HIM | M | 550 | 351 | 0 | 901 | 150.17 |
36 | 059 | HKG | LAU HOI YUE | M | 556 | | 0 | 556 | 185.33 |
|
Note:
1. *indicates All-Events not completed.