|
|
|
|
|
28th Thailand International Open |
|
|
| Men Qualifying Table | |
|
Pos | Bowler | Ctry | Score |
1 | Ku Ching Ho | TPE | Defending |
Local Pool |
2 | Watchara Sangsubchart | THA | 986 |
3 | Peerawut Wongthongsiri | THA | 965 |
4 | Tossarin Kunawat | THA | 959 |
5 | Yannaphon Larp-apharat | THA | 954 |
6 | Pachon Nilta | THA | 948 |
7 | Chawasit Phasukthaworn | THA | 946 |
8 | Boonsong Numtuam | THA | 945 |
9 | Krisda Rodsombun | THA | 944 |
10 | Annop Arromsaranon | THA | 940 |
11 | Somjade Kusonpithak | THA | 940 |
12 | Wiwat Yuttanakornchai | THA | 940 |
13 | Watcharapong Ungtrakul | THA | 933 |
14 | Surasak Manuwong | THA | 929 |
Overseas Pool |
1 | Tim Mack | USA | 1047 |
2 | R.J. Bautista | PHI | 1036 |
3 | Liu Tzu Yuan | TPE | 1006 |
4 | Gerald Samuel | MAS | 986 |
5 | Alex Liew | MAS | 985 |
6 | Tsai Ting Yun | TPE | 982 |
7 | Biboy Rivera | PHI | 975 |
8 | Lee Yu Wen | SIN | 972 |
9 | Hui Chi Ho | HKG | 971 |
10 | Son Won Lak | KOR | 970 |
11 | Chester King | PHI | 969 |
12 | Kao Hai Yuang | TPE | 969 |
13 | Yoon Dal Young | KOR | 963 |
Mixed Pool |
1 | Tyrone Ongpauco | PHI | 960 |
2 | C.J. Suarez | PHI | 954 |
3 | Daniel Lim | MAS | 951 |
4 | Alfred Pang | HKG | 950 |
5 | Remy Ong | SIN | 946 |
6 | Zulmazran Zulkifli | MAS | 945 |
7 | Tom Hahl | SIN | 945 |
8 | Tu Hsiung Chao | TPE | 943 |
9 | Ben Heng | MAS | 940 |
10 | Sayed Ibrahim Alsayed | UAE | 936 |
11 | Kim Kyong Hyun | KOR | 934 |
12 | Andrew Frawley | AUS | 933 |
Reserves |
1 | Siripol Mayura | THA | 929 |
2 | Suwanchai Jitwiwat | THA | 928 |
3 | Puttipong Payakaporn | THA | 926 |
| |
|
|
|
Copyright © Asian Bowling Federation, 2002. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|