|
|
|
|
|
7th WTBA World Youth Tenpin Championship |
|
|
|
Boys Masters |
|
|
Pos |
Bowler |
Ctry |
1st Blk |
1st Blk Bonus |
2nd Blk |
2nd Blk Bonus |
Scr Total |
Total Bonus |
Grand Total |
Scr Ave |
1 | KOWOON KIM | KOR | 1740 | 50 | 1747 | 30 | 3487 | 80 | 3567 | 217.94 |
2 | MARTIN LARSEN | SWE | 1750 | 70 | 1694 | 50 | 3444 | 120 | 3564 | 215.25 |
3 | WU SIU HONG | HKG | 1783 | 55 | 1638 | 50 | 3421 | 105 | 3526 | 213.81 |
4 | ZULMAZRAN ZULKIFLI | MAS | 1660 | 50 | 1699 | 60 | 3359 | 110 | 3469 | 209.94 |
5 | JARROD LEAN | AUS | 1782 | 50 | 1587 | 40 | 3369 | 90 | 3459 | 210.56 |
6 | JASON WALSH | AUS | 1710 | 50 | 1599 | 40 | 3309 | 90 | 3399 | 206.81 |
7 | KIM ASBJORN HAUGEN | NOR | 1622 | 40 | 1663 | 40 | 3285 | 80 | 3365 | 205.31 |
8 | OSKU PALERMAA | FIN | 1675 | 30 | 1575 | 50 | 3250 | 80 | 3330 | 203.13 |
9 | WONLAK SON | KOR | 1681 | 55 | 1557 | 30 | 3238 | 85 | 3323 | 202.38 |
10 | FREDERICK ONG | PHI | 1650 | 40 | 1577 | 20 | 3227 | 60 | 3287 | 201.69 |
11 | GEORGE LAMBERT | CAN | 1502 | 10 | 1729 | 40 | 3231 | 50 | 3281 | 201.94 |
12 | YOUSEF AL JABIR | QAT | 1586 | 30 | 1567 | 40 | 3153 | 70 | 3223 | 197.06 |
13 | YOUNGHUN KIM | KOR | 1498 | 40 | 1654 | 30 | 3152 | 70 | 3222 | 197.00 |
14 | MATT GILMAN | USA | 1527 | 20 | 1612 | 50 | 3139 | 70 | 3209 | 196.19 |
15 | YANNAPHON LARPAPHARAT | THA | 1490 | 20 | 1566 | 40 | 3056 | 60 | 3116 | 191.00 |
16 | WILLIAM CHING | VEN | 1501 | 30 | 1543 | 30 | 3044 | 60 | 3104 | 190.25 |
| |
|
|
Boys Step-Ladder Finals |
|
|
|
Rnk |
Bowler |
Ctry |
M1 |
M2/M3 |
Total |
Pos |
1 | KIM KO WOON | KOR | | 178+222 | 400 | Silver |
2 | MARTIN LARSEN | SWE | 191 | | | Bronze |
3 | Wu SIU HONG | HKG | 261 | 194+237 | 431 | Gold |
|
|
|
|
|
|
|
Copyright © Asian Bowling Federation, 2002. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|