|
|
|
|
|
7th Asian Senior Bowling Championship |
|
|
| Overall Medal Standings |
|
|
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
Total Points |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
1 | Japan | 1 | 1 | | 2 | 2 | 1 | | 1 | | 1 | | | | 2 | 1 | 4 | 6 | 2 | 42 |
2 | Korea | 1 | 1 | 2 | | | 1 | 2 | | | | 1 | 2 | 1 | | 1 | 4 | 2 | 6 | 38 |
3 | Australia | | | | | | | | | 2 | | | | 1 | | | 1 | 0 | 2 | 9 |
4 | Philippines | | | | | | | | | | 1 | | | | | | 1 | 0 | 0 | 5 |
5 | C. Taipei | | | | | | | | 1 | | | | | | | | 0 | 1 | 0 | 3 |
6 | Guam | | | | | | | | | | | 1 | | | | | 0 | 1 | 0 | 3 |
|
| |
|
Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts. |
|
|
|
|
Copyright © Asian Bowling Federation, 2002. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|