|
|
|
|
|
|
|
Euro-Med Storm International Masters Challenge |
|
|
| Masters Stage 2 |
|
|
Pos |
Bowler |
Ctry |
Hcp |
Score |
Ave |
1 | TIM MACK | USA | 0 | 2321 | 232.10 |
2 | SANDY COTOCO | PBAP-Bowlmart | 5 | 2315 | 226.50 |
3 | REMY ONG | Singapore | 0 | 2269 | 226.90 |
4 | GU YONG JIN | Korea | 0 | 2269 | 226.90 |
5 | JENNIFER TAN | Singapore | 5 | 2227 | 217.70 |
6 | LAI KIN NGOH | Malaysia | 5 | 2221 | 217.10 |
7 | YANG TAE SEON | Korea | 0 | 2202 | 220.20 |
8 | ERNIE CHENG | Chinese Taipei | 10 | 2170 | 207.00 |
9 | CHOI YOUNG JIN | Korea | 0 | 2167 | 216.70 |
10 | KIMMO LEHTONEN | Finland | 0 | 2159 | 215.90 |
11 | CJ SUAREZ | PBAP-Bowlmart | 0 | 2084 | 208.40 |
12 | SHALIN ZULKIFLI | Malaysia | 5 | 2079 | 202.90 |
13 | GEORGE FRILINGOS | Australia | 0 | 2077 | 207.70 |
14 | DUANE CAMACHO | Guam-Bowlmart | 0 | 2065 | 206.50 |
15 | RYAN LALISANG | Indonesia | 0 | 2008 | 200.80 |
16 | CHINNAPONG JANSUK | Thailand | 10 | 2000 | 190.00 |
17 | CHOY POH LAI | Malaysia | 10 | 1947 | 184.70 |
18 | KIM YOUNG PIL | Korea | 0 | 1945 | 194.50 |
19 | NORMAN GONZALES | TCBA-High Roller | 5 | 1945 | 189.50 |
20 | KIM JUNG SOO | Korea | 0 | 1931 | 193.10 |
21 | JACK WONG | Singapore | 0 | 1910 | 191.00 |
22 | YANNAPON LARPAPHARAT | Thailand | 5 | 1910 | 186.00 |
23 | FREDERICK ONG | PBAP-Bowlmart | 0 | 1883 | 188.30 |
24 | PURVIS GRANGER | PBAP-Bowlmart | 0 | 1856 | 185.60 |
|
| |
Top 8 bowlers qualified for Stage 3 Round-robin |
|
|
|
Copyright © Asian Bowling Federation, 2002. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|