|
|
|
|
|
18th Asian Intercity Bowling Championship |
|
|
| Overall Medal Standings |
|
|
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
Total Points |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | PARANAQUE | 1 | | | 1 | 1 | | | | | 1 | 1 | | | | 1 | 3 | 2 | 1 | 1 | 24 |
2 | SHAH ALAM | | 1 | 1 | | | 1 | 1 | | | | | | | 1 | | 1 | 2 | 2 | 1 | 15.5 |
3 | JAKARTA | | | | | | 1 | | 1 | | | | 1 | 1 | | | 1 | 1 | 2 | 2 | 13.5 |
4 | PASAY | | | | | | | | | 1 | | | | | | | 0 | 0 | 1 | 0 | 2 |
5 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
6 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
7 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
8 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
9 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
10 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
|
| |
| Overall Medal Standings |
|
|
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
Total Points |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | PARANAQUE | 1 | 1 | | 2 | 1 | | | 1 | | 2 | 1 | 1 | 1 | | 1 | 6 | 4 | 2 | 2 | 48 |
2 | SHAH ALAM | 1 | 1 | 1 | | 1 | 1 | 1 | | | | | | | 2 | | 2 | 4 | 2 | 2 | 27.5 |
3 | JAKARTA | | | | | | 2 | | 1 | 1 | | | 1 | 1 | | 1 | 1 | 1 | 5 | 2 | 19.5 |
4 | UIWANG | | | 1 | | | | 1 | | | | 1 | | | | | 1 | 1 | 1 | 1 | 11 |
5 | PASAY | | | | | | | | | 1 | | | | | | | 0 | 0 | 1 | 0 | 2 |
6 | SAN JUAN | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
7 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
8 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
9 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
10 | | | | | | | | | | | | | | | | | 0 | 0 | 0 | 0 | 0 |
|
| |
|
Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. |
|
|
|
|
Copyright © Asian Bowling Federation, 2004. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |