| 
					
					  |  |  
					  |  |  
					  |  |  
					  |  |  
					  |  | 
						  
					  		| 2nd Indonesia International Open | Page 1 | 2 |  |  |  
					  |  |  
|  | Men Open Qualifying |  |  
|  | 
| Pos | Bowler | Ctry | Score | Ave |  
| 1 | Tim Mack | USA | Defending Champ |  
| Local Pool |  
| 2 | Taufik Rachman | INA | Seeded | 0.00 |  
| 3 | David Sitorus | INA | Seeded | 0.00 |  
| 4 | Rudy Gunawan | INA | Seeded | 0.00 |  
| 5 | Rudy King | INA | Seeded | 0.00 |  
| 6 | Ryan Lalisang | INA | Seeded | 0.00 |  
| 7 | Yuyu Lie Joe Tjam | INA | Seeded | 0.00 |  
| 8 | Thomas Tan | INA | 948 | 237.00 |  
| 9 | Freddy Iskandar | INA | 944 | 236.00 |  
| 10 | James Glenn | INA | 921 | 230.25 |  
| 11 | Handaya K | INA | 900 | 225.00 |  
| 12 | Frans Tjandra | INA | 896 | 224.00 |  
| Overseas Pool |  
| 13 | Alex Liew | MAS | 1028 | 257.00 |  
| 14 | Kent Li | HKG | 989 | 247.25 |  
| 15 | Biboy Rivera | PHI | 988 | 247.00 |  
| 16 | Shaker Al-Hassan | UAE | 987 | 246.75 |  
| 17 | Joonee Gatchalian | PHI | 981 | 245.25 |  
| 18 | Remy Ong | SIN | 978 | 244.50 |  
| 19 | Chester King | PHI | 973 | 243.25 |  
| 20 | Tryon Ongpauco | PHI | 971 | 242.75 |  
| 21 | Ahmeed Shaheen | QAT | 967 | 241.75 |  
| 22 | Daniel Lim | MAS | 966 | 241.50 |  
| 23 | Mubarak Ali | QAT | 963 | 240.75 |  
| 24 | Mohd Nadri | MAS | 961 | 240.25 |  
| Mixed Pool |  
| 25 | Azidi Ameran | MAS | 958 | 239.50 |  
| 26 | Abdullah Al-Qattan | QAT | 958 | 239.50 |  
| 27 | Chew Helmy | SIN | 958 | 239.50 |  
| 28 | Seo San Chun | KOR | 957 | 239.25 |  
| 29 | Pasi Marjamaki | FIN | 956 | 239.00 |  
| 30 | Andrew Frawley | AUS | 955 | 238.75 |  
| 31 | Wu Siu Hong | HKG | 955 | 238.75 |  
| 32 | Ben Heng | MAS | 952 | 238.00 |  
| 33 | Han Joe Ho | KOR | 950 | 237.50 |  
| 34 | Adrian Ang | MAS | 950 | 237.50 |  
| 35 | Shaung Ng | SIN | 949 | 237.25 |  
| 36 | Takahiro Y | JPN | 939 | 234.75 |  
| Reserves |  
| 1 | Sithipol Kunaksorn | THA | 937 | 234.25 |  
| 2 | Yousef Aljaber | QAT | 936 | 234.00 |  
| 3 | Khalifa Salem | QAT | 933 | 233.25 |  
| 4 | Tom Hahl | SIN | 932 | 233.00 |  
| 5 | Khalifa Khalid | QAT | 924 | 231.00 |  
| 6 | Chiem Yew | SIN | 922 | 230.50 |  
| 7 | Lenny Lim | SIN | 918 | 229.50 |  |  |  |  
					  |  | Final Qualifying Results: 6th October 2004 after last Squad. Tim Mack of USA is not defending the title hence Sithiphol Kunaksorn becomes the 36th qualifier.
 |  |  
					  |  |  
					  |  |  
					  |  |  
					  | Copyright © Asian Bowling Federation, 2004. All Rights Reserved. | Terms 
      of Use | Privacy 
      Policy |
 Hosted and maintained by NetMedia Services
 |  |  |