 |
 |
 |
 |
 |
| 30th Hong Kong International Open |
Page 1 | 2 | 3 |
|
 |
 |
 | Men's Graded A Masters Qualifying |
 |
 |
| Pos |
Bowler |
Ctry |
Score |
Ave |
| Local Pool |
| 1 | Lee Chadol | KOR | 926 | 231.50 |
| 2 | Danny Lau Tat Pong | HKG | 886 | 221.50 |
| 3 | William Tsang | HKG | 875 | 218.75 |
| 4 | Keith Guerrero | GUM | 869 | 217.25 |
| 5 | Dobee Tsang Wing Tak | HKG | 863 | 215.75 |
| 6 | Derek Ho | HKG | 856 | 214.00 |
| 7 | Larry Yee Wing Sun | HKG | 850 | 212.50 |
| 8 | Shum Ho Yeung | HKG | 847 | 211.75 |
| 9 | Alex Lee Hee Jun | HKG | 844 | 211.00 |
| 10 | Martin Wong Wai Hong | HKG | 843 | 210.75 |
| 11 | Michael Ma Sun Hoi | HKG | 843 | 210.75 |
| 12 | Jarvis Lau Chi Yuen | HKG | 839 | 209.75 |
| 13 | Lau Kai Chi | HKG | 838 | 209.50 |
| 14 | Dahryll Geoffrey | THA | 838 | 209.50 |
| 15 | Alfred Kwok Wai Cheung | HKG | 835 | 208.75 |
| 16 | Liu Ling Chung | HKG | 834 | 208.50 |
| 17 | Lam Kai Chun | HKG | 833 | 208.25 |
| 18 | Simon Tam | HKG | 832 | 208.00 |
| 19 | Hong Haesol | KOR | 831 | 207.75 |
| 20 | Tommy Cheung Wai Ming | HKG | 829 | 207.25 |
| 21 | Lay Siu Fung | HKG | 829 | 207.25 |
| 22 | Law Man Kit | HKG | 821 | 205.25 |
| Reserves |
| 23 | Samuel Lee Kwok Kit | HKG | 820 | 205.00 |
| 24 | Park Yeong Jin | KOR | 819 | 204.75 |
| 25 | Li Yam Wah | HKG | 815 | 203.75 |
| 26 | Lau Kwong Yuen | HKG | 815 | 203.75 |
| 27 | Roy Chan | HKG | 813 | 203.25 |
| 28 | Yim Yiu Kwong | HKG | 813 | 203.25 |
| 29 | Ricky Li Wing Kee | HKG | 811 | 202.75 |
| 30 | Lam Tung Choi | HKG | 810 | 202.50 |
|
 |  |
 |
Final Qualifying Results 24th November, 2004. |
 |
 |
 |
 |
Copyright © Asian Bowling Federation, 2004. All Rights Reserved. | Terms
of Use | Privacy
Policy | Hosted and maintained by NetMedia Services |
|
|