|
|
|
|
|
19th Asian Intercity Bowling Championship |
|
|
| Overall Medal Tally |
|
|
Pos |
Country |
Singles |
Doubles |
Team |
All Events |
Masters |
Total |
Total Points |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
G |
S |
B |
4th |
1 | PARANAQUE | 2 | | | 1 | | | | 1 | 1 | 1 | 1 | | 2 | 1 | | 6 | 3 | 1 | 1 | 42 |
2 | JAKARTA | | 1 | | 1 | 1 | | | | 1 | 1 | 1 | | | | 1 | 2 | 3 | 2 | 0 | 23 |
3 | HONG KONG | | | 1 | | 1 | 1 | 1 | 1 | | | | 2 | | | | 1 | 2 | 4 | 1 | 19.5 |
4 | DAEGU | | | | | | 1 | 1 | | | | | | | | 1 | 1 | 0 | 2 | 1 | 10.5 |
5 | SHAH ALAM | | 1 | | | | | | | | | | | | 1 | | 0 | 2 | 0 | 3 | 8.5 |
6 | UIWANG | | 1 | | | | | | | | | | | | | | 0 | 1 | 0 | 2 | 4.5 |
7 | BUSAN | | | | | | | | | | | | | | | | 0 | 0 | 0 | 2 | 2 |
8 | KEPULAUAN SERIBU | | | | | | | | | | | | | | | | 0 | 0 | 0 | 2 | 2 |
9 | HAPPY VALLEY | | | | | | | | | | | | | | | | 0 | 0 | 0 | 1 | 1 |
|
| |
|
Gold = 5 pts, Silver = 3 pts, Bronze = 2 pts, 4th = 1 pt. |
|
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|