|
|
|
|
|
31st Thailand International Open |
|
|
|
Men's Open Masters 2nd Block Finals |
|
|
Pos | Bowler | Ctry | Blk 1 | G9 | G10 | G11 | G12 | G13 | G14 | G15 | G16 | Score | Total | Ave. |
1 | SITHIPHOL K | THA | 1700 | 223 | 203 | 234 | 213 | 235 | 224 | 224 | 227 | 1783 | 3483 | 217.69 |
2 | SURASAK M | THA | 1712 | 191 | 215 | 224 | 243 | 183 | 244 | 244 | 198 | 1742 | 3454 | 215.88 |
3 | YANNAPHOL L | THA | 1718 | 225 | 201 | 247 | 191 | 213 | 226 | 179 | 235 | 1717 | 3435 | 214.69 |
4 | AZIDI AMERAN | MAS | 1767 | 267 | 203 | 204 | 180 | 173 | 225 | 201 | 191 | 1644 | 3411 | 213.19 |
5 | BIBOY RIVERA | PHI | 1669 | 177 | 197 | 252 | 269 | 170 | 216 | 206 | 213 | 1700 | 3369 | 210.56 |
6 | SHAKER AL HASSAN | UAE | 1748 | 215 | 192 | 219 | 197 | 216 | 217 | 182 | 182 | 1620 | 3368 | 210.50 |
Top 6 proceed to stepladder finals |
7 | ZULMAZRAN ZULKIFLI | MAS | 1691 | 182 | 176 | 209 | 204 | 170 | 245 | 215 | 249 | 1650 | 3341 | 208.81 |
8 | ANDREW FRAWLEY | AUS | 1643 | 179 | 229 | 220 | 223 | 225 | 244 | 203 | 171 | 1694 | 3337 | 208.56 |
9 | MARKWIN TEE | PHI | 1645 | 205 | 211 | 239 | 233 | 234 | 146 | 177 | 239 | 1684 | 3329 | 208.06 |
10 | ALEX LIEW | MAS | 1572 | 197 | 190 | 229 | 192 | 276 | 215 | 237 | 217 | 1753 | 3325 | 207.81 |
11 | AHMED SHAHEEN | QAT | 1670 | 180 | 173 | 194 | 213 | 223 | 221 | 216 | 212 | 1632 | 3302 | 206.38 |
12 | AARON KONG | MAS | 1586 | 172 | 194 | 203 | 235 | 218 | 203 | 258 | 233 | 1716 | 3302 | 206.38 |
13 | CHOI KI BONG | KOR | 1643 | 216 | 242 | 219 | 177 | 206 | 199 | 180 | 205 | 1644 | 3287 | 205.44 |
14 | ERIC ANG SOON WEI | MAS | 1625 | 241 | 194 | 192 | 175 | 211 | 221 | 208 | 195 | 1637 | 3262 | 203.88 |
15 | KHALID AL DUBYAN | KUW | 1593 | 224 | 217 | 224 | 206 | 215 | 217 | 179 | 173 | 1655 | 3248 | 203.00 |
16 | CHOI JUNG HOON | KOR | 1671 | 225 | 203 | 214 | 182 | 160 | 157 | 224 | 202 | 1567 | 3238 | 202.38 |
17 | SIRIPOL MAYURA | THA | 1637 | 203 | 205 | 204 | 201 | 173 | 225 | 194 | 190 | 1595 | 3232 | 202.00 |
18 | ANNOP A | THA | 1549 | 256 | 182 | 174 | 172 | 219 | 216 | 245 | 211 | 1675 | 3224 | 201.50 |
19 | JAMAL ALI MOHD | UAE | 1607 | 178 | 179 | 203 | 234 | 205 | 224 | 211 | 166 | 1600 | 3207 | 200.44 |
20 | KRITCHAWAT J | THA | 1594 | 178 | 184 | 192 | 248 | 215 | 214 | 188 | 181 | 1600 | 3194 | 199.63 |
21 | WATCHARAPONG U | THA | 1661 | 161 | 155 | 209 | 207 | 221 | 188 | 202 | 174 | 1517 | 3178 | 198.63 |
22 | PASI MARJAMAKI | THA | 1635 | 217 | 193 | 188 | 188 | 178 | 191 | 237 | 146 | 1538 | 3173 | 198.31 |
23 | FADHEL AL MOUSAWI | KUW | 1606 | 188 | 210 | 205 | 171 | 192 | 221 | 182 | 188 | 1557 | 3163 | 197.69 |
24 | SOMJED K | THA | 1605 | 183 | 169 | 220 | 190 | 194 | 180 | 190 | 214 | 1540 | 3145 | 196.56 |
25 | RYAN LALISANG | INA | 1584 | 175 | 172 | 214 | 192 | 205 | 170 | 199 | 232 | 1559 | 3143 | 196.44 |
26 | HAMAD MOHD AL MAGIDI | UAE | 1524 | 185 | 249 | 123 | 243 | 163 | 235 | 197 | 212 | 1607 | 3131 | 195.69 |
27 | AYAD AL AMIRI | KUW | 1651 | 180 | 190 | 186 | 199 | 174 | 175 | 174 | 190 | 1468 | 3119 | 194.94 |
28 | CARL DE VRIES | SIN | 1547 | 175 | 167 | 181 | 192 | 210 | 233 | 211 | 203 | 1572 | 3119 | 194.94 |
29 | NG KWUN TING, RICK | HKG | 1646 | 172 | 192 | 177 | 176 | 168 | 167 | 186 | 214 | 1452 | 3098 | 193.63 |
30 | HUI CHEUK HO, HENRY | HKG | 1543 | 145 | 213 | 175 | 210 | 213 | 215 | 193 | 186 | 1550 | 3093 | 193.31 |
31 | CHESTER KING | PHI | 1560 | 201 | 166 | 217 | 152 | 184 | 181 | 218 | 209 | 1528 | 3088 | 193.00 |
32 | ADRIAN ANG | MAS | 1544 | 191 | 220 | 195 | 172 | 156 | 193 | 195 | 213 | 1535 | 3079 | 192.44 |
33 | TERDPORN M | THA | 1583 | 159 | 200 | 202 | 179 | 185 | 165 | 180 | 226 | 1496 | 3079 | 192.44 |
34 | FAIZAL CHEW | SIN | 1441 | 258 | 179 | 171 | 214 | 195 | 205 | 181 | 199 | 1602 | 3043 | 190.19 |
35 | KIM KO WOON | KOR | 1406 | 193 | 185 | 191 | 226 | 191 | 195 | 243 | 181 | 1605 | 3011 | 188.19 |
36 | SAFIQ RIDHWAN | MAS | 1524 | 180 | 189 | 177 | 167 | 226 | 198 | 185 | 156 | 1478 | 3002 | 187.63 |
37 | TOSRIN KUNAWAT | THA | 1515 | 193 | 188 | 162 | 196 | 161 | 222 | 196 | 161 | 1479 | 2994 | 187.13 |
38 | CHINNAPONG C | THA | 1458 | 175 | 187 | 182 | 175 | 183 | 214 | 182 | 196 | 1494 | 2952 | 184.50 |
39 | KHALIFA KHALID | QAT | 1401 | 214 | 225 | 150 | 163 | 204 | 211 | 170 | 179 | 1516 | 2917 | 182.31 |
40 | TEERAPOL S | THA | 1485 | 183 | 180 | 156 | 156 | 174 | 160 | 154 | 212 | 1375 | 2860 | 178.75 |
| | |
| Top 16 Asian qualifies for ABF Tour - Thailand | |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|