|
|
|
|
|
|
|
3rd Euromed-Storm International Masters Challenge 2005 |
|
|
| Euromed-Storm Stage 1 |
|
|
Pos |
Bowler |
Sponsor/Ctry |
Hcp |
Score |
Ave |
1 | LASSE LINTILA | FINLAND | | 2377 | 237.70 |
2 | CJ SUAREZ | PBAP-Bowlmart | | 2358 | 235.80 |
3 | REMY ONG | SINGAPORE | | 2346 | 234.60 |
4 | KWEON HYEOK YOUNG | KOREA | | 2339 | 233.90 |
5 | BIBOY RIVERA | TBAM-Prima | | 2321 | 232.10 |
6 | CHOI WON YOUNG | KOREA | | 2320 | 232.00 |
7 | ALEX LIEW | MALAYSIA | | 2276 | 227.60 |
8 | LIM ZHONG | SINGAPORE | | 2254 | 225.40 |
9 | CECILIA YAP | PBAP-Bowlmart | 8 | 2245 | 216.50 |
10 | JEONG TAE HWA | KOREA | | 2223 | 222.30 |
11 | CHESTER KING | PBAP-Bowlmart | | 2203 | 220.30 |
12 | KIM YOUNG PIL | KOREA | | 2199 | 219.90 |
13 | TIM MACK | USA | | 2192 | 219.20 |
14 | JASON BELMONTE | AUSTRALIA | | 2191 | 219.10 |
15 | AZIDI AMERAN | MALAYSIA | | 2167 | 216.70 |
16 | ALVIN KWANG | SINGAPORE | | 2166 | 216.60 |
17 | SHAUN NG | SINGAPORE | | 2164 | 216.40 |
18 | LIONEL LIM | SINGAPORE | | 2162 | 216.20 |
19 | CHENG CHAO SHENG | CHINESE TAIPEI | | 2160 | 216.00 |
20 | SHALIN ZULKIFLI | MALAYSIA | 8 | 2160 | 208.00 |
21 | JOONEE GATCHALIAN | PTBA-Wave | | 2156 | 215.60 |
22 | TYRONE ONGPAUCO | TBAM-Prima-Euro Med | | 2154 | 215.40 |
23 | MARKWIN TEE | PBAP-Bowlmart | | 2147 | 214.70 |
24 | LIZA DEL ROSARIO | PBAP-Bowlmart-Boysen | 8 | 2142 | 206.20 |
Top 24 proceed to Stage 2 |
25 | LEE JIN KYU | KOREA | | 2126 | 212.60 |
26 | DANIEL LIM | MALAYSIA | | 2115 | 211.50 |
27 | JUNG JONG GUK | KOREA | | 2106 | 210.60 |
28 | AARON KONG | MALAYSIA | | 2100 | 210.00 |
29 | ADRIAN ANG | MALAYSIA | | 2098 | 209.80 |
30 | DAVID WONG | SINGAPORE | | 2094 | 209.40 |
31 | JAZREEL TAN | SINGAPORE | 8 | 2082 | 200.20 |
32 | PARK SOO YOUNG | KOREA | | 2076 | 207.60 |
33 | CHENG CHAO YU | CHINESE-TAIPEI | | 2070 | 207.00 |
34 | MOON BYUNG YOUL | KOREA | | 2064 | 206.40 |
35 | LIZA CLUTARIO | PBAP-Bowlmart | 8 | 2056 | 197.60 |
36 | PAENG NEPOMUCENO | PHILIPPINES | | 2053 | 205.30 |
37 | PURVIS GRANGER | PBAP-Bowlmart | | 2044 | 204.40 |
38 | PASI MARJAMAKI | FINLAND | | 2041 | 204.10 |
39 | JONATHAN LIM | MALAYSIA | | 2028 | 202.80 |
40 | LEE SEUNG SEOB | KOREA | | 2024 | 202.40 |
41 | JANG KI MAN | KOREA | | 2005 | 200.50 |
42 | SONG YOUNG CHEON | KOREA | | 2001 | 200.10 |
43 | TERENCE TAN | SINGAPORE | | 1993 | 199.30 |
44 | GU YOUNG JIN | KOREA | | 1980 | 198.00 |
45 | CHOI YOUNG JIN | KOREA | | 1980 | 198.00 |
46 | DIEGO CANDANO | PBAP-Bowlmart | | 1978 | 197.80 |
47 | PARK KYUNG SHIN | KOREA | | 1971 | 197.10 |
48 | EVELYN CHAN | SINGAPORE | 8 | 1969 | 188.90 |
49 | ADAM LACK | AUSTRALIA | | 1909 | 190.90 |
|
| |
Top 24 bowlers qualify for Euromed-Storm Stage 2, Final results for Bevida-Storm Challenge |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|