|
|
|
|
|
3rd LG Vietnam International Open |
Page 1 | 2 | 3 |
|
|
|
| Men's B Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
Local Pool |
1 | NGUYEN TRONG NGHIA | VN-HCM | 846 | 211.50 |
2 | NGUYEN H NGOC TUAN | VN-HCM | 828 | 207.00 |
3 | NGUYEN THANH TRONG NHAN | VN-HCM | 822 | 205.50 |
4 | MAI DINH TUAN | VN-HCM | 813 | 203.25 |
5 | TRAN ANH TUAN | VN-HCM | 798 | 199.50 |
Overseas Pool |
6 | RODOLFO | PHI-SSB | 847 | 211.75 |
7 | KELVIN YONG | S'PORE | 840 | 210.00 |
8 | BEH SING HEE | M'SIA | 810 | 202.50 |
9 | JASON TAN | S'PORE | 770 | 192.50 |
Local Youth |
10 | TU MANH TRUONG | VN-HCM | 812 | 203.00 |
11 | HUYNH NGOC MINH TRI | VN-HCM | 770 | 192.50 |
Overseas Youth |
12 | TG. MUHD YASSER | MAS-STBA | 838 | 209.50 |
13 | JONATHAN LIM | MAS-STBA | 820 | 205.00 |
Mixed Pool |
14 | GERRY PAGLINAWAN | PHI-SSB | 795 | 198.75 |
15 | LUU TAN HOA | VN-HCM | 788 | 197.00 |
16 | DUONG QUOC PHU | VN-HCM | 785 | 196.25 |
17 | NGUYEN MANH TUAN | VN-HCM | 771 | 192.75 |
18 | NGUYEN NGOC HUNG | VN-HCM | 767 | 191.75 |
19 | TRAN DUC VINH | VN-HCM | 765 | 191.25 |
20 | HA HUY LAM | VN-HCM | 760 | 190.00 |
21 | BUI VAN KIEN | VN-HCM | 751 | 187.75 |
Reserves |
22 | TRAN QUOC VINH | VN-HCM | 746 | 186.50 |
23 | TRAN THE NHAN | VN-HCM | 731 | 182.75 |
24 | LEK CHAROENVAKAKIAT | THA-SSB | 715 | 178.75 |
25 | DAVE CHENG | HKG-SSB | 712 | 178.00 |
26 | BUI DONG PHUONG | VN-HCM | 711 | 177.75 |
27 | ART SUYO | PHI-SSB | 711 | 177.75 |
28 | KAJORNSAK | THA-SSB | 704 | 176.00 |
|
| |
|
Final Qualifying Results: 8th September, 2005. |
|
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|