|
|
|
|
|
6th Qatar International Open |
Page 1 | 2 |
|
|
|
| Masters Qualifying Rounds |
|
|
Pos |
Bowler |
Ctry |
1st Ser |
2nd Ser |
3rd Ser |
Total |
Ave |
Diff |
1 | Mohammed Al-Qubaisi | UAE | 748 | 734 | 721 | 2203 | 244.78 | |
2 | Bandar Al-Shafi | Qatar | 766 | 723 | 688 | 2177 | 241.89 | -26 |
3 | Mansoor Al-Awamy | Qatar | 755 | 722 | 686 | 2163 | 240.33 | -40 |
4 | Ahmed Shaheen | Qatar | 714 | 704 | 685 | 2103 | 233.67 | -100 |
5 | Mubarak Al-Muraikhi | Qatar | 710 | 696 | 693 | 2099 | 233.22 | -104 |
6 | Stuart Williams | England | 744 | 674 | 667 | 2085 | 231.67 | -118 |
7 | Remy Ong | Singapore | 729 | 681 | 673 | 2083 | 231.44 | -120 |
8 | Saeed Al-Hajri | Qatar | 708 | 705 | 669 | 2082 | 231.33 | -121 |
9 | Fahad Al-Emadi | Qatar | 704 | 703 | 670 | 2077 | 230.78 | -126 |
10 | Shaker Al-Hassan | UAE | 750 | 670 | 656 | 2076 | 230.67 | -127 |
11 | Nick Froggatt | England | 739 | 671 | 665 | 2075 | 230.56 | -128 |
12 | Oliver Fabros | Philippines | 793 | 643 | 637 | 2073 | 230.33 | -130 |
13 | Andres Gomez | Colombia | 738 | 733 | 594 | 2065 | 229.44 | -138 |
14 | Mika Koivuniemi | Finland | 704 | 687 | 663 | 2054 | 228.22 | -149 |
15 | Lee Yu Wen | Singapore | 701 | 675 | 668 | 2044 | 227.11 | -159 |
16 | Tomas Leandersson | Sweden | 729 | 689 | 624 | 2042 | 226.89 | -161 |
17 | Abdulla Al-Qattan | Qatar | 688 | 680 | 674 | 2042 | 226.89 | -161 |
18 | Hulaiman Al-Hameli | UAE | 699 | 695 | 633 | 2027 | 225.22 | -176 |
19 | Naif Oqab | UAE | 704 | 666 | 656 | 2026 | 225.11 | -177 |
20 | Jamal Ali | UAE | 683 | 673 | 667 | 2023 | 224.78 | -180 |
21 | Sayed Ibrahim | UAE | 675 | 674 | 667 | 2016 | 224.00 | -187 |
22 | Tore Torgersen | Norway | 717 | 688 | 610 | 2015 | 223.89 | -188 |
23 | Khalifa K Al-Kubaisi | Qatar | 705 | 665 | 642 | 2012 | 223.56 | -191 |
24 | Paul Moor | England | 716 | 657 | 633 | 2006 | 222.89 | -197 |
25 | Mohammed Hazeem | Qatar | 679 | 666 | 658 | 2003 | 222.56 | -200 |
26 | Kritchawat J | Thailand | 677 | 673 | 651 | 2001 | 222.33 | -202 |
27 | Majid Al-Aslani | KSA | 682 | 678 | 640 | 2000 | 222.22 | -203 |
28 | Andrew Frawley | Australia | 707 | 647 | 639 | 1993 | 221.44 | -210 |
29 | Amedeo Spada | Italy | 704 | 650 | 636 | 1990 | 221.11 | -213 |
30 | Mohammed Al-Mannai | Qatar | 679 | 676 | 634 | 1989 | 221.00 | -214 |
31 | Abdulla Al-Mohannadi | Qatar | 682 | 661 | 644 | 1987 | 220.78 | -216 |
32 | Jamal Ahmed Al-Moosa | Bahrain | 667 | 663 | 654 | 1984 | 220.44 | -219 |
Top 32 makes cut for semifinals |
33 | Ahmed Al-Kuwari | Qatar | 690 | 672 | 616 | 1978 | 219.78 | -6 |
34 | Hussain Al Suwaidi | UAE | 667 | 656 | 654 | 1977 | 219.67 | -7 |
35 | Martin Larsen | Sweden | 688 | 646 | 640 | 1974 | 219.33 | -10 |
36 | Khalid Al-Emady | Qatar | 679 | 656 | 639 | 1974 | 219.33 | -10 |
37 | Matar Al-Kuwari | Qatar | 700 | 627 | 625 | 1952 | 216.89 | -32 |
38 | Mark Buffa | Canada | 678 | 641 | 624 | 1943 | 215.89 | -41 |
39 | Ahmed Al-Mohannadi | Qatar | 673 | 648 | 621 | 1942 | 215.78 | -42 |
40 | Ahmad Almarri | UAE | 658 | 651 | 632 | 1941 | 215.67 | -43 |
41 | Jason Yeong Nathan | Singapore | 657 | 652 | 630 | 1939 | 215.44 | -45 |
42 | Bassam Ghonaim | KSA | 661 | 645 | 627 | 1933 | 214.78 | -51 |
43 | Khalil Al-Mothen | Qatar | 667 | 635 | 619 | 1921 | 213.44 | -63 |
44 | Ibrahim Sheldan | Palestine | 667 | 628 | 623 | 1918 | 213.11 | -66 |
45 | Yousef Al-Jaber | Qatar | 640 | 640 | 638 | 1918 | 213.11 | -66 |
46 | Hamad Mohd Al-Majidi | UAE | 667 | 627 | 618 | 1912 | 212.44 | -72 |
47 | Mohammed Jamal | Qatar | 653 | 630 | 626 | 1909 | 212.11 | -75 |
48 | Carl de Vries | Singapore | 663 | 653 | 589 | 1905 | 211.67 | -79 |
49 | Sultan Al-Marzouqi | UAE | 651 | 631 | 621 | 1903 | 211.44 | -81 |
50 | Salem Al-Marzouqi | Qatar | 644 | 622 | 615 | 1881 | 209.00 | -103 |
51 | Yousif Falah | Bahrain | 688 | 609 | 578 | 1875 | 208.33 | -109 |
52 | Mohamed Janahi | Bahrain | 634 | 621 | 619 | 1874 | 208.22 | -110 |
53 | Mohammed Ismaeel | Qatar | 633 | 630 | 608 | 1871 | 207.89 | -113 |
54 | Abdulla Haroon | Qatar | 647 | 613 | 607 | 1867 | 207.44 | -117 |
55 | Hassan Al-Hajri | Qatar | 629 | 625 | 610 | 1864 | 207.11 | -120 |
56 | Khalid Al-Saada | Qatar | 674 | 597 | 583 | 1854 | 206.00 | -130 |
57 | Hussain Ghuloom Hussain | Bahrain | 653 | 593 | 590 | 1836 | 204.00 | -148 |
58 | Lionel Lim | Singapore | 667 | 597 | 569 | 1833 | 203.67 | -151 |
59 | Alvin Kwang | Singapore | 643 | 596 | 590 | 1829 | 203.22 | -155 |
60 | Kevin Gartner | USA | 627 | 602 | 588 | 1817 | 201.89 | -167 |
61 | Khalill Aqil | Jordan | 623 | 604 | 588 | 1815 | 201.67 | -169 |
62 | Britt Bronsted(F) | Denmark | 612 | 607 | 591 | 1810 | 201.11 | -174 |
63 | Eisa Al-Bader | Qatar | 635 | 599 | 568 | 1802 | 200.22 | -182 |
64 | Ricardo Macatula | Philippines | 632 | 591 | 578 | 1801 | 200.11 | -183 |
65 | Hamad Khalifa Al-Mosallam | Qatar | 619 | 612 | 559 | 1790 | 198.89 | -194 |
66 | Mohamed Al-Masri | Jordan | 635 | 576 | 566 | 1777 | 197.44 | -207 |
67 | Fahad Abul | Kuwait | 631 | 580 | 559 | 1770 | 196.67 | -214 |
68 | Aref Al-Qubaisi | UAE | 606 | 588 | 574 | 1768 | 196.44 | -216 |
69 | PR. Mohamed Bin Sultan | KSA | 604 | 585 | 560 | 1749 | 194.33 | -235 |
70 | Mohammed Al Jahromi | Bahrain | 603 | 583 | 560 | 1746 | 194.00 | -238 |
71 | Nadia Aqeel(F) | Bahrain | 627 | 572 | 544 | 1743 | 193.67 | -241 |
72 | Fahad Al-Ragheeb | Kuwait | 593 | 577 | 566 | 1736 | 192.89 | -248 |
73 | Adel Al-Marzooqi | UAE | 576 | 564 | 554 | 1694 | 188.22 | -290 |
74 | Fahad Falah | UAE | 626 | 547 | 516 | 1689 | 187.67 | -295 |
75 | Masoud Saberi | Bahrain | 572 | 569 | 547 | 1688 | 187.56 | -296 |
76 | Ali Al-Mohannadi | Qatar | 576 | 568 | 531 | 1675 | 186.11 | -309 |
77 | Ahmed Al Manasrah | Jordan | 582 | 541 | 540 | 1663 | 184.78 | -321 |
78 | Lukman Nulhakim | Indonesia | 593 | 546 | 518 | 1657 | 184.11 | -327 |
79 | Raed Ahmed Omar | Bahrain | 589 | 528 | 524 | 1641 | 182.33 | -343 |
80 | Raed Al Manasrah | Jordan | 550 | 542 | 529 | 1621 | 180.11 | -363 |
81 | Abbas Haji | Bahrain | 543 | 543 | 534 | 1620 | 180.00 | -364 |
82 | Rahma Mubarak(F) | UAE | 554 | 533 | 522 | 1609 | 178.78 | -375 |
83 | Mubarak Al-Mansoori | UAE | 545 | 533 | 515 | 1593 | 177.00 | -391 |
84 | Abdullah Al-Amoudi | KSA | 566 | 539 | 468 | 1573 | 174.78 | -411 |
85 | Ibrahim Abd Rahman Hassan | Qatar | 578 | 499 | 494 | 1571 | 174.56 | -413 |
86 | Mohamad Al-Ajmi | Kuwait | 523 | 507 | 503 | 1533 | 170.33 | -451 |
87 | Joy Abalayan(F) | Philippines | 519 | 511 | 503 | 1533 | 170.33 | -451 |
88 | Laura Adelgren(F) | USA | 564 | 488 | 475 | 1527 | 169.67 | -457 |
89 | Rauben Abrau Malubay | Philippines | 542 | 504 | 468 | 1514 | 168.22 | -470 |
90 | Waheed Al-Abdulla | Qatar | 521 | 518 | 458 | 1497 | 166.33 | -487 |
91 | Mohd Ahmed Al-Shaabi | Qatar | 544 | 498 | 452 | 1494 | 166.00 | -490 |
92 | Rick Hennigan | USA | 543 | 458 | 456 | 1457 | 161.89 | -527 |
93 | Abdulla Al-Khelaifi | Qatar | 517 | 492 | 442 | 1451 | 161.22 | -533 |
94 | Fahad Ahmed Al-Mulla | Qatar | 502 | 434 | 433 | 1369 | 152.11 | -615 |
95 | Nasser Salman Al-Malek | Qatar | 460 | 447 | 443 | 1350 | 150.00 | -634 |
|
| |
Scores provided by Johnny Hakman, Qatar Bowling Federation. |
|
|
|
Copyright © Asian Bowling Federation, 2005. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|