|
|
|
|
|
32nd Hong Kong International Open |
Page 1 | 2 | 3 |
|
|
|
| Men's A Qualifying |
|
|
Pos |
Bowler |
Ctry |
Score |
Ave |
1 | Lee Yip Chuen | HKG | 932 | 233.00 |
2 | Tam Charles | HKG | 885 | 221.25 |
3 | Fang Jeremy | SIN | 881 | 220.25 |
4 | Kwok Tim Hoi Sammy | HKG | 867 | 216.75 |
5 | Ng Kwok Yau Ricky | HKG | 859 | 214.75 |
6 | Yeung Wai Pong Raymond | HKG | 856 | 214.00 |
7 | Lam Yau Shing | HKG | 850 | 212.50 |
8 | Kwan Charles | HKG | 850 | 212.50 |
9 | Chan Shui Kai Eric | HKG | 847 | 211.75 |
10 | Tsang Tai Hang Terry | HKG | 847 | 211.75 |
11 | Gerard Ng | SIN | 845 | 211.25 |
12 | Ng Addie | HKG | 843 | 210.75 |
13 | Ong Qizong | SIN | 843 | 210.75 |
14 | Tsang Wing Tak Dobee | HKG | 841 | 210.25 |
15 | Cheung In Fei | MAC | 841 | 210.25 |
16 | Lee Samuel | HKG | 841 | 210.25 |
17 | Tseng Albert | HKG | 839 | 209.75 |
18 | Lee Hee Jun | HKG | 837 | 209.25 |
19 | Lee Alan | HKG | 834 | 208.50 |
20 | Fung Chi Ho | HKG | 833 | 208.25 |
21 | Cheung Chung Yin | HKG | 825 | 206.25 |
22 | Shum Ho Yeung | HKG | 821 | 205.25 |
Reserves |
23 | Tang Patton | HKG | 816 | 204.00 |
24 | Yu Kam Yuen Lincoln | HKG | 815 | 203.75 |
25 | Ho Kwok Wah Derek | HKG | 815 | 203.75 |
26 | Tang Lai Wo Leon | HKG | 813 | 203.25 |
27 | Tsuz Yan Lung Nelson | HKG | 811 | 202.75 |
28 | Tsui Joseph | HKG | 805 | 201.25 |
29 | Shing Ka Ho Raymond | HKG | 804 | 201.00 |
30 | Lau Danny | HKG | 797 | 199.25 |
31 | Kwong Lok Sang Edwin | HKG | 796 | 199.00 |
32 | Ma Michael | HKG | 794 | 198.50 |
33 | Yeung Wai Leung Sunny | HKG | 794 | 198.50 |
34 | Chan Kevin | HKG | 789 | 197.25 |
35 | Ong Qizong | HKG | 788 | 197.00 |
36 | Hung Hin Hong | HKG | 787 | 196.75 |
37 | Chan Shui Kai Eric | HKG | 784 | 196.00 |
38 | Ki Charles | HKG | 782 | 195.50 |
|
| |
|
Qualifying results as at 14th September, 10.00pm... |
|
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|