|
|
|
|
|
32nd Thailand International Open |
|
|
|
Men's Open Masters 2nd Block Finals |
|
|
Pos | Bowler | Ctry | B/F | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Score | Total | Ave |
1 | Yannaphon Larpapharat | THA | 1819 | 241 | 190 | 225 | 221 | 248 | 214 | 207 | 179 | 1725 | 3544 | 221.50 |
2 | Kritchawat Jampakao | THA | 1707 | 225 | 247 | 200 | 230 | 268 | 223 | 200 | 235 | 1828 | 3535 | 220.90 |
3 | Surasak Manuwong | THA | 1739 | 234 | 222 | 215 | 246 | 243 | 237 | 182 | 215 | 1794 | 3533 | 220.80 |
4 | Son Young-Seok | KOR | 1756 | 231 | 247 | 190 | 190 | 224 | 204 | 186 | 219 | 1691 | 3447 | 215.40 |
5 | Won Jong-Yoon | KOR | 1788 | 191 | 221 | 216 | 191 | 235 | 183 | 218 | 199 | 1654 | 3442 | 215.10 |
6 | Zaid Izlan | MAS | 1675 | 267 | 210 | 224 | 185 | 255 | 198 | 202 | 217 | 1758 | 3433 | 214.60 |
Top 6 proceed to stepladder finals |
7 | Shaker Al-Hassan | UAE | 1552 | 258 | 209 | 222 | 257 | 226 | 222 | 259 | 224 | 1877 | 3429 | 214.30 |
8 | Naif Oqab | UAE | 1678 | 190 | 228 | 186 | 214 | 226 | 246 | 248 | 196 | 1734 | 3412 | 213.30 |
9 | Aaron Kong | MAS | 1702 | 197 | 196 | 234 | 215 | 202 | 211 | 252 | 186 | 1693 | 3395 | 212.20 |
10 | Oh Young-Ki | KOR | 1746 | 193 | 245 | 193 | 210 | 190 | 176 | 205 | 209 | 1621 | 3367 | 210.40 |
11 | Zulmazran Zulkifli | MAS | 1602 | 229 | 223 | 203 | 220 | 223 | 183 | 215 | 258 | 1754 | 3356 | 209.80 |
12 | Sithiphol Kunaksorn | THA | 1651 | 209 | 193 | 232 | 225 | 241 | 170 | 237 | 194 | 1701 | 3352 | 209.50 |
13 | Kong Byoung-Hee | KOR | 1668 | 225 | 183 | 227 | 237 | 203 | 200 | 179 | 218 | 1672 | 3340 | 208.80 |
14 | Terdporn Manopiboon | THA | 1650 | 206 | 199 | 236 | 226 | 217 | 187 | 189 | 203 | 1663 | 3313 | 207.10 |
15 | Ben Heng | MAS | 1543 | 236 | 195 | 191 | 169 | 258 | 224 | 247 | 248 | 1768 | 3311 | 206.90 |
16 | Siriphon Mayura | THA | 1657 | 215 | 196 | 199 | 195 | 201 | 234 | 222 | 185 | 1647 | 3304 | 206.50 |
17 | Markwin Tee | PHI | 1641 | 214 | 162 | 236 | 163 | 221 | 164 | 278 | 214 | 1652 | 3293 | 205.80 |
18 | Eric Ang Soon Wei | MAS | 1671 | 207 | 223 | 176 | 198 | 178 | 180 | 256 | 195 | 1613 | 3284 | 205.30 |
19 | Lee Sung-Il | KOR | 1584 | 219 | 189 | 195 | 213 | 186 | 246 | 222 | 201 | 1671 | 3255 | 203.40 |
20 | Annop Arromsaranon | THA | 1630 | 182 | 177 | 192 | 255 | 196 | 208 | 204 | 200 | 1614 | 3244 | 202.80 |
21 | Wu Siu Hong | HKG | 1692 | 203 | 147 | 241 | 226 | 199 | 196 | 158 | 181 | 1551 | 3243 | 202.70 |
22 | Broncson Tan Eng Leng | SIN | 1631 | 179 | 158 | 185 | 184 | 234 | 208 | 198 | 258 | 1604 | 3235 | 202.20 |
23 | Jamal Ali Ali | UAE | 1525 | 227 | 236 | 253 | 222 | 229 | 182 | 173 | 183 | 1705 | 3230 | 201.90 |
24 | Azidi Ameran | MAS | 1649 | 168 | 180 | 184 | 190 | 201 | 216 | 192 | 246 | 1577 | 3226 | 201.60 |
25 | Chinapong Chansuk | THA | 1561 | 255 | 245 | 200 | 184 | 183 | 246 | 180 | 172 | 1665 | 3226 | 201.60 |
26 | Jamal Al-Sahoti | QAT | 1536 | 204 | 188 | 213 | 186 | 223 | 227 | 235 | 192 | 1668 | 3204 | 200.30 |
27 | Daniel Lim | MAS | 1580 | 224 | 184 | 193 | 245 | 195 | 169 | 206 | 195 | 1611 | 3191 | 199.40 |
28 | Pasi Marjamaki | THA | 1706 | 194 | 226 | 201 | 166 | 180 | 159 | 183 | 172 | 1481 | 3187 | 199.20 |
29 | Peerawatr W | THA | 1601 | 180 | 223 | 225 | 146 | 203 | 211 | 192 | 193 | 1573 | 3174 | 198.40 |
30 | Lee Young-Jun | KOR | 1689 | 183 | 172 | 155 | 169 | 211 | 157 | 221 | 211 | 1479 | 3168 | 198.00 |
31 | Jonathan Lim | MAS | 1650 | 174 | 185 | 186 | 162 | 197 | 135 | 170 | 290 | 1499 | 3149 | 196.80 |
32 | Hussain Al-Suwaidi | UAE | 1535 | 248 | 196 | 187 | 168 | 186 | 182 | 235 | 180 | 1582 | 3117 | 194.80 |
33 | Syafiq Ridhwan | MAS | 1491 | 189 | 179 | 196 | 204 | 209 | 213 | 217 | 208 | 1615 | 3106 | 194.10 |
34 | Somjed Kusonpithak | THA | 1564 | 219 | 201 | 191 | 147 | 180 | 235 | 198 | 169 | 1540 | 3104 | 194.00 |
35 | Choi Won-Young | KOR | 1436 | 132 | 152 | 238 | 259 | 159 | 193 | 238 | 290 | 1661 | 3097 | 193.60 |
36 | Tosrin Kunawat | THA | 1612 | 210 | 162 | 216 | 196 | 162 | 193 | 145 | 157 | 1441 | 3053 | 190.80 |
37 | Teerapol Sajjaraktrakul | THA | 1481 | 204 | 184 | 143 | 212 | 234 | 191 | 190 | 209 | 1567 | 3048 | 190.50 |
38 | Isaac Russell Paul | MAS | 1515 | 210 | 246 | 180 | 149 | 184 | 176 | 184 | 194 | 1523 | 3038 | 189.90 |
39 | Takahiro Yoshida | PHI | 1457 | 174 | 167 | 219 | 177 | 170 | 178 | 163 | 176 | 1424 | 2881 | 180.10 |
40 | Johnny Soundara | THA | 1438 | 204 | 145 | 183 | 167 | 193 | 218 | 159 | 152 | 1421 | 2859 | 178.70 |
| | |
| Top 16 Asian qualifies for ABF Tour - Thailand | |
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|