|
|
|
|
|
3rd Kuwait International Open |
|
|
| Women Division Qualifying |
|
|
Pos |
Bowler |
Country |
Short Oil |
Long Oil |
Grand Total |
Ave |
1st |
2nd |
Tot |
1st |
2nd |
Tot |
1 | PUTTY ARMEIN | INDONESIA | 633 | 647 | 1280 | 668 | 740 | 1408 | 2688 | 224.00 |
2 | SHALIN ZULKIFLI | MALAYSIA | 644 | 737 | 1381 | 643 | 652 | 1295 | 2676 | 223.00 |
3 | BRITT BRONDSTED | DENMARK | 689 | 573 | 1262 | 715 | 669 | 1384 | 2646 | 220.50 |
4 | MARTINA BECKEL | GERMANY | 614 | 642 | 1256 | 683 | 706 | 1389 | 2645 | 220.40 |
5 | SARA VARGAS | COLOMBIA | 639 | 638 | 1277 | 649 | 705 | 1354 | 2631 | 219.30 |
6 | ANGKANA NETRVISETH | THAILAND | 614 | 681 | 1295 | 641 | 692 | 1333 | 2628 | 219.00 |
7 | REIJA LUNDEN | FINLAND | 638 | 660 | 1298 | 639 | 681 | 1320 | 2618 | 218.20 |
8 | ZARA GLOVER | ENGLAND | 623 | 670 | 1293 | 649 | 675 | 1324 | 2617 | 218.10 |
9 | ESTHER CHEAH | MALAYSIA | 680 | 631 | 1311 | 615 | 684 | 1299 | 2610 | 217.50 |
10 | WENDY CHAI | MALAYSIA | 588 | 631 | 1219 | 636 | 737 | 1373 | 2592 | 216.00 |
11 | ZANDRA AZIELA | MALAYSIA | 645 | 626 | 1271 | 701 | 620 | 1321 | 2592 | 216.00 |
Top 11 qualifies plus Top 1 Local makes cut for Finals |
12 | TANYA PETTY | GERMANY | 617 | 687 | 1304 | 624 | 660 | 1284 | 2588 | 215.70 |
13 | TONI WOODCOCK | AUSTRALIA | 578 | 635 | 1213 | 649 | 634 | 1283 | 2496 | 208.00 |
14 | VANESSA FUNG | HONG KONG | 619 | 603 | 1222 | 648 | 610 | 1258 | 2480 | 206.70 |
15 | CHOY POH LAI | MALAYSIA | 606 | 656 | 1262 | 607 | 608 | 1215 | 2477 | 206.40 |
16 | CARMEN TOLIVER | PHILIPPINES | 534 | 547 | 1081 | 552 | 533 | 1085 | 2166 | 180.50 |
17 | MANAL AL-BOLOUSHI | KUWAIT | 507 | 489 | 996 | 501 | 606 | 1107 | 2103 | 175.30 |
18 | HANADI AL-MEZAIEL | KUWAIT | 515 | 493 | 1008 | 544 | 541 | 1085 | 2093 | 174.40 |
19 | FATIMA AL-SHATTI | KUWAIT | 467 | 444 | 911 | 526 | 536 | 1062 | 1973 | 164.40 |
20 | BASHAYAR AL-AJRAN | KUWAIT | 461 | 463 | 924 | 545 | 498 | 1043 | 1967 | 163.90 |
Top Local |
1 | NORA AL-ROUDAN | KUWAIT | 573 | 628 | 1201 | 606 | 558 | 1164 | 2365 | 197.10 |
|
| |
|
Open Division: Top 5 seeded to round of Top 16, Positions 6-27, Top 5 Local and Top 4 from Desparado Squad makes cut to round of Top 32 Women's Division: Top 11 and Top Local makes cut to round of Top 12 Final Qualifying Results: 5th May, 2006. |
|
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|