|
|
|
|
|
|
|
4th Euromed-Storm International Masters Challenge 2006 |
|
|
| Euromed-Storm Stage 1 |
|
|
Pos |
Bowler |
Ctry |
Hcp |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
Scr |
Total |
Ave |
1 | Adrian Ang | Malaysia | 0 | 238 | 258 | 224 | 235 | 255 | 222 | 214 | 201 | 1847 | 1847 | 230.88 |
2 | Chester King | PBAP-Bowlmart | 0 | 244 | 231 | 232 | 237 | 189 | 230 | 236 | 237 | 1836 | 1836 | 229.50 |
3 | Kimmo Lethonen | Finland | 0 | 223 | 196 | 222 | 251 | 238 | 205 | 256 | 195 | 1786 | 1786 | 223.25 |
4 | CJ Suarez | PBAP-Bowlmart | 0 | 229 | 244 | 177 | 181 | 234 | 246 | 233 | 226 | 1770 | 1770 | 221.25 |
5 | Cheng Chao-Yu | Chinese Taipei | 0 | 182 | 184 | 226 | 213 | 205 | 235 | 217 | 299 | 1761 | 1761 | 220.13 |
6 | JC Tupaz | TBAM-Prima | 0 | 235 | 224 | 236 | 247 | 210 | 193 | 191 | 223 | 1759 | 1759 | 219.88 |
7 | Markwin Tee | PBAP-Bowlmart | 0 | 206 | 205 | 216 | 213 | 233 | 269 | 194 | 219 | 1755 | 1755 | 219.38 |
8 | Azidi Ameran | Malaysia | 0 | 223 | 224 | 248 | 243 | 203 | 202 | 211 | 200 | 1754 | 1754 | 219.25 |
9 | Kim Eun Jung | Korea | 8 | 173 | 232 | 233 | 180 | 267 | 213 | 192 | 195 | 1685 | 1749 | 210.63 |
10 | Diandra Asbaty | USA | 8 | 208 | 177 | 255 | 194 | 202 | 267 | 181 | 183 | 1667 | 1731 | 208.38 |
11 | Zulmazran Zulkifli | Malaysia | 0 | 189 | 171 | 228 | 224 | 247 | 244 | 214 | 206 | 1723 | 1723 | 215.38 |
12 | Jeong Tae Hwa | Korea | 0 | 184 | 228 | 224 | 230 | 200 | 197 | 240 | 218 | 1721 | 1721 | 215.13 |
13 | Tyrone Ongpauco | PBAP-Bowlmart | 0 | 229 | 232 | 214 | 192 | 165 | 197 | 278 | 208 | 1715 | 1715 | 214.38 |
14 | Choi Young Jin | Korea | 0 | 210 | 189 | 234 | 224 | 193 | 209 | 214 | 236 | 1709 | 1709 | 213.63 |
15 | Kim Byung Hak | Korea | 0 | 238 | 236 | 199 | 219 | 159 | 174 | 247 | 237 | 1709 | 1709 | 213.63 |
16 | Daniel Lim | Malaysia | 0 | 201 | 225 | 204 | 190 | 232 | 227 | 204 | 220 | 1703 | 1703 | 212.88 |
17 | Liza Clutario | PBAP-Bowlmart | 8 | 182 | 202 | 257 | 198 | 178 | 232 | 170 | 216 | 1635 | 1699 | 204.38 |
18 | Moon Byeong Yeol | Korea | 0 | 181 | 156 | 232 | 201 | 235 | 234 | 224 | 235 | 1698 | 1698 | 212.25 |
19 | Tim Mack | USA | 0 | 168 | 205 | 225 | 235 | 199 | 238 | 201 | 225 | 1696 | 1696 | 212.00 |
20 | Christyn Chew | STBA04/Malaysia | 8 | 227 | 127 | 220 | 202 | 227 | 198 | 235 | 194 | 1630 | 1694 | 203.75 |
21 | Wu Hao-Ming | Chinese Taipei | 0 | 222 | 189 | 222 | 179 | 208 | 227 | 225 | 222 | 1694 | 1694 | 211.75 |
22 | Song Young Choon | Korea | 0 | 211 | 172 | 165 | 218 | 201 | 258 | 208 | 256 | 1689 | 1689 | 211.13 |
23 | Hsieh Ping-Yen | Chinese Taipei | 0 | 192 | 198 | 195 | 194 | 192 | 259 | 233 | 225 | 1688 | 1688 | 211.00 |
24 | Joonee Gatchalian | PTBA-Wave | 0 | 223 | 203 | 224 | 211 | 198 | 187 | 203 | 235 | 1684 | 1684 | 210.50 |
25 | Gene Tonolete | TBAM-Prima | 0 | 222 | 202 | 239 | 192 | 202 | 218 | 187 | 215 | 1677 | 1677 | 209.63 |
26 | Ryan Lalisang | Jaya Ancol | 0 | 183 | 202 | 220 | 177 | 180 | 279 | 219 | 211 | 1671 | 1671 | 208.88 |
27 | Putty Armein | Jaya Ancol | 8 | 194 | 227 | 151 | 192 | 227 | 169 | 190 | 245 | 1595 | 1659 | 199.38 |
28 | Ben Heng | Malaysia | 0 | 172 | 229 | 226 | 213 | 224 | 180 | 216 | 195 | 1655 | 1655 | 206.88 |
29 | Purvis Granger | PBAP-Bowlmart | 0 | 211 | 177 | 244 | 162 | 236 | 225 | 228 | 169 | 1652 | 1652 | 206.50 |
30 | Kritchawat J | Storm/Thailand | 0 | 205 | 215 | 211 | 177 | 187 | 189 | 248 | 218 | 1650 | 1650 | 206.25 |
31 | Lin Yi-Chien | Chinese Taipei | 0 | 209 | 214 | 206 | 168 | 204 | 225 | 220 | 199 | 1645 | 1645 | 205.63 |
32 | Paeng Nepomuceno | PBAP-Bowlmart | 0 | 194 | 215 | 226 | 225 | 179 | 242 | 182 | 174 | 1637 | 1637 | 204.63 |
33 | Pasi Marjamaki | Finland | 0 | 172 | 200 | 177 | 154 | 270 | 268 | 208 | 184 | 1633 | 1633 | 204.13 |
34 | H. N. Diemthuy | Vietnam | 8 | 190 | 235 | 175 | 182 | 202 | 181 | 216 | 177 | 1558 | 1622 | 194.75 |
35 | Kwon Hyeok Yong | Korea | 0 | 154 | 220 | 212 | 200 | 216 | 234 | 214 | 165 | 1615 | 1615 | 201.88 |
36 | Kim Jong Taek | Korea | 0 | 211 | 165 | 247 | 192 | 210 | 214 | 189 | 180 | 1608 | 1608 | 201.00 |
37 | Annop A | Storm/Thailand | 0 | 208 | 183 | 202 | 247 | 209 | 186 | 136 | 235 | 1606 | 1606 | 200.75 |
38 | Henry Hui | TBAM-Prima | 0 | 165 | 222 | 212 | 200 | 192 | 213 | 176 | 212 | 1592 | 1592 | 199.00 |
39 | Aaron Kong | Malaysia | 0 | 202 | 161 | 193 | 204 | 205 | 235 | 173 | 208 | 1581 | 1581 | 197.63 |
40 | Cecilia Yap | PBAP-Bowlmart | 8 | 163 | 224 | 197 | 185 | 169 | 173 | 158 | 246 | 1515 | 1579 | 189.38 |
41 | Alex Liew | Malaysia | 0 | 176 | 212 | 175 | 216 | 168 | 221 | 206 | 203 | 1577 | 1577 | 197.13 |
42 | Jay Leon Guerrero | Guam | 0 | 164 | 222 | 214 | 166 | 188 | 223 | 179 | 213 | 1569 | 1569 | 196.13 |
43 | Chen Wu-Chi | Chinese Taipei | 0 | 186 | 213 | 210 | 225 | 215 | 168 | 163 | 180 | 1560 | 1560 | 195.00 |
44 | Siti Khadijah | STBA04/Malaysia | 8 | 187 | 146 | 221 | 173 | 201 | 167 | 201 | 189 | 1485 | 1549 | 185.63 |
45 | Perry Ko | TBAM-Prima | 0 | 137 | 216 | 203 | 186 | 195 | 182 | 202 | 217 | 1538 | 1538 | 192.25 |
46 | Shalin Zulkifli | STBA04/Malaysia | 8 | 216 | 224 | 195 | 155 | 170 | 161 | 159 | 186 | 1466 | 1530 | 183.25 |
47 | Gu Yong Jin | Korea | 0 | 155 | 188 | 221 | 199 | 184 | 166 | 233 | 166 | 1512 | 1512 | 189.00 |
48 | Richie Poblete | PBAP-Bowlmart | 0 | 203 | 176 | 204 | 182 | 181 | 186 | 162 | 205 | 1499 | 1499 | 187.38 |
49 | Jung Kwung Hee | Korea | 0 | 170 | 181 | 156 | 153 | 238 | 183 | 198 | 217 | 1496 | 1496 | 187.00 |
|
| |
Top 24 bowlers qualify for Euromed-Storm Stage 2 |
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|