|
|
|
|
|
5th Kingdom of Bahrain International Open |
|
|
| Men's Masters Qualifying |
|
|
Pos |
Bowler |
Ctry |
S1 |
S2 |
S3 |
Total |
Ave |
1 | Fawaz Abdulla | Bahrain | 787 | 744 | 742 | 2273 | 252.56 |
2 | Sayed Ibrahim | UAE | 815 | 737 | 702 | 2254 | 250.44 |
3 | Mubarak Al-Muraikhi | Qatar | 823 | 737 | 682 | 2242 | 249.11 |
4 | Chester King | Philippines | 774 | 762 | 672 | 2208 | 245.33 |
5 | Ahmad Shaheen | Qatar | 740 | 735 | 731 | 2206 | 245.11 |
6 | Jason Belmonte | Australia | 734 | 733 | 733 | 2200 | 244.44 |
7 | Naif Oqab | UAE | 758 | 729 | 712 | 2199 | 244.33 |
8 | Masoud Saberi | Bahrain | 752 | 716 | 712 | 2180 | 242.22 |
9 | Ahmed Fareed Hassan | Bahrain | 734 | 730 | 715 | 2179 | 242.11 |
10 | Mark Buffa | Canada | 767 | 720 | 686 | 2173 | 241.44 |
11 | Hameed Taqi | Bahrain | 740 | 717 | 714 | 2171 | 241.22 |
12 | Basel Al-Anzi | Kuwait | 772 | 700 | 696 | 2168 | 240.89 |
13 | Arif Saad Mursel | Bahrain | 730 | 719 | 718 | 2167 | 240.78 |
14 | Bader Al-Shaikh | Saudi Arabia | 745 | 714 | 707 | 2166 | 240.67 |
15 | Saeed Al-Hajri | Qatar | 776 | 700 | 681 | 2157 | 239.67 |
16 | Ahmed Al-Muhanndi | Qatar | 755 | 717 | 683 | 2155 | 239.44 |
17 | Jamal Ali | UAE | 738 | 710 | 705 | 2153 | 239.22 |
18 | Khalifa Khalid | Qatar | 741 | 711 | 701 | 2153 | 239.22 |
19 | Mansoor Al-Awami | Qatar | 738 | 707 | 706 | 2151 | 239.00 |
20 | Mahdi Assad | Bahrain | 753 | 711 | 686 | 2150 | 238.89 |
21 | Abdulla Al-Qattan | Qatar | 722 | 715 | 711 | 2148 | 238.67 |
22 | Tim Mack | USA | 738 | 719 | 691 | 2148 | 238.67 |
23 | Mohammed Shawoosh | Bahrain | 729 | 713 | 702 | 2144 | 238.22 |
24 | Ahmed Al-Noaimi | Bahrain | 735 | 712 | 697 | 2144 | 238.22 |
25 | Fahad Ragheeb | Kuwait | 732 | 718 | 692 | 2142 | 238.00 |
26 | Ali Marouf | Bahrain | 750 | 716 | 671 | 2137 | 237.44 |
27 | Khaled Al-Dubyan | Kuwait | 740 | 699 | 691 | 2130 | 236.67 |
28 | Hussain Al-Suwaidi | UAE | 728 | 708 | 694 | 2130 | 236.67 |
29 | Adel Al-Marzooqi | UAE | 753 | 685 | 685 | 2123 | 235.89 |
30 | Fadhel Al-Mousawi | Kuwait | 708 | 708 | 706 | 2122 | 235.78 |
31 | Mohammed Sultan | Bahrain | 734 | 692 | 686 | 2112 | 234.67 |
32 | Essa Jabbar | Bahrain | 733 | 700 | 679 | 2112 | 234.67 |
Top 32 makes cut for Round 1 |
33 | Anthony Balabbo | Philippines | 714 | 710 | 687 | 2111 | 234.56 |
34 | Aziz Jaffer | Bahrain | 721 | 700 | 689 | 2110 | 234.44 |
35 | Mohd Bin Sultan | Saudi Arabia | 715 | 701 | 693 | 2109 | 234.33 |
36 | Mohd Ismail Saif | Qatar | 738 | 688 | 680 | 2106 | 234.00 |
37 | Yousif Falah | Bahrain | 712 | 696 | 694 | 2102 | 233.56 |
38 | Zulmazran Zulkifli | Malaysia | 729 | 704 | 665 | 2098 | 233.11 |
39 | Mohd Al-Jahromi | Bahrain | 710 | 698 | 687 | 2095 | 232.78 |
40 | Nasser Al-Shamsi | UAE | 718 | 695 | 667 | 2080 | 231.11 |
41 | Sultan Al-Marzooqi | UAE | 696 | 693 | 687 | 2076 | 230.67 |
42 | Travis Schneider | USA | 722 | 699 | 649 | 2070 | 230.00 |
43 | Ali Akeel | Bahrain | 738 | 667 | 659 | 2064 | 229.33 |
44 | Ahmed Al-Malki | Bahrain | 715 | 681 | 668 | 2064 | 229.33 |
45 | Adeeb A. Al-Khulaifi | Saudi Arabia | 691 | 688 | 673 | 2052 | 228.00 |
46 | Rakan Al-Amiri | Kuwait | 698 | 688 | 664 | 2050 | 227.78 |
47 | Mohd Falah | Bahrain | 716 | 672 | 662 | 2050 | 227.78 |
48 | Mohd Janahi | Bahrain | 694 | 685 | 664 | 2043 | 227.00 |
49 | Abbas Haji | Bahrain | 709 | 668 | 666 | 2043 | 227.00 |
50 | Hani Al-Gassah | Saudi Arabia | 732 | 682 | 621 | 2035 | 226.11 |
51 | Naif Bakheet | Saudi Arabia | 687 | 674 | 673 | 2034 | 226.00 |
52 | Emerson Gotencio | Philippines | 691 | 673 | 670 | 2034 | 226.00 |
53 | Hussain Gholoum | Bahrain | 682 | 678 | 673 | 2033 | 225.89 |
54 | Adel Rasti | Bahrain | 681 | 674 | 670 | 2025 | 225.00 |
55 | Jassem Darwish | Kuwait | 699 | 672 | 653 | 2024 | 224.89 |
56 | Raed Ahmed | Bahrain | 682 | 671 | 659 | 2012 | 223.56 |
57 | A.Hakim M. Al-Saud | Saudi Arabia | 688 | 672 | 649 | 2009 | 223.22 |
58 | Mahmood Mirza | Bahrain | 678 | 672 | 659 | 2009 | 223.22 |
59 | Mubarak Al-Mansoori | UAE | 705 | 643 | 642 | 1990 | 221.11 |
60 | Hareb Al-Mansoori | UAE | 665 | 662 | 657 | 1984 | 220.44 |
61 | Tyrone Ongpauco | Philippines | 699 | 678 | 606 | 1983 | 220.33 |
62 | Ahmed Kawari | Qatar | 675 | 654 | 651 | 1980 | 220.00 |
63 | Jamal Al-Sohouti | Qatar | 668 | 651 | 647 | 1966 | 218.44 |
64 | Dhari Al-Amiri | Kuwait | 690 | 640 | 634 | 1964 | 218.22 |
65 | Nawaf Abdulla | Bahrain | 667 | 659 | 635 | 1961 | 217.89 |
66 | Fahad Falah | UAE | 682 | 663 | 610 | 1955 | 217.22 |
67 | Abdullah A. Lafi | Saudi Arabia | 677 | 646 | 630 | 1953 | 217.00 |
68 | Dhari Beeshi | Kuwait | 669 | 651 | 628 | 1948 | 216.44 |
69 | Abdulla Al-Mrbati | Bahrain | 679 | 659 | 589 | 1927 | 214.11 |
70 | Ayad Al-Amiri | Kuwait | 665 | 635 | 627 | 1927 | 214.11 |
71 | Mohammad Alajami | Kuwait | 674 | 630 | 621 | 1925 | 213.89 |
72 | Mohd Al-Masri | Jordan | 644 | 644 | 633 | 1921 | 213.44 |
73 | Ali Abdulla | Bahrain | 661 | 661 | 593 | 1915 | 212.78 |
74 | Turki Al-Essa | Saudi Arabia | 657 | 634 | 620 | 1911 | 212.33 |
75 | Hashim Mohd Hashim | Bahrain | 670 | 662 | 575 | 1907 | 211.89 |
76 | Yousif Al-Jaber | Qatar | 657 | 638 | 609 | 1904 | 211.56 |
77 | Ali Janahi | Bahrain | 632 | 631 | 628 | 1891 | 210.11 |
78 | Hussain Alqasser | Bahrain | 634 | 633 | 624 | 1891 | 210.11 |
79 | Yasser A Bureesh | Saudi Arabia | 678 | 618 | 594 | 1890 | 210.00 |
80 | Ahmed Al-Awadhi | Bahrain | 671 | 620 | 599 | 1890 | 210.00 |
81 | Salim Hijris | Kuwait | 684 | 603 | 596 | 1883 | 209.22 |
82 | Mohd Rageeba | Kuwait | 666 | 623 | 590 | 1879 | 208.78 |
83 | Masoud Rasti | Bahrain | 629 | 627 | 620 | 1876 | 208.44 |
84 | Mohd Talib | Bahrain | 647 | 617 | 611 | 1875 | 208.33 |
85 | Fahad Aziz Buchiry | Bahrain | 646 | 625 | 602 | 1873 | 208.11 |
86 | Khalid Mohd Alamadi | Qatar | 650 | 612 | 602 | 1864 | 207.11 |
87 | Ahmed Sultan | Kuwait | 665 | 622 | 576 | 1863 | 207.00 |
88 | Abdulla Al-Doseri | Bahrain | 652 | 623 | 577 | 1852 | 205.78 |
89 | Nasser M. Hassan | Bahrain | 623 | 614 | 604 | 1841 | 204.56 |
90 | Khamis Al-Shamsi | UAE | 633 | 624 | 583 | 1840 | 204.44 |
91 | A.Latif Rashid | Bahrain | 625 | 611 | 598 | 1834 | 203.78 |
92 | Faisal Khalfan | Bahrain | 616 | 609 | 598 | 1823 | 202.56 |
93 | Salman Taqi | Bahrain | 655 | 619 | 543 | 1817 | 201.89 |
94 | Sami Saloom | Bahrain | 613 | 602 | 593 | 1808 | 200.89 |
95 | Shaker Daraj | Bahrain | 633 | 584 | 578 | 1795 | 199.44 |
96 | Ibrahim | Kuwait | 606 | 596 | 590 | 1792 | 199.11 |
97 | Salah Khonji | Bahrain | 630 | 580 | 567 | 1777 | 197.44 |
98 | Raed Amin | Bahrain | 638 | 589 | 546 | 1773 | 197.00 |
99 | Bader N. Al-Omair | Kuwait | 608 | 580 | 579 | 1767 | 196.33 |
100 | Abdulla Ahmed Raees | Bahrain | 651 | 559 | 553 | 1763 | 195.89 |
101 | Majeed Shafee | Bahrain | 645 | 605 | 489 | 1739 | 193.22 |
102 | Emad Jahromi | Bahrain | 627 | 568 | 543 | 1738 | 193.11 |
103 | Mateo Macatangay | Philippines | 610 | 567 | 560 | 1737 | 193.00 |
104 | Ayoob Hasan | Bahrain | 588 | 577 | 568 | 1733 | 192.56 |
105 | Isa Ebrahim Mudhaffar | Bahrain | 605 | 562 | 557 | 1724 | 191.56 |
106 | Sam Maroof | Bahrain | 587 | 578 | 555 | 1720 | 191.11 |
107 | Maroof Mohd | Bahrain | 591 | 567 | 559 | 1717 | 190.78 |
108 | Hisham Omar | Bahrain | 603 | 552 | 536 | 1691 | 187.89 |
109 | Mohd Al Doy | Bahrain | 649 | 543 | 492 | 1684 | 187.11 |
110 | Yasser Bin Daina | Bahrain | 569 | 562 | 541 | 1672 | 185.78 |
111 | Ahmed O Al-Binzayed | Bahrain | 573 | 555 | 539 | 1667 | 185.22 |
112 | Ali Khalid | Kuwait | 613 | 543 | 485 | 1641 | 182.33 |
113 | Mohammed Khalid | Kuwait | 586 | 577 | 464 | 1627 | 180.78 |
114 | Ammar Yassir Tarrad | Saudi Arabia | 580 | 533 | 502 | 1615 | 179.44 |
115 | Adel Sharif | Bahrain | 555 | 529 | 525 | 1609 | 178.78 |
116 | Jan Meden S.Villanueva | Philippines | 538 | 529 | 528 | 1595 | 177.22 |
117 | Jamal M Ahmed | Bahrain | 570 | 524 | 493 | 1587 | 176.33 |
118 | Tariq Al-Hajeri | Kuwait | 561 | 518 | 498 | 1577 | 175.22 |
119 | Mohd Al-Meer | Bahrain | 570 | 510 | 463 | 1543 | 171.44 |
120 | Mubarak Al-Saif | Kuwait | 656 | 539 | 337 | 1532 | 170.22 |
121 | Salman Al-Shehri | Saudi Arabia | 585 | 548 | 388 | 1521 | 169.00 |
122 | Mohammed Saad | Bahrain | 531 | 509 | 453 | 1493 | 165.89 |
123 | Mohd Al-Nasrani | Saudi Arabia | 618 | 540 | 327 | 1485 | 165.00 |
124 | Mark Lennox | USA | 499 | 466 | 443 | 1408 | 156.44 |
125 | Moh'd A.H. Sanad | Bahrain | 498 | 446 | 440 | 1384 | 153.78 |
126 | Alex Liew | Malaysia | 707 | 531 | | 1238 | 206.33 |
127 | Ali Al-Mahroos | Bahrain | 585 | 532 | | 1117 | 186.17 |
128 | Mohd Fareed Hassani | Bahrain | 540 | 517 | | 1057 | 176.17 |
129 | Fawaz Sisi | Bahrain | 549 | 486 | | 1035 | 172.50 |
130 | S.Hani Al-Alawi | Bahrain | 539 | 479 | | 1018 | 169.67 |
131 | Osama A. Fatani | Saudi Arabia | 519 | 467 | | 986 | 164.33 |
132 | Yaqoob Yousif | Bahrain | 513 | 462 | | 975 | 162.50 |
133 | Khalil Al-Muazzin | Qatar | 576 | 339 | | 915 | 152.50 |
134 | Ali Darwish | Bahrain | 595 | | | 595 | 198.33 |
135 | Jermi Hawk | USA | 537 | | | 537 | 179.00 |
136 | Nedhal Hamad | Bahrain | 510 | | | 510 | 170.00 |
137 | Mohd Kuzhar | Bahrain | 413 | | | 413 | 137.67 |
|
| |
|
Qualifying results as at 31st May, 2006, 12.30am... |
|
|
|
|
Copyright © Asian Bowling Federation, 2006. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|