|
|
|
|
|
1st Kingdom International Open Saudi Arabia |
Page 1 | 2 | 3 |
|
|
|
| Qualifying Round |
|
|
Pos |
Bowler |
Ctry |
S1 |
S2 |
S3 |
Total |
Ave |
Local Pool |
1 | HASSAN AL SHAIKH | KSA | 773 | 715 | 703 | 2191 | 243.44 |
2 | BADER AL SHAIKH | KSA | 733 | 721 | 719 | 2173 | 241.44 |
3 | AHMED AL HADYAN | KSA | 723 | 702 | 687 | 2112 | 234.67 |
4 | RASHED AL FARARAJ | KSA | 702 | 694 | 687 | 2083 | 231.44 |
Overseas Pool |
1 | MICHAEL FAGAN | USA | 752 | 747 | 719 | 2218 | 246.44 |
2 | TIM MACK | USA | 778 | 694 | 692 | 2164 | 240.44 |
3 | TONY REYES | USA | 749 | 729 | 680 | 2158 | 239.78 |
4 | CHRIS LOSCHETTER | USA | 729 | 719 | 708 | 2156 | 239.56 |
5 | MUBARAK AL MURAKHI | QAT | 756 | 690 | 688 | 2134 | 237.11 |
6 | MIKA KOIVUNIEMI | FIN | 712 | 712 | 709 | 2133 | 237.00 |
7 | HASSAIN GHULOOM HASSAIN | BAH | 741 | 713 | 656 | 2110 | 234.44 |
8 | ABDULLA AL QATTAN | QAT | 741 | 687 | 675 | 2103 | 233.67 |
9 | YOUSIF FALAH | BAH | 727 | 681 | 678 | 2086 | 231.78 |
10 | YOUSEF AKBAR | KSA | 711 | 687 | 683 | 2081 | 231.22 |
11 | SAEED AL HAJRI | QAT | 719 | 707 | 655 | 2081 | 231.22 |
12 | YASER ABULREESH | KSA | 717 | 685 | 677 | 2079 | 231.00 |
13 | YOUSIF AL JABER | QAT | 728 | 677 | 666 | 2071 | 230.11 |
14 | FADHEL AL MOUSAWI | KUW | 705 | 699 | 667 | 2071 | 230.11 |
15 | A. HAKIM BIN MOSA'AD | KSA | 709 | 708 | 647 | 2064 | 229.33 |
16 | MAHMOUD MAZLOUM | EGY | 697 | 686 | 677 | 2060 | 228.89 |
17 | AHMED AL MOHNADI | QAT | 756 | 669 | 628 | 2053 | 228.11 |
18 | WU SIU HONG | HKC | 701 | 693 | 654 | 2048 | 227.56 |
19 | MOHAMMED AL SAUD | KSA | 700 | 676 | 668 | 2044 | 227.11 |
20 | SAYED IBRAHIM | UAE | 694 | 684 | 663 | 2041 | 226.78 |
21 | ADEEB A. ALKHULAIFI | KSA | 758 | 643 | 637 | 2038 | 226.44 |
22 | HUSSAIN AL SUWAIDI | UAE | 707 | 673 | 657 | 2037 | 226.33 |
23 | AHMED AL KUWARI | QAT | 681 | 681 | 661 | 2023 | 224.78 |
24 | OSAMA KHALFAN | BAH | 684 | 665 | 649 | 1998 | 222.00 |
25 | MAHMOOD AL ATTAR | UAE | 676 | 668 | 651 | 1995 | 221.67 |
26 | PASUT PUNSANTAVEEKUL | THAI | 677 | 666 | 645 | 1988 | 220.89 |
Top 26 makes cut for Finals |
27 | BANDAR AL SHAFI | QAT | 667 | 660 | 657 | 1984 | 220.44 |
28 | MOHAMMAD SULTAN | BAH | 681 | 651 | 649 | 1981 | 220.11 |
29 | TURKI AL ESSA | KSA | 698 | 665 | 613 | 1976 | 219.56 |
30 | ABDULLA HAROON | QAT | 668 | 658 | 647 | 1973 | 219.22 |
31 | ERNEE NOTO | PHI | 671 | 671 | 628 | 1970 | 218.89 |
32 | ABDULLAH LAFI | KSA | 688 | 653 | 628 | 1969 | 218.78 |
33 | CYRUS CHEUNG | HKC | 673 | 647 | 641 | 1961 | 217.89 |
34 | AMMAR YAMIN | JOR | 664 | 650 | 640 | 1954 | 217.11 |
35 | SOMJED KUSONPITHAK | THAI | 659 | 649 | 638 | 1946 | 216.22 |
36 | YANNAPHON LARPAPHARAT | THAI | 649 | 647 | 646 | 1942 | 215.78 |
37 | MAJID ASLANI | KSA | 689 | 665 | 584 | 1938 | 215.33 |
38 | ADNAN DEBAS | KSA | 685 | 655 | 595 | 1935 | 215.00 |
39 | FADI AL TOWEREB | KSA | 665 | 647 | 622 | 1934 | 214.89 |
40 | BADIN LERTPIRIYASAKULKIT | THAI | 648 | 641 | 639 | 1928 | 214.22 |
41 | KARIM MAHMOUD | EGY | 683 | 628 | 614 | 1925 | 213.89 |
42 | JOE CICCONE | USA | 672 | 632 | 610 | 1914 | 212.67 |
43 | SHAKER AL HASSAN | UAE | 651 | 631 | 628 | 1910 | 212.22 |
44 | MOHAMMAD AL JAHROMI | BAH | 663 | 632 | 606 | 1901 | 211.22 |
45 | YASSER ELSHERBENY | EGY | 671 | 617 | 601 | 1889 | 209.89 |
46 | FUAAD AL MAS | UAE | 630 | 623 | 622 | 1875 | 208.33 |
47 | MOHAMED ALI ALSHAWOOSH | BAH | 677 | 616 | 580 | 1873 | 208.11 |
48 | TALAL AL TOWEREB | KSA | 644 | 620 | 603 | 1867 | 207.44 |
49 | KHALID AL DOSARI | QAT | 629 | 621 | 617 | 1867 | 207.44 |
50 | YANNIS | EGY | 662 | 617 | 582 | 1861 | 206.78 |
51 | RICK BENOIT | USA | 639 | 633 | 584 | 1856 | 206.22 |
52 | MOHAMMED ORAIF | KSA | 663 | 591 | 589 | 1843 | 204.78 |
53 | ABDULLAH AMOUDE | KSA | 614 | 613 | 594 | 1821 | 202.33 |
54 | AMR ESSAM | EGY | 607 | 606 | 605 | 1818 | 202.00 |
55 | JAMAL ALI | UAE | 623 | 616 | 575 | 1814 | 201.56 |
56 | HASSAN ALO ONEZI | KSA | 610 | 606 | 597 | 1813 | 201.44 |
57 | ZIAD FAWZY | EGY | 624 | 592 | 566 | 1782 | 198.00 |
58 | MOEEDH S. ALQAHTANI | KSA | 622 | 589 | 568 | 1779 | 197.67 |
59 | AHMAD AL SALEH | KSA | 632 | 581 | 564 | 1777 | 197.44 |
60 | HAZEM ZEIN | EGY | 618 | 576 | 566 | 1760 | 195.56 |
61 | RIC URRUTIA | PHI | 606 | 593 | 558 | 1757 | 195.22 |
62 | SHERIF ABDELMONEIM | EGY | 602 | 588 | 554 | 1744 | 193.78 |
63 | SALMAN AL SHEHRI | KSA | 585 | 578 | 574 | 1737 | 193.00 |
64 | MOHAMMED ABED ELWAHAB | EGY | 595 | 593 | 548 | 1736 | 192.89 |
65 | HASSAN HALAWANI | KSA | 585 | 579 | 566 | 1730 | 192.22 |
66 | AMMAR TARRAD | KSA | 655 | 542 | 528 | 1725 | 191.67 |
67 | ALI JAFAAR | KSA | 652 | 547 | 524 | 1723 | 191.44 |
68 | ABDULRRAHMAN BURHANI | IND | 591 | 559 | 556 | 1706 | 189.56 |
69 | MOHAMMAD AL MASRI | JOR | 597 | 562 | 538 | 1697 | 188.56 |
70 | MANSOR BIN SULTAN | KSA | 601 | 572 | 523 | 1696 | 188.44 |
71 | SAEED AL SHAHRANI | KSA | 594 | 560 | 541 | 1695 | 188.33 |
72 | ADEL AL BARGI | KSA | 576 | 557 | 557 | 1690 | 187.78 |
73 | SAAD AL BAZI | KSA | 573 | 564 | 530 | 1667 | 185.22 |
74 | ALAA HAROON ADAM | KSA | 568 | 548 | 546 | 1662 | 184.67 |
75 | RANDY MATA | PHI | 581 | 577 | 504 | 1662 | 184.67 |
76 | FAISAL SUGATI | KSA | 565 | 564 | 528 | 1657 | 184.11 |
77 | MESFIR AL GHAMDI | KSA | 552 | 542 | 525 | 1619 | 179.89 |
78 | NADER ELQADI | EGY | 546 | 536 | 534 | 1616 | 179.56 |
79 | THAMER AL MESHARI | KSA | 546 | 539 | 529 | 1614 | 179.33 |
80 | MOH'D ABULSAOUD | KSA | 548 | 530 | 521 | 1599 | 177.67 |
81 | MOHAMMED AL NAJRANY | KSA | 654 | 480 | 465 | 1599 | 177.67 |
82 | HANI A. ALGHASSAB | KSA | 583 | 529 | 485 | 1597 | 177.44 |
83 | MOHANAD ABULFARAJ | KSA | 575 | 541 | 471 | 1587 | 176.33 |
84 | ABDUAZIZ BIN MOSA'AD | KSA | 529 | 521 | 503 | 1553 | 172.56 |
85 | RIC TOGONON | PHI | 521 | 513 | 499 | 1533 | 170.33 |
86 | MOHAMMED ASEERI | KSA | 541 | 534 | 453 | 1528 | 169.78 |
87 | TALAL BIN SULTAN | KSA | 542 | 496 | 485 | 1523 | 169.22 |
88 | ARMIN ISLES | PHI | 535 | 491 | 491 | 1517 | 168.56 |
89 | ABBAS HAJI | BAH | 585 | 546 | 382 | 1513 | 168.11 |
90 | ARTHUR YUKONG | PHI | 515 | 509 | 483 | 1507 | 167.44 |
91 | FRANK LANERA | PHI | 539 | 497 | 461 | 1497 | 166.33 |
92 | REMY LARANO | PHI | 630 | 486 | 379 | 1495 | 166.11 |
93 | FAHAD AL JURAFANI | KSA | 544 | 488 | 460 | 1492 | 165.78 |
94 | MOHD AHMED | KSA | 635 | 426 | 425 | 1486 | 165.11 |
95 | RAED AL TAHER | KSA | 495 | 491 | 467 | 1453 | 161.44 |
96 | AHMAD AL ADWANI | KSA | 481 | 480 | 473 | 1434 | 159.33 |
97 | TURKI AL HADYAN | KSA | 515 | 506 | 413 | 1434 | 159.33 |
98 | BASHAR KALAAJI | SYR | 469 | 466 | 401 | 1336 | 148.44 |
99 | MANSOOR ALABDUALLAH | KSA | 611 | 354 | 352 | 1317 | 146.33 |
100 | YAZID ALJURAIS | KSA | 455 | 449 | 375 | 1279 | 142.11 |
101 | MPHAMMED AL SHAREEF | KSA | 484 | 477 | 308 | 1269 | 141.00 |
102 | KHALID AL HAMDAN | KSA | 458 | 431 | 379 | 1268 | 140.89 |
103 | TURKI BIN SULTAN | KSA | 421 | 417 | 392 | 1230 | 136.67 |
104 | ABDULLAH AL GANEN | KSA | 407 | 405 | 396 | 1208 | 134.22 |
105 | ABEDLAZIZ BIN HUSSAM | KSA | 414 | 385 | 360 | 1159 | 128.78 |
106 | MOHAMMED KHOJALY | KSA | 489 | 318 | 318 | 1125 | 125.00 |
107 | RONALD BAUTISTA | PHI | 550 | 502 | 0 | 1052 | 175.33 |
108 | AHMED SINDI | PAK | 556 | 484 | 0 | 1040 | 173.33 |
109 | ALFELETH PENADA | PHI | 527 | 480 | 0 | 1007 | 167.83 |
110 | EDGAR NAJE | PHI | 516 | 481 | 0 | 997 | 166.17 |
111 | BENNY MONDOY | PHI | 499 | 496 | 0 | 995 | 165.83 |
112 | MOTEB AL HADYAN | KSA | 506 | 466 | 0 | 972 | 162.00 |
113 | AHMED ALENIZY | KUW | 490 | 481 | 0 | 971 | 161.83 |
114 | FAHAD AL OTAIBI | KSA | 379 | 291 | 281 | 951 | 105.67 |
115 | NAIF MAHMOUD | KSA | 334 | 296 | 291 | 921 | 102.33 |
116 | SAUD BIN HUSSAM | KSA | 365 | 269 | 250 | 884 | 98.22 |
117 | KHALED BIN HUSSAM | KSA | 331 | 275 | 275 | 881 | 97.89 |
118 | ADEL ABU KHALAF | KSA | 279 | 278 | 270 | 827 | 91.89 |
119 | SALAH BIN SALEH | KSA | 460 | 352 | 0 | 812 | 135.33 |
120 | KHALID ABDRABOH | KSA | 365 | 356 | 0 | 721 | 120.17 |
121 | SULTAN AL HARBI | KSA | 488 | 130 | 0 | 618 | 103.00 |
122 | MOHD BIN SULTAN AL SAUD | KSA | 320 | 268 | 0 | 588 | 98.00 |
123 | JOEBERT POMADO | PHI | 576 | 0 | 0 | 576 | 192.00 |
124 | ARTEMIO N. MARTIN | PHI | 505 | 0 | 0 | 505 | 168.33 |
125 | SAUD SALIM AL SUBAEI | KSA | 427 | 0 | 0 | 427 | 142.33 |
126 | HAMZAH AL JEHANI | KSA | 384 | 0 | 0 | 384 | 128.00 |
127 | MANSOUR AL TURKI | KSA | 328 | 0 | 0 | 328 | 109.33 |
128 | MOHAMMED NASSER | KSA | 289 | 0 | 0 | 289 | 96.33 |
129 | SULTAN BIN YAZID AL SAUD | KSA | 256 | 0 | 0 | 256 | 85.33 |
130 | TALAL SOLIAMAN | KSA | 229 | 0 | 0 | 229 | 76.33 |
Super Pool |
1 | BADIN LERTPIRIYASAKULKIT | THAI | | | | 298 | 298.00 |
2 | CYRUS CHEUNG | HKG | | | | 254 | 254.00 |
|
| |
|
Qualifying results as at 6th June... |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2007. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|