|
|
|
|
|
33rd MWA Thailand International Open |
|
|
|
Men's Open Masters Qualifying |
|
|
Pos | Bowler | Ctry | Score | Ave. |
1 | YANNAPHON LARPAPHARAT | THA | Defending Champ |
Local Pool |
1 | Surasak Manuwong | THA | 944 | 236.00 |
2 | Annop Arromsaranon | THA | 901 | 225.25 |
3 | Somjed Kusonpithak | THA | 901 | 225.25 |
4 | Pasut Punsanthaveekul | THA | 892 | 223.00 |
5 | Badin Lerdpiriyasakulkit | THA | 879 | 219.75 |
6 | Kritchawat Jamparkao | THA | 872 | 218.00 |
7 | Sithiphol Kunaksorn | THA | 870 | 217.50 |
8 | Siriphon Mayura | THA | 868 | 217.00 |
9 | Phoemphun Yakasem | THA | 868 | 217.00 |
10 | Watcharapong Ungtrakul | THA | 858 | 214.50 |
11 | Rattaroj Suratanawiroj | THA | 848 | 212.00 |
12 | Terdporn Manopiboon | THA | 833 | 208.25 |
13 | Teerapol Sajjaraktrakul | THA | 803 | 200.75 |
Overseas Pool |
1 | Tim Mack | USA | 951 | 237.75 |
2 | Son Young Seok | KOR | 933 | 233.25 |
3 | Lee Yu-Wen | SIN | 927 | 231.75 |
4 | Muhmood Alattar | UAE | 925 | 231.25 |
5 | Yaqoub Alshatti | KUW | 923 | 230.75 |
6 | Jason Yeong Nathan | SIN | 916 | 229.00 |
7 | Adrian Ang | MAS | 914 | 228.50 |
8 | Haqi Armein | INA | 913 | 228.25 |
9 | Yang Tsung Hsien | TPE | 912 | 228.00 |
10 | Cyrus Cheung | HKG | 907 | 226.75 |
11 | Isaac Russell Paul | MAS | 906 | 226.50 |
12 | Bazel Al-Anzi | KUW | 902 | 225.50 |
13 | Han Ji Hoon | KOR | 899 | 224.75 |
Mixed Pool |
1 | Khalid Al-Dubyyan | KUW | 897 | 224.25 |
2 | Hengky | INA | 897 | 224.25 |
3 | Fadhel Al-Mousawi | KUW | 894 | 223.50 |
4 | Lee Young Jun | KOR | 894 | 223.50 |
5 | Chen Yen Ting | TPE | 893 | 223.25 |
6 | Zaid Izlan | MAS | 891 | 222.75 |
7 | Shaker Al Hassan | UAE | 889 | 222.25 |
8 | Hussain Al Suwaidi | UAE | 884 | 221.00 |
9 | Jo Hyun-Dong | KOR | 882 | 220.50 |
10 | Mohd Noer Said | MAS | 881 | 220.25 |
11 | Sayed Ibrahim | UAE | 878 | 219.50 |
12 | Daniel Lim | MAS | 875 | 218.75 |
13 | Andrew Frawley | AUS | 863 | 215.75 |
Reserves |
1 | Daniel Lui | HKG | 861 | 215.25 |
2 | Aaron Kong | MAS | 861 | 215.25 |
3 | Muhd Nur Aiman | MAS | 860 | 215.00 |
4 | Yousef Akbar | KSA | 860 | 215.00 |
5 | Justin Teng | SIN | 854 | 213.50 |
6 | Syafiq Ridhwan | MAS | 854 | 213.50 |
7 | Takahiro Yoshido | PHI | 852 | 213.00 |
8 | Lionel Lim | SIN | 851 | 212.75 |
9 | Fang Chih Nan | TPE | 845 | 211.25 |
10 | Rangga Dwichandra Yudhira | INA | 840 | 210.00 |
11 | Syahereza Fajrin | MAS | 836 | 209.00 |
12 | Eric Tseng | HKG | 822 | 205.50 |
13 | Frankie Cheung | HKG | 819 | 204.75 |
14 | Nasser Ali | UAE | 807 | 201.75 |
15 | Shaun Ng | SIN | 801 | 200.25 |
16 | Saeed Obaid | UAE | 800 | 200.00 |
17 | Jamal Aliali | UAE | 800 | 200.00 |
18 | Fahad Falah | UAE | 798 | 199.50 |
19 | Somkiat Jarusmongkolrut | THA | 794 | 198.50 |
20 | Prasert Panturat | THA | 788 | 197.00 |
21 | Carl De Vries | SIN | 782 | 195.50 |
| | |
|
Final Qualifying Results: 11th May. |
|
|
|
|
Copyright © Asian Bowling Federation, 1998 - 2007. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|