|
|
|
|
|
4th Kuwait International Open |
|
|
| Open Division Qualifying 2 |
|
|
Pos |
Bowler |
Ctry |
B/F |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
Score |
Total |
Ave |
1 | Tim Mack | USA | 1891 | 204 | 247 | 267 | 225 | 244 | 228 | 257 | 257 | 1929 | 3820 | 238.75 |
2 | Jason Belmonte | AUS | 1784 | 238 | 224 | 245 | 259 | 244 | 210 | 234 | 262 | 1916 | 3700 | 231.25 |
3 | Martin Larsson | SWE | 1848 | 258 | 224 | 217 | 246 | 204 | 236 | 236 | 218 | 1839 | 3687 | 230.44 |
4 | Fadhel Al Mousawi | KUW | 1874 | 203 | 211 | 183 | 276 | 224 | 235 | 246 | 208 | 1786 | 3660 | 228.75 |
5 | Pasut P | THA | 1778 | 214 | 279 | 207 | 211 | 234 | 289 | 207 | 201 | 1842 | 3620 | 226.25 |
6 | Khalid Al Dubyyan | KUW | 1771 | 266 | 249 | 243 | 220 | 279 | 201 | 183 | 187 | 1828 | 3599 | 224.94 |
7 | Robert Andersson | SWE | 1786 | 210 | 224 | 230 | 255 | 255 | 215 | 179 | 240 | 1808 | 3594 | 224.63 |
8 | Shaker Al Hassan | UAE | 1771 | 223 | 167 | 221 | 269 | 247 | 225 | 227 | 236 | 1815 | 3586 | 224.13 |
9 | Paul Moor | ENG | 1737 | 202 | 217 | 247 | 268 | 275 | 215 | 194 | 202 | 1820 | 3557 | 222.31 |
10 | Nick Frogatt | ENG | 1806 | 205 | 217 | 217 | 259 | 234 | 194 | 238 | 172 | 1736 | 3542 | 221.38 |
11 | Kim Eun Jung | KOR | 1696 | 259 | 237 | 206 | 228 | 173 | 261 | 250 | 228 | 1842 | 3538 | 221.13 |
12 | Peter Jung | SWE | 1771 | 178 | 266 | 223 | 191 | 245 | 212 | 214 | 235 | 1764 | 3535 | 220.94 |
13 | Bader Al Sheikh | KSA | 1888 | 176 | 201 | 228 | 243 | 173 | 236 | 166 | 221 | 1644 | 3532 | 220.75 |
14 | Yannaphon L | THA | 1781 | 195 | 203 | 246 | 237 | 219 | 169 | 174 | 267 | 1710 | 3491 | 218.19 |
15 | Mohammed Al Kubaisi | UAE | 1704 | 225 | 238 | 198 | 225 | 166 | 219 | 228 | 277 | 1776 | 3480 | 217.50 |
16 | Ryan Lalisang | INA | 1738 | 265 | 235 | 203 | 213 | 190 | 191 | 195 | 231 | 1723 | 3461 | 216.31 |
17 | Andrew Frawley | AUS | 1765 | 265 | 215 | 182 | 233 | 180 | 217 | 201 | 201 | 1694 | 3459 | 216.19 |
18 | Rakan Al Amiri | KUW | 1725 | 180 | 232 | 198 | 247 | 186 | 222 | 207 | 226 | 1698 | 3423 | 213.94 |
19 | Andres Gomez | COL | 1630 | 200 | 225 | 223 | 247 | 190 | 257 | 201 | 224 | 1767 | 3397 | 212.31 |
20 | Somjed Kusonpithak | THA | 1704 | 220 | 205 | 235 | 205 | 247 | 225 | 166 | 172 | 1675 | 3379 | 211.19 |
21 | Mahmood Al Attar | UAE | 1649 | 225 | 213 | 222 | 148 | 191 | 238 | 232 | 223 | 1692 | 3341 | 208.81 |
22 | Roberto Silva | MEX | 1685 | 185 | 172 | 198 | 246 | 233 | 196 | 222 | 190 | 1642 | 3327 | 207.94 |
23 | Basel Al Anizy | KUW | 1655 | 201 | 167 | 223 | 279 | 185 | 202 | 222 | 178 | 1657 | 3312 | 207.00 |
24 | Badin L | THA | 1566 | 206 | 190 | 221 | 202 | 246 | 224 | 238 | 200 | 1727 | 3293 | 205.81 |
25 | Mohd Al Nagrani | KSA | 1604 | 180 | 219 | 194 | 184 | 255 | 168 | 237 | 242 | 1679 | 3283 | 205.19 |
26 | Mahmoud Mazloum | EGY | 1607 | 211 | 186 | 191 | 192 | 211 | 187 | 257 | 240 | 1675 | 3282 | 205.13 |
27 | Ali Khalid | KUW | 1629 | 193 | 197 | 222 | 233 | 225 | 213 | 189 | 174 | 1646 | 3275 | 204.69 |
28 | Holiman Al Hamley | UAE | 1630 | 184 | 238 | 213 | 142 | 246 | 201 | 225 | 193 | 1642 | 3272 | 204.50 |
29 | Yousif Akbar | KSA | 1606 | 242 | 183 | 167 | 199 | 221 | 207 | 204 | 224 | 1647 | 3253 | 203.31 |
30 | Yasser Al Sherbeny | EGY | 1560 | 218 | 177 | 245 | 246 | 160 | 205 | 204 | 234 | 1689 | 3249 | 203.06 |
31 | Mubarak Al Saif | KUW | 1582 | 191 | 195 | 228 | 178 | 265 | 219 | 203 | 185 | 1664 | 3246 | 202.88 |
32 | Ahmed Al Hodian | KSA | 1622 | 243 | 183 | 166 | 206 | 180 | 192 | 246 | 176 | 1592 | 3214 | 200.88 |
Top 32 qualifiers make cut for Top 32 Finals |
33 | Mohd Kamel | KUW | 1600 | 181 | 171 | 247 | 201 | 213 | 150 | 193 | 258 | 1614 | 3214 | 200.88 |
34 | Naif Oqab | UAE | 1566 | 212 | 179 | 224 | 237 | 179 | 201 | 204 | 185 | 1621 | 3187 | 199.19 |
35 | Vanessa Fung | HKG | 1506 | 207 | 206 | 232 | 218 | 208 | 238 | 198 | 169 | 1676 | 3182 | 198.88 |
36 | Hussain Al Suwaidi | UAE | 1607 | 182 | 232 | 169 | 193 | 180 | 159 | 243 | 201 | 1559 | 3166 | 197.88 |
37 | Yasser Abu Lreesh | KSA | 1615 | 177 | 145 | 206 | 185 | 191 | 203 | 203 | 232 | 1542 | 3157 | 197.31 |
38 | Hassan Al Sheikh | KSA | 1619 | 184 | 232 | 218 | 164 | 182 | 177 | 193 | 184 | 1534 | 3153 | 197.06 |
39 | Wu Siu Hong | HKG | 1459 | 199 | 224 | 211 | 200 | 187 | 277 | 171 | 211 | 1680 | 3139 | 196.19 |
40 | Sayed Ibrahim | UAE | 1581 | 184 | 225 | 160 | 167 | 215 | 232 | 148 | 215 | 1546 | 3127 | 195.44 |
41 | Karim Elgewaily | EGY | 1594 | 155 | 200 | 209 | 182 | 201 | 193 | 215 | 174 | 1529 | 3123 | 195.19 |
42 | Cyrus Chung | HKG | 1527 | 238 | 190 | 183 | 172 | 158 | 186 | 241 | 202 | 1570 | 3097 | 193.56 |
43 | Jassem Darwish | KUW | 1535 | 197 | 167 | 215 | 171 | 215 | 257 | 139 | 184 | 1545 | 3080 | 192.50 |
44 | Mohammed Al Saud | KSA | 1568 | 171 | 214 | 183 | 170 | 179 | 244 | 180 | 167 | 1508 | 3076 | 192.25 |
45 | Carlos Garay | PHI | 1535 | 153 | 216 | 212 | 211 | 153 | 162 | 173 | 244 | 1524 | 3059 | 191.19 |
46 | Karim Sherif | EGY | 1537 | 161 | 198 | 182 | 188 | 228 | 157 | 199 | 203 | 1516 | 3053 | 190.81 |
47 | Mohd Kafaji | KSA | 1533 | 179 | 220 | 213 | 208 | 179 | 152 | 204 | 152 | 1507 | 3040 | 190.00 |
48 | Mohd Rageeba | KUW | 1414 | 196 | 256 | 196 | 184 | 213 | 183 | 213 | 179 | 1620 | 3034 | 189.63 |
49 | Salem Al Hajras | KUW | 1564 | 197 | 169 | 197 | 200 | 193 | 174 | 160 | 177 | 1467 | 3031 | 189.44 |
50 | Mubarak Al Mansori | UAE | 1520 | 173 | 192 | 152 | 199 | 223 | 148 | 180 | 229 | 1496 | 3016 | 188.50 |
51 | Khalid Al Qoud | KUW | 1402 | 205 | 227 | 157 | 191 | 202 | 220 | 195 | 217 | 1614 | 3016 | 188.50 |
52 | Ali Al Bloushi | KUW | 1561 | 146 | 182 | 213 | 168 | 158 | 202 | 199 | 166 | 1434 | 2995 | 187.19 |
53 | Jamal Ali | UAE | 1494 | 189 | 202 | 246 | 177 | 171 | 182 | 168 | 164 | 1499 | 2993 | 187.06 |
54 | Nasha King | MAU | 1478 | 188 | 173 | 187 | 193 | 219 | 177 | 176 | 202 | 1515 | 2993 | 187.06 |
55 | Joe Slowinski | USA | 1445 | 186 | 173 | 213 | 194 | 192 | 177 | 195 | 203 | 1533 | 2978 | 186.13 |
56 | Dari Al Beeshi | KUW | 1558 | 219 | 166 | 132 | 176 | 194 | 235 | 121 | 159 | 1402 | 2960 | 185.00 |
57 | Adel Al Manhali | UAE | 1524 | 179 | 218 | 152 | 174 | 210 | 175 | 144 | 161 | 1413 | 2937 | 183.56 |
58 | Aliaa Ismiel | EGY | 1520 | 183 | 152 | 194 | 180 | 162 | 186 | 185 | 172 | 1414 | 2934 | 183.38 |
59 | Hussien Habib | KUW | 1503 | 171 | 159 | 202 | 181 | 167 | 172 | 191 | 179 | 1422 | 2925 | 182.81 |
60 | Fuaad Al Mas | UAE | 1504 | 194 | 181 | 134 | 178 | 172 | 203 | 179 | 174 | 1415 | 2919 | 182.44 |
61 | Faisal Al Juraifani | KSA | 1440 | 171 | 159 | 168 | 150 | 198 | 216 | 169 | 205 | 1436 | 2876 | 179.75 |
62 | Fadi Al Toweb | KSA | 1481 | 179 | 160 | 184 | 191 | 145 | 136 | 182 | 145 | 1322 | 2803 | 175.19 |
63 | Hanadi Al Mezaiel | KUW | 1394 | 161 | 170 | 242 | 146 | 184 | 138 | 178 | 189 | 1408 | 2802 | 175.13 |
64 | Carmen Toliver | PHI | 1352 | 166 | 173 | 178 | 174 | 187 | 184 | 160 | 204 | 1426 | 2778 | 173.63 |
65 | Ahmed al Anzi | KUW | 1346 | 133 | 133 | 140 | 168 | 159 | 156 | 141 | 162 | 1192 | 2538 | 158.63 |
66 | Ted Ashley | USA | 1272 | 140 | 163 | 147 | 129 | 135 | 145 | 137 | 139 | 1135 | 2407 | 150.44 |
67 | Nasser Serag | KUW | 1436 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1436 | 179.50 |
|
| |
|
Results as at 11th April... |
|
|
|
|
Copyright © Asian Bowling Federation, 2007. All Rights Reserved. | Terms of Use | Privacy Policy | Hosted and maintained by NetMedia Services |
|
|